Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Insolvency Statistics in Canada – January 2009


Printable Version: Insolvency Statistics in Canada — January 2009 (PDF Format, 130 KB)

Tables

Definitions

Consumer:
An individual with more than 50 percent of total liabilities related to consumer goods and services.
Business:
Any commercial entity or organization other than an individual, or an individual who has incurred 50 percent or more of total liabilities as a result of operating a business.
Bankruptcy:
The state of a consumer or business that has made an assignment in bankruptcy or against whom a bankruptcy order has been made.
Proposal:
An offer to creditors to settle debts under conditions other than the existing terms. A proposal is a formal agreement under the Bankruptcy and Insolvency Act.
NAICS:
North American Industry Classification System.
Table 1: Total Insolvencies
  Volume % Change 12-Month Period Ending
January 2009 December 2008 January 2008 Dec. 2008 to Jan. 2009 Jan. 2008 to Jan. 2009 01-31-2009 01-31-2008 % Change
Newfoundland and Labrador 159 118 184 34.7 -13.6 2 195 2 263 -3.0
Bankruptcies 156 118 183 32.2 -14.8 2 145 2 176 -1.4
Proposals 3 0 1 200.0 50 87 -42.5
Prince Edward Island 29 48 21 -39.6 38.1 495 363 36.4
Bankruptcies 26 44 20 -40.9 30.0 464 329 41.0
Proposals 3 4 1 -25.0 200.0 31 34 -8.8
Nova Scotia 364 340 341 7.1 6.7 4 768 4 278 11.5
Bankruptcies 315 302 287 4.3 9.8 4 160 3 707 12.2
Proposals 49 38 54 28.9 -9.3 608 571 6.5
New Brunswick 252 258 234 -2.3 7.7 3 330 2 945 13.1
Bankruptcies 206 222 201 -7.2 2.5 2 856 2 604 9.7
Proposals 46 36 33 27.8 39.4 474 341 39.0
Quebec 3 326 2 832 2 970 17.4 12.0 37 343 32 838 13.7
Bankruptcies 2 744 2 365 2 460 16.0 11.5 30 758 27 377 12.3
Proposals 582 467 510 24.6 14.1 6 585 5 461 20.6
Ontario 4 433 4 825 3 578 -8.1 23.9 54 149 46 505 16.4
Bankruptcies 3 118 3 559 2 592 -12.4 20.3 39 163 34 076 14.9
Proposals 1 315 1 266 986 3.9 33.4 14 986 12 429 20.6
Manitoba 209 246 205 -15.0 2.0 2 717 2 691 1.0
Bankruptcies 169 199 167 -15.1 1.2 2 130 2 148 -0.8
Proposals 40 47 38 -14.9 5.3 587 543 8.1
Saskatchewan 174 163 181 6.7 -3.9 2 065 2 227 -7.3
Bankruptcies 126 123 135 2.4 -6.7 1 592 1 638 -2.8
Proposals 48 40 46 20.0 4.3 473 589 -19.7
Alberta 865 743 559 16.4 54.7 8 218 6 475 26.9
Bankruptcies 735 636 466 15.6 57.7 6 782 5 210 30.2
Proposals 130 107 93 21.5 39.8 1 436 1 265 13.5
British Columbia 958 895 645 7.0 48.5 9 735 8 584 13.4
Bankruptcies 792 724 537 9.4 47.5 8 002 7 057 13.4
Proposals 166 171 108 -2.9 53.7 1 733 1 527 13.5
Northwest Territories 3 3 3 0.0 0.0 26 40 -35.0
Bankruptcies 2 3 1 -33.3 100.0 24 34 -29.4
Proposals 1 0 2 -50.0 2 6 -66.7
Yukon 3 5 1 -40.0 200.0 37 26 42.3
Bankruptcies 3 3 1 0.0 200.0 33 24 37.5
Proposals 0 2 0 -100.0 4 2 100.0
Nunavut 0 1 0 -100.0 9 4 125.0
Bankruptcies 0 1 0 -100.0 7 4 75.0
Proposals 0 0 0 2 0
Canada 10 775 10 477 8 922 2.8 20.8 125 087 109 239 14.5
Bankruptcies 8 392 8 299 7 050 1.1 19.0 98 116 86 384 13.6
Proposals 2 383 2 178 1 872 9.4 27.3 26 971 22 855 18.0
Table 2: Insolvencies Filed by Consumers
  Volume % Change 12-Month Period Ending

January 2009

December 2008 January 2008 Dec. 2008 to Jan. 2009 Jan. 2008 to Jan. 2009 01-31-2009 01-31-2008 Variation en %
Newfoundland and Labrador 158 112 177 41.1 -10.7 2 161 2 207 -2.1
Bankruptcies 155 112 176 38.4 -11.9 2 112 2 121 -0.4
Proposals 3 0 1 200.0 49 86 -43.0
Prince Edward Island 28 46 20 -39.1 40.0 475 330 43.9
Bankruptcies 25 43 20 -41.9 25.0 449 302 48.7
Proposals 3 3 0 0.0 26 28 -7.1
Nova Scotia 351 327 326 7.3 7.7 4 577 4 048 13.1
Bankruptcies 306 293 273 4.4 12.1 4 003 3 497 14.5
Proposals 45 34 53 32.4 -15.1 574 551 4.2
New Brunswick 238 244 215 -2.5 10.7 3 092 2 764 11.9
Bankruptcies 195 210 184 -7.1 6.0 2 666 2 451 8.8
Proposals 43 34 31 26.5 38.7 426 313 36.1
Quebec 3 076 2 630 2 757 17.0 11.6 34 595 30 265 14.3
Bankruptcies 2 561 2 191 2 292 16.9 11.7 28 586 25 324 12.9
Proposals 515 439 465 17.3 10.8 6 009 4 941 21.6
Ontario 4 232 4 623 3 322 -8.5 27.4 51 352 43 488 18.1
Bankruptcies 2 952 3 380 2 372 -12.7 24.5 36 780 31 504 16.7
Proposals 1 280 1 243 950 3.0 34.7 14 572 11 984 21.6
Manitoba 203 236 190 -14.0 6.8 2 614 2 583 1.2
Bankruptcies 164 189 152 -13.2 7.9 2 037 2 047 -0.5
Proposals 39 47 38 -17.0 2.6 577 536 7.6
Saskatchewan 164 147 151 11.6 8.6 1 880 1 952 -3.7
Bankruptcies 118 107 115 10.3 2.6 1 454 1 427 1.9
Proposals 46 40 36 15.0 27.8 426 525 -18.9
Alberta 823 705 523 16.7 57.4 7 688 5 935 29.5
Bankruptcies 696 606 433 14.9 60.7 6 329 4 763 32.9
Proposals 127 99 90 28.3 41.1 1 359 1 172 16.0
British Columbia 929 845 608 9.9 52.8 9 203 8 029 14.6
Bankruptcies 767 683 506 12.3 51.6 7 554 6 606 14.4
Proposals 162 162 102 0.0 58.8 1 649 1 423 15.9
Northwest Territories 3 3 3 0.0 0.0 25 36 -30.6
Bankruptcies 2 3 1 -33.3 100.0 23 32 -28.1
Proposals 1 0 2 -50.0 2 4 -50.0
Yukon 3 5 1 -40.0 200.0 33 23 43.5
Bankruptcies 3 3 1 0.0 200.0 29 21 38.1
Proposals 0 2 0 -100.0 4 2 100.0
Nunavut 0 1 0 -100.0 9 2 350.0
Bankruptcies 0 1 0 -100.0 7 2 250.0
Proposals 0 0 0 2 0
Canada 10 208 9 924 8 293 2.9 23.1 117 704 101 662 15.8
Bankruptcies 7 944 7 821 6 525 1.6 21.7 92 029 80 097 14.9
Proposals 2 264 2 103 1 768 7.7 28.1 25 675 21 565 19.1
Table 3: Insolvencies Filed by Businesses
  Volume % Change 12-Month Period Ending
January 2009 December 2008 January 2008 Dec. 2008 to Jan. 2009 Jan. 2008 to Jan. 2009 01-31-2009 01-31-2008 Variation en %
Newfoundland and Labrador 1 6 7 -83.3 -85.7 34 56 -39.3
Bankruptcies 1 6 7 -83.3 -85.7 33 55 -40.0
Proposals 0 0 0 1 1 0.0
Prince Edward Island 1 2 1 -50.0 0.0 20 33 -39.4
Bankruptcies 1 1 0 0.0 15 27 -44.4
Proposals 0 1 1 -100.0 -100.0 5 6 -16.7
Nova Scotia 13 13 15 0.0 -13.3 191 230 -17.0
Bankruptcies 9 9 14 0.0 -35.7 157 210 -25.2
Proposals 4 4 1 0.0 300.0 34 20 70.0
New Brunswick 14 14 19 0.0 -26.3 238 181 31.5
Bankruptcies 11 12 17 -8.3 -35.3 190 153 24.2
Proposals 3 2 2 50.0 50.0 48 28 71.4
Quebec 250 202 213 23.8 17.4 2 748 2 573 6.8
Bankruptcies 183 174 168 5.2 8.9 2 172 2 053 5.8
Proposals 67 28 45 139.3 48.9 576 520 10.8
Ontario 201 202 256 -0.5 -21.5 2 797 3 017 -7.3
Bankruptcies 166 179 220 -7.3 -24.5 2 383 2 572 -7.3
Proposals 35 23 36 52.2 -2.8 414 445 -7.0
Manitoba 6 10 15 -40.0 -60.0 103 108 -4.6
Bankruptcies 5 10 15 -50.0 -66.7 93 101 -7.9
Proposals 1 0 0 10 7 42.9
Saskatchewan 10 16 30 -37.5 -66.7 185 275 -32.7
Bankruptcies 8 16 20 -50.0 -60.0 138 211 -34.6
Proposals 2 0 10 -80.0 47 64 -26.6
Alberta 42 38 36 10.5 16.7 530 540 -1.9
Bankruptcies 39 30 33 30.0 18.2 453 447 1.3
Proposals 3 8 3 -62.5 0.0 77 93 -17.2
British Columbia 29 50 37 -42.0 -21.6 532 555 -4.1
Bankruptcies 25 41 31 -39.0 -19.4 448 451 -0.7
Proposals 4 9 6 -55.6 -33.3 84 104 -19.2
Northwest Territories 0 0 0 1 4 -75.0
Bankruptcies 0 0 0 1 2 -50.0
Proposals 0 0 0 0 2 -100.0
Yukon 0 0 0 4 3 33.3
Bankruptcies 0 0 0 4 3 33.3
Proposals 0 0 0 0 0
Nunavut 0 0 0 0 2 -100.0
Bankruptcies 0 0 0 0 2 -100.0
Proposals 0 0 0 0 0
Canada 567 553 629 2.5 -9.9 7 383 7 577 -2.6
Bankruptcies 448 478 525 -6.3 -14.7 6 087 6 287 -3.2
Proposals 119 75 104 58.7 14.4 1 296 1 290 0.5
Table 4: Insolvencies by NAICS Economic Sectors, Canada
  Volume % Change 12-Month Period Ending
January 2009 December 2008 January 2008 Dec. 2008 to Jan. 2009 Jan. 2008 to Jan. 2009 01-31-2009 01-31-2008 % Change
Agriculture, Forestry, Fishing and Hunting 15 28 24 -46.4 -37.5 336 345 -2.6
Bankruptcies 11 24 19 -54.2 -42.1 269 289 -6.9
Proposals 4 4 5 0.0 -20.0 67 56 19.6
Mining and Oil and Gas Extraction 5 1 0 400.0 54 35 54.3
Bankruptcies 5 0 0 36 26 38.5
Proposals 0 1 0 -100.0 18 9 100.0
Utilities 1 1 0 0.0 10 5 100.0
Bankruptcies 1 1 0 0.0 8 4 100.0
Proposals 0 0 0 2 1 100.0
Construction 90 73 102 23.3 -11.8 1 227 1 277 -3.9
Bankruptcies 77 69 85 11.6 -9.4 1 065 1 078 -1.2
Proposals 13 4 17 225.0 -23.5 162 199 -18.6
Manufacturing 72 58 58 24.1 24.1 807 769 4.9
Bankruptcies 39 49 46 -20.4 -15.2 619 596 3.9
Proposals 33 9 12 266.7 175.0 188 173 8.7
Wholesale Trade 32 34 26 -5.9 23.1 395 381 3.7
Bankruptcies 24 25 22 -4.0 9.1 298 304 -2.0
Proposals 8 9 4 -11.1 100.0 97 77 26.0
Retail Trade 76 73 95 4.1 -20.0 970 1 073 -9.6
Bankruptcies 66 65 75 1.5 -12.0 828 889 -6.9
Proposals 10 8 20 25.0 -50.0 142 184 -22.8
Transportation and Warehousing 41 52 72 -21.2 -43.1 752 715 5.2
Bankruptcies 33 42 62 -21.4 -46.8 623 613 1.6
Proposals 8 10 10 -20.0 -20.0 129 102 26.5
Information and Cultural Industries 14 11 11 27.3 27.3 137 126 8.7
Bankruptcies 12 10 9 20.0 33.3 104 102 2.0
Proposals 2 1 2 100.0 0.0 33 24 37.5
Finance and Insurance 14 9 10 55.6 40.0 123 108 13.9
Bankruptcies 12 8 8 50.0 50.0 106 90 17.8
Proposals 2 1 2 100.0 0.0 17 18 -5.6
Real Estate and Rental and Leasing 21 11 11 90.9 90.9 172 174 -1.1
Bankruptcies 16 9 6 77.8 166.7 142 145 -2.1
Proposals 5 2 5 150.0 0.0 30 29 3.4
Professional, Scientific and Technical Services 24 47 36 -48.9 -33.3 460 462 -0.4
Bankruptcies 21 44 28 -52.3 -25.0 365 383 -4.7
Proposals 3 3 8 0.0 -62.5 95 79 20.3
Management of Companies and Enterprises 5 6 5 -16.7 0.0 43 51 -15.7
Bankruptcies 4 6 3 -33.3 33.3 32 38 -15.8
Proposals 1 0 2 -50.0 11 13 -15.4
Administrative and Support, Waste Management and Remediation Services 22 19 25 15.8 -12.0 298 329 -9.4
Bankruptcies 18 14 25 28.6 -28.0 249 273 -8.8
Proposals 4 5 0 -20.0 49 56 -12.5
Educational Services 3 4 3 -25.0 0.0 51 49 4.1
Bankruptcies 3 2 2 50.0 50.0 40 37 8.1
Proposals 0 2 1 -100.0 -100.0 11 12 -8.3
Health Care and Social Assistance 4 6 8 -33.3 -50.0 87 91 -4.4
Bankruptcies 2 6 8 -66.7 -75.0 66 71 -7.0
Proposals 2 0 0 21 20 5.0
Arts, Entertainment and Recreation 14 7 11 100.0 27.3 142 172 -17.4
Bankruptcies 12 6 8 100.0 50.0 120 143 -16.1
Proposals 2 1 3 100.0 -33.3 22 29 -24.1
Accommodation and Food Services 81 74 92 9.5 -12.0 854 890 -4.0
Bankruptcies 66 63 81 4.8 -18.5 724 751 -3.6
Proposals 15 11 11 36.4 36.4 130 139 -6.5
Other Services (except Public Administration) 33 37 40 -10.8 -17.5 454 517 -12.2
Bankruptcies 26 33 38 -21.2 -31.6 382 447 -14.5
Proposals 7 4 2 75.0 250.0 72 70 2.9
Public Administration 0 2 0 -100.0 11 8 37.5
Bankruptcies 0 2 0 -100.0 11 8 37.5
Proposals 0 0 0 0 0
Total 567 553 629 2.5 -9.9 7 383 7 577 -2.6
Bankruptcies 448 478 525 -6.3 -14.7 6 087 6 287 -3.2
Proposals 119 75 104 58.7 14.4 1 296 1 290 0.5

To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: