Printable Version: Insolvency Statistics in Canada — April 2009 (PDF Format, 158 KB)
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| April 2009 | March 2008 | April 2008 | Mar. 2009 to Apr. 2009 | Apr. 2008 to Apr. 2009 | 04-30-2009 | 04-30-2008 | % Change | |
| Newfoundland and Labrador | 282 | 278 | 216 | 1.4 | 30.6 | 2 438 | 2 194 | 11.1 |
| Bankruptcies | 270 | 258 | 212 | 4.7 | 27.4 | 2 355 | 2 124 | 10.9 |
| Proposals | 12 | 20 | 4 | -40.0 | 200.0 | 83 | 70 | 18.6 |
| Prince Edward Island | 64 | 38 | 44 | 68.4 | 45.5 | 502 | 398 | 26.1 |
| Bankruptcies | 61 | 38 | 40 | 60.5 | 52.5 | 480 | 362 | 32.6 |
| Proposals | 3 | 0 | 4 | -- | -25.0 | 22 | 36 | -38.9 |
| Nova Scotia | 510 | 464 | 476 | 9.9 | 7.1 | 4 883 | 4 363 | 11.9 |
| Bankruptcies | 446 | 399 | 419 | 11.8 | 6.4 | 4 231 | 3 769 | 12.3 |
| Proposals | 64 | 65 | 57 | -1.5 | 12.3 | 652 | 594 | 9.8 |
| New Brunswick | 385 | 330 | 265 | 16.7 | 45.3 | 3 541 | 2 959 | 19.7 |
| Bankruptcies | 337 | 280 | 237 | 20.4 | 42.2 | 3 021 | 2 597 | 16.3 |
| Proposals | 48 | 50 | 28 | -4.0 | 71.4 | 520 | 362 | 43.6 |
| Quebec | 4 024 | 4 025 | 3 350 | 0.0 | 20.1 | 39 807 | 33 786 | 17.8 |
| Bankruptcies | 3 349 | 3 286 | 2 769 | 1.9 | 20.9 | 32 735 | 28 102 | 16.5 |
| Proposals | 675 | 739 | 581 | -8.7 | 16.2 | 7 072 | 5 684 | 24.4 |
| Ontario | 6 414 | 6 300 | 4 831 | 1.8 | 32.8 | 59 088 | 47 734 | 23.8 |
| Bankruptcies | 4 689 | 4 448 | 3 533 | 5.4 | 32.7 | 42 546 | 34 961 | 21.7 |
| Proposals | 1 725 | 1 852 | 1 298 | -6.9 | 32.9 | 16 542 | 12 773 | 29.5 |
| Manitoba | 299 | 295 | 231 | 1.4 | 29.4 | 2 908 | 2 622 | 10.9 |
| Bankruptcies | 243 | 236 | 183 | 3.0 | 32.8 | 2 281 | 2 100 | 8.6 |
| Proposals | 56 | 59 | 48 | -5.1 | 16.7 | 627 | 522 | 20.1 |
| Saskatchewan | 233 | 208 | 166 | 12.0 | 40.4 | 2 195 | 2 099 | 4.6 |
| Bankruptcies | 187 | 159 | 125 | 17.6 | 49.6 | 1 702 | 1 568 | 8.5 |
| Proposals | 46 | 49 | 41 | -6.1 | 12.2 | 493 | 531 | -7.2 |
| Alberta | 1 025 | 1 125 | 602 | -8.9 | 70.3 | 9 443 | 6 637 | 42.3 |
| Bankruptcies | 862 | 982 | 495 | -12.2 | 74.1 | 7 919 | 5 338 | 48.4 |
| Proposals | 163 | 143 | 107 | 14.0 | 52.3 | 1 524 | 1 299 | 17.3 |
| British Columbia | 1 207 | 1 176 | 745 | 2.6 | 62.0 | 11 042 | 8 437 | 30.9 |
| Bankruptcies | 1 010 | 995 | 608 | 1.5 | 66.1 | 9 119 | 6 953 | 31.2 |
| Proposals | 197 | 181 | 137 | 8.8 | 43.8 | 1 923 | 1 484 | 29.6 |
| Northwest Territories | 6 | 1 | 3 | 500.0 | 100.0 | 36 | 33 | 9.1 |
| Bankruptcies | 5 | 1 | 2 | 400.0 | 150.0 | 31 | 28 | 10.7 |
| Proposals | 1 | 0 | 1 | -- | 0.0 | 5 | 5 | 0.0 |
| Yukon | 6 | 3 | 3 | 100.0 | 100.0 | 37 | 26 | 42.3 |
| Bankruptcies | 6 | 2 | 3 | 200.0 | 100.0 | 32 | 26 | 23.1 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 5 | 0 | -- |
| Nunavut | 0 | 1 | 1 | -100.0 | -100.0 | 7 | 3 | 133.3 |
| Bankruptcies | 0 | 1 | 1 | -100.0 | -100.0 | 7 | 1 | 600.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 2 | -100.0 |
| Canada | 14 455 | 14 244 | 10 933 | 1.5 | 32.2 | 135 927 | 111 291 | 22.1 |
| Bankruptcies | 11 465 | 11 085 | 8 627 | 3.4 | 32.9 | 106 459 | 87 929 | 21.1 |
| Proposals | 2 990 | 3 159 | 2 306 | -5.3 | 29.7 | 29 468 | 23 362 | 26.1 |
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| April 2009 | March 2008 | April 2008 | Mar. 2009 to Apr. 2009 | Apr. 2008 to Apr. 2009 | 04-30-2009 | 04-30-2008 | % Change | |
| Newfoundland and Labrador | 281 | 275 | 214 | 2.2 | 31.3 | 2 409 | 2 142 | 12.5 |
| Bankruptcies | 269 | 255 | 210 | 5.5 | 28.1 | 2 327 | 2 073 | 12.3 |
| Proposals | 12 | 20 | 4 | -40.0 | 200.0 | 82 | 69 | 18.8 |
| Prince Edward Island | 60 | 37 | 43 | 62.2 | 39.5 | 480 | 372 | 29.0 |
| Bankruptcies | 57 | 37 | 39 | 54.1 | 46.2 | 462 | 341 | 35.5 |
| Proposals | 3 | 0 | 4 | -- | -25.0 | 18 | 31 | -41.9 |
| Nova Scotia | 488 | 450 | 455 | 8.4 | 7.3 | 4 704 | 4 153 | 13.3 |
| Bankruptcies | 425 | 385 | 403 | 10.4 | 5.5 | 4 080 | 3 580 | 14.0 |
| Proposals | 63 | 65 | 52 | -3.1 | 21.2 | 624 | 573 | 8.9 |
| New Brunswick | 371 | 320 | 241 | 15.9 | 53.9 | 3 335 | 2 757 | 21.0 |
| Bankruptcies | 326 | 271 | 217 | 20.3 | 50.2 | 2 856 | 2 429 | 17.6 |
| Proposals | 45 | 49 | 24 | -8.2 | 87.5 | 479 | 328 | 46.0 |
| Quebec | 3 811 | 3 786 | 3 071 | 0.7 | 24.1 | 37 107 | 31 153 | 19.1 |
| Bankruptcies | 3 186 | 3 107 | 2 548 | 2.5 | 25.0 | 30 642 | 25 991 | 17.9 |
| Proposals | 625 | 679 | 523 | -8.0 | 19.5 | 6 465 | 5 162 | 25.2 |
| Ontario | 6 134 | 6 058 | 4 551 | 1.3 | 34.8 | 56 411 | 44 688 | 26.2 |
| Bankruptcies | 4 450 | 4 233 | 3 292 | 5.1 | 35.2 | 40 257 | 32 379 | 24.3 |
| Proposals | 1 684 | 1 825 | 1 259 | -7.7 | 33.8 | 16 154 | 12 309 | 31.2 |
| Manitoba | 290 | 288 | 219 | 0.7 | 32.4 | 2 817 | 2 521 | 11.7 |
| Bankruptcies | 236 | 232 | 173 | 1.7 | 36.4 | 2 205 | 2 008 | 9.8 |
| Proposals | 54 | 56 | 46 | -3.6 | 17.4 | 612 | 513 | 19.3 |
| Saskatchewan | 216 | 187 | 148 | 15.5 | 45.9 | 2 010 | 1 854 | 8.4 |
| Bankruptcies | 170 | 143 | 111 | 18.9 | 53.2 | 1 556 | 1 390 | 11.9 |
| Proposals | 46 | 44 | 37 | 4.5 | 24.3 | 454 | 464 | -2.2 |
| Alberta | 996 | 1 090 | 560 | -8.6 | 77.9 | 8 940 | 6 135 | 45.7 |
| Bankruptcies | 838 | 951 | 458 | -11.9 | 83.0 | 7 481 | 4 928 | 51.8 |
| Proposals | 158 | 139 | 102 | 13.7 | 54.9 | 1 459 | 1 207 | 20.9 |
| British Columbia | 1 159 | 1 133 | 709 | 2.3 | 63.5 | 10 494 | 7 890 | 33.0 |
| Bankruptcies | 968 | 960 | 578 | 0.8 | 67.5 | 8 652 | 6 506 | 33.0 |
| Proposals | 191 | 173 | 131 | 10.4 | 45.8 | 1 842 | 1 384 | 33.1 |
| Northwest Territories | 6 | 1 | 3 | 500.0 | 100.0 | 36 | 28 | 28.6 |
| Bankruptcies | 5 | 1 | 2 | 400.0 | 150.0 | 31 | 25 | 24.0 |
| Proposals | 1 | 0 | 1 | -- | 0.0 | 5 | 3 | 66.7 |
| Yukon | 6 | 3 | 3 | 100.0 | 100.0 | 36 | 21 | 71.4 |
| Bankruptcies | 6 | 2 | 3 | 200.0 | 100.0 | 31 | 21 | 47.6 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 5 | 0 | -- |
| Nunavut | 0 | 1 | 1 | -100.0 | -100.0 | 7 | 3 | 133.3 |
| Bankruptcies | 0 | 1 | 1 | -100.0 | -100.0 | 7 | 1 | 600.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 2 | -100.0 |
| Canada | 13 818 | 13 629 | 10 218 | 1.4 | 35.2 | 128 786 | 103 717 | 24.2 |
| Bankruptcies | 10 936 | 10 578 | 8 035 | 3.4 | 36.1 | 100 587 | 81 672 | 23.2 |
| Proposals | 2 882 | 3 051 | 2 183 | -5.5 | 32.0 | 28 199 | 22 045 | 27.9 |
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| April 2009 | March 2008 | April 2008 | Mar. 2009 to Apr. 2009 | Apr. 2008 to Apr. 2009 | 04-30-2009 | 04-30-2008 | % Change | |
| Newfoundland and Labrador | 1 | 3 | 2 | -66.7 | -50.0 | 29 | 52 | -44.2 |
| Bankruptcies | 1 | 3 | 2 | -66.7 | -50.0 | 28 | 51 | -45.1 |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 1 | 0.0 |
| Prince Edward Island | 4 | 1 | 1 | 300.0 | 300.0 | 22 | 26 | -15.4 |
| Bankruptcies | 4 | 1 | 1 | 300.0 | 300.0 | 18 | 21 | -14.3 |
| Proposals | 0 | 0 | 0 | -- | -- | 4 | 5 | -20.0 |
| Nova Scotia | 22 | 14 | 21 | 57.1 | 4.8 | 179 | 210 | -14.8 |
| Bankruptcies | 21 | 14 | 16 | 50.0 | 31.3 | 151 | 189 | -20.1 |
| Proposals | 1 | 0 | 5 | -- | -80.0 | 28 | 21 | 33.3 |
| New Brunswick | 14 | 10 | 24 | 40.0 | -41.7 | 206 | 202 | 2.0 |
| Bankruptcies | 11 | 9 | 20 | 22.2 | -45.0 | 165 | 168 | -1.8 |
| Proposals | 3 | 1 | 4 | 200.0 | -25.0 | 41 | 34 | 20.6 |
| Quebec | 213 | 239 | 279 | -10.9 | -23.7 | 2 700 | 2 633 | 2.5 |
| Bankruptcies | 163 | 179 | 221 | -8.9 | -26.2 | 2 093 | 2 111 | -0.9 |
| Proposals | 50 | 60 | 58 | -16.7 | -13.8 | 607 | 522 | 16.3 |
| Ontario | 280 | 242 | 280 | 15.7 | 0.0 | 2 677 | 3 046 | -12.1 |
| Bankruptcies | 239 | 215 | 241 | 11.2 | -0.8 | 2 289 | 2 582 | -11.3 |
| Proposals | 41 | 27 | 39 | 51.9 | 5.1 | 388 | 464 | -16.4 |
| Manitoba | 9 | 7 | 12 | 28.6 | -25.0 | 91 | 101 | -9.9 |
| Bankruptcies | 7 | 4 | 10 | 75.0 | -30.0 | 76 | 92 | -17.4 |
| Proposals | 2 | 3 | 2 | -33.3 | 0.0 | 15 | 9 | 66.7 |
| Saskatchewan | 17 | 21 | 18 | -19.0 | -5.6 | 185 | 245 | -24.5 |
| Bankruptcies | 17 | 16 | 14 | 6.3 | 21.4 | 146 | 178 | -18.0 |
| Proposals | 0 | 5 | 4 | -100.0 | -100.0 | 39 | 67 | -41.8 |
| Alberta | 29 | 35 | 42 | -17.1 | -31.0 | 503 | 502 | 0.2 |
| Bankruptcies | 24 | 31 | 37 | -22.6 | -35.1 | 438 | 410 | 6.8 |
| Proposals | 5 | 4 | 5 | 25.0 | 0.0 | 65 | 92 | -29.3 |
| British Columbia | 48 | 43 | 36 | 11.6 | 33.3 | 548 | 547 | 0.2 |
| Bankruptcies | 42 | 35 | 30 | 20.0 | 40.0 | 467 | 447 | 4.5 |
| Proposals | 6 | 8 | 6 | -25.0 | 0.0 | 81 | 100 | -19.0 |
| Northwest Territories | 0 | 0 | 0 | -- | -- | 0 | 5 | -100.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 3 | -100.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 2 | -100.0 |
| Yukon | 0 | 0 | 0 | -- | -- | 1 | 5 | -80.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 1 | 5 | -80.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Nunavut | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Canada | 637 | 615 | 715 | 3.6 | -10.9 | 7 141 | 7 574 | -5.7 |
| Bankruptcies | 529 | 507 | 592 | 4.3 | -10.6 | 5 872 | 6 257 | -6.2 |
| Proposals | 108 | 108 | 123 | 0.0 | -12.2 | 1 269 | 1 317 | -3.6 |
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| April 2009 | March 2008 | April 2008 | Mar. 2009 to Apr. 2009 | Apr. 2008 to Apr. 2009 | 04-30-2009 | 04-30-2008 | % Change | |
| Agriculture, Forestry, Fishing and Hunting | 15 | 24 | 48 | -37.5 | -68.8 | 273 | 388 | -29.6 |
| Bankruptcies | 13 | 21 | 41 | -38.1 | -68.3 | 223 | 313 | -28.8 |
| Proposals | 2 | 3 | 7 | -33.3 | -71.4 | 50 | 75 | -33.3 |
| Mining and Oil and Gas Extraction | 0 | 4 | 5 | -100.0 | -100.0 | 47 | 43 | 9.3 |
| Bankruptcies | 0 | 2 | 3 | -100.0 | -100.0 | 29 | 30 | -3.3 |
| Proposals | 0 | 2 | 2 | -100.0 | -100.0 | 18 | 13 | 38.5 |
| Utilities | 5 | 1 | 0 | 400.0 | -- | 17 | 4 | 325.0 |
| Bankruptcies | 5 | 1 | 0 | 400.0 | -- | 14 | 3 | 366.7 |
| Proposals | 0 | 0 | 0 | -- | -- | 3 | 1 | 200.0 |
| Construction | 89 | 96 | 131 | -7.3 | -32.1 | 1 137 | 1 262 | -9.9 |
| Bankruptcies | 76 | 85 | 115 | -10.6 | -33.9 | 986 | 1 070 | -7.9 |
| Proposals | 13 | 11 | 16 | 18.2 | -18.8 | 151 | 192 | -21.4 |
| Manufacturing | 68 | 80 | 70 | -15.0 | -2.9 | 791 | 777 | 1.8 |
| Bankruptcies | 54 | 66 | 46 | -18.2 | 17.4 | 618 | 595 | 3.9 |
| Proposals | 14 | 14 | 24 | 0.0 | -41.7 | 173 | 182 | -4.9 |
| Wholesale Trade | 29 | 27 | 44 | 7.4 | -34.1 | 386 | 376 | 2.7 |
| Bankruptcies | 26 | 20 | 32 | 30.0 | -18.8 | 291 | 298 | -2.3 |
| Proposals | 3 | 7 | 12 | -57.1 | -75.0 | 95 | 78 | 21.8 |
| Retail Trade | 77 | 88 | 92 | -12.5 | -16.3 | 955 | 1 078 | -11.4 |
| Bankruptcies | 62 | 70 | 78 | -11.4 | -20.5 | 805 | 893 | -9.9 |
| Proposals | 15 | 18 | 14 | -16.7 | 7.1 | 150 | 185 | -18.9 |
| Transportation and Warehousing | 70 | 52 | 73 | 34.6 | -4.1 | 722 | 711 | 1.5 |
| Bankruptcies | 55 | 42 | 58 | 31.0 | -5.2 | 598 | 596 | 0.3 |
| Proposals | 15 | 10 | 15 | 50.0 | 0.0 | 124 | 115 | 7.8 |
| Information and Cultural Industries | 6 | 13 | 13 | -53.8 | -53.8 | 122 | 141 | -13.5 |
| Bankruptcies | 4 | 12 | 12 | -66.7 | -66.7 | 89 | 117 | -23.9 |
| Proposals | 2 | 1 | 1 | 100.0 | 100.0 | 33 | 24 | 37.5 |
| Finance and Insurance | 20 | 9 | 10 | 122.2 | 100.0 | 131 | 121 | 8.3 |
| Bankruptcies | 17 | 7 | 9 | 142.9 | 88.9 | 104 | 106 | -1.9 |
| Proposals | 3 | 2 | 1 | 50.0 | 200.0 | 27 | 15 | 80.0 |
| Real Estate and Rental and Leasing | 15 | 21 | 10 | -28.6 | 50.0 | 199 | 154 | 29.2 |
| Bankruptcies | 11 | 17 | 9 | -35.3 | 22.2 | 156 | 128 | 21.9 |
| Proposals | 4 | 4 | 1 | 0.0 | 300.0 | 43 | 26 | 65.4 |
| Professional, Scientific and Technical Services | 35 | 47 | 40 | -25.5 | -12.5 | 457 | 458 | -0.2 |
| Bankruptcies | 29 | 42 | 32 | -31.0 | -9.4 | 377 | 371 | 1.6 |
| Proposals | 6 | 5 | 8 | 20.0 | -25.0 | 80 | 87 | -8.0 |
| Management of Companies and Enterprises | 0 | 4 | 5 | -100.0 | -100.0 | 39 | 43 | -9.3 |
| Bankruptcies | 0 | 3 | 3 | -100.0 | -100.0 | 29 | 30 | -3.3 |
| Proposals | 0 | 1 | 2 | -100.0 | -100.0 | 10 | 13 | -23.1 |
| Administrative and Support, Waste Management and Remediation Services | 42 | 24 | 33 | 75.0 | 27.3 | 300 | 315 | -4.8 |
| Bankruptcies | 38 | 17 | 29 | 123.5 | 31.0 | 250 | 260 | -3.8 |
| Proposals | 4 | 7 | 4 | -42.9 | 0.0 | 50 | 55 | -9.1 |
| Educational Services | 7 | 2 | 5 | 250.0 | 40.0 | 50 | 49 | 2.0 |
| Bankruptcies | 5 | 2 | 4 | 150.0 | 25.0 | 39 | 38 | 2.6 |
| Proposals | 2 | 0 | 1 | -- | 100.0 | 11 | 11 | 0.0 |
| Health Care and Social Assistance | 14 | 9 | 5 | 55.6 | 180.0 | 92 | 96 | -4.2 |
| Bankruptcies | 12 | 6 | 5 | 100.0 | 140.0 | 72 | 73 | -1.4 |
| Proposals | 2 | 3 | 0 | -33.3 | -- | 20 | 23 | -13.0 |
| Arts, Entertainment and Recreation | 14 | 13 | 15 | 7.7 | -6.7 | 148 | 165 | -10.3 |
| Bankruptcies | 13 | 13 | 12 | 0.0 | 8.3 | 128 | 138 | -7.2 |
| Proposals | 1 | 0 | 3 | -- | -66.7 | 20 | 27 | -25.9 |
| Accommodation and Food Services | 91 | 63 | 78 | 44.4 | 16.7 | 825 | 902 | -8.5 |
| Bankruptcies | 73 | 47 | 69 | 55.3 | 5.8 | 679 | 773 | -12.2 |
| Proposals | 18 | 16 | 9 | 12.5 | 100.0 | 146 | 129 | 13.2 |
| Other Services (except Public Administration) | 40 | 37 | 37 | 8.1 | 8.1 | 440 | 485 | -9.3 |
| Bankruptcies | 36 | 34 | 34 | 5.9 | 5.9 | 376 | 419 | -10.3 |
| Proposals | 4 | 3 | 3 | 33.3 | 33.3 | 64 | 66 | -3.0 |
| Public Administration | 0 | 1 | 1 | -100.0 | -100.0 | 10 | 6 | 66.7 |
| Bankruptcies | 0 | 0 | 1 | -- | -100.0 | 9 | 6 | 50.0 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 1 | 0 | -- |
| Total | 637 | 615 | 715 | 3.6 | -10.9 | 7 141 | 7 574 | -5.7 |
| Bankruptcies | 529 | 507 | 592 | 4.3 | -10.6 | 5 872 | 6 257 | -6.2 |
| Proposals | 108 | 108 | 123 | 0.0 | -12.2 | 1 269 | 1 317 | -3.6 |
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: