Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Statistics in Canada — 2009 (Tables 4 to 4d)

Table 4: Insolvencies by NAICS Economic Sector, Canada

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 250 345 -27.5 68 108 238 209 442 437
Bankruptcies 198 277 -28.5 57 335 487 175 887 399
Proposals 52 68 -23.5 10 772 751 33 555 038
Mining and Oil and Gas Extraction 69 49 40.8 167 317 387 626 631 549
Bankruptcies 51 31 64.5 160 529 702 580 871 832
Proposals 18 18 0.0 6 787 685 45 759 717
Utilities 21 9 133.3 1 150 015 8 906 860
Bankruptcies 17 7 142.9 1 150 013 4 226 350
Proposals 4 2 100.0 2 4 680 510
Construction 999 1 239 -19.4 158 262 602 658 789 521
Bankruptcies 833 1 073 -22.4 141 942 450 508 859 397
Proposals 166 166 0.0 16 320 152 149 930 124
Manufacturing 759 793 -4.3 239 568 158 1 240 997 526
Bankruptcies 586 626 -6.4 194 522 041 1 002 217 425
Proposals 173 167 3.6 45 046 117 238 780 101
Wholesale Trade 370 389 -4.9 100 169 209 435 177 667
Bankruptcies 299 296 1.0 69 135 144 311 426 156
Proposals 71 93 -23.7 31 034 065 123 751 511
Retail Trade 946 989 -4.3 120 421 264 541 282 241
Bankruptcies 783 837 -6.5 86 899 964 418 174 869
Proposals 163 152 7.2 33 521 300 123 107 372
Transportation and Warehousing 597 783 -23.8 57 558 218 214 325 095
Bankruptcies 479 652 -26.5 46 091 455 147 633 044
Proposals 118 131 -9.9 11 466 763 66 692 051
Information and Cultural Industries 116 134 -13.4 11 846 286 144 922 801
Bankruptcies 90 101 -10.9 10 976 282 100 202 493
Proposals 26 33 -21.2 870 004 44 720 308
Finance and Insurance 144 119 21.0 33 678 947 1 221 218 462
Bankruptcies 120 102 17.6 30 783 343 1 158 767 847
Proposals 24 17 41.2 2 895 604 62 450 615
Real Estate and Rental and Leasing 213 162 31.5 101 916 838 295 386 144
Bankruptcies 143 132 8.3 83 410 001 183 117 990
Proposals 70 30 133.3 18 506 837 112 268 154
Professional, Scientific and Technical Services 423 472 -10.4 39 578 290 439 494 731
Bankruptcies 345 372 -7.3 35 906 803 314 083 608
Proposals 78 100 -22.0 3 671 487 125 411 123
Management of Companies and Enterprises 41 43 -4.7 14 306 899 118 544 071
Bankruptcies 32 31 3.2 14 306 897 107 668 940
Proposals 9 12 -25.0 2 10 875 131
Administrative and Support, Waste Management and Remediation Services 296 301 -1.7 25 327 426 126 488 824
Bankruptcies 247 256 -3.5 21 866 684 85 639 113
Proposals 49 45 8.9 3 460 742 40 849 711
Educational Services 44 51 -13.7 1 978 684 25 333 276
Bankruptcies 39 39 0.0 1 644 681 24 204 830
Proposals 5 12 -58.3 334 003 1 128 446
Health Care and Social Assistance 79 91 -13.2 9 854 825 92 783 355
Bankruptcies 66 72 -8.3 6 312 262 83 174 294
Proposals 13 19 -31.6 3 542 563 9 609 061
Arts, Entertainment and Recreation 137 139 -1.4 17 648 437 56 262 384
Bankruptcies 115 116 -0.9 16 499 103 47 236 981
Proposals 22 23 -4.3 1 149 334 9 025 403
Accommodation and Food Services 815 865 -5.8 168 116 970 340 957 185
Bankruptcies 635 739 -14.1 50 373 922 205 380 169
Proposals 180 126 42.9 117 743 048 135 577 016
Other Services (except Public Administration) 403 461 -12.6 38 169 689 116 651 500
Bankruptcies 337 394 -14.5 25 150 020 89 465 431
Proposals 66 67 -1.5 13 019 669 27 186 069
Public Administration 6 11 -45.5 277 211 1 326 960
Bankruptcies 4 11 -63.6 192 590 533 704
Proposals 2 0 -- 84 621 793 256
Total 6 729 7 445 -9.6 1 375 288 094 6 915 785 385
Bankruptcies 5 420 6 164 -12.1 1 055 061 345 5 549 634 668
Proposals 1 309 1 281 2.2 320 226 749 1 366 150 717



Table 4a: Insolvencies by NAICS Economic Sector, Newfoundland and Labrador

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 1 2 -50.0 73 411 666 704
Bankruptcies 1 2 -50.0 73 411 666 704
Proposals 0 0 -- 0 0
Mining and Oil and Gas Extraction 0 1 -100.0 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 1 -100.0 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 9 7 28.6 1 122 958 6 919 823
Bankruptcies 9 7 28.6 1 122 958 6 919 823
Proposals 0 0 -- 0 0
Manufacturing 0 5 -100.0 0 0
Bankruptcies 0 5 -100.0 0 0
Proposals 0 0 -- 0 0
Wholesale Trade 3 4 -25.0 6 414 296 798
Bankruptcies 3 4 -25.0 6 414 296 798
Proposals 0 0 -- 0 0
Retail Trade 5 5 0.0 374 010 1 374 929
Bankruptcies 5 5 0.0 374 010 1 374 929
Proposals 0 0 -- 0 0
Transportation and Warehousing 3 2 50.0 108 261 366 548
Bankruptcies 3 2 50.0 108 261 366 548
Proposals 0 0 -- 0 0
Information and Cultural Industries 1 1 0.0 3 320 35 090
Bankruptcies 1 1 0.0 3 320 35 090
Proposals 0 0 -- 0 0
Finance and Insurance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 2 3 -33.3 72 903 228 703
Bankruptcies 1 3 -66.7 5 503 41 501
Proposals 1 0 -- 67 400 187 202
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Educational Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Arts, Entertainment and Recreation 2 1 100.0 24 301 224 237
Bankruptcies 2 1 100.0 24 301 224 237
Proposals 0 0 -- 0 0
Accommodation and Food Services 7 5 40.0 511 489 1 161 003
Bankruptcies 7 5 40.0 511 489 1 161 003
Proposals 0 0 -- 0 0
Other Services (except Public Administration) 1 3 -66.7 1 17 140
Bankruptcies 1 3 -66.7 1 17 140
Proposals 0 0 -- 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 34 40 -15.0 2 297 068 11 290 975
Bankruptcies 33 39 -15.4 2 229 668 11 103 773
Proposals 1 1 0.0 67 400 187 202



Table 4b: Insolvencies by NAICS Economic Sector, Prince Edward Island

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry  Fishing and Hunting 7 2 250.0 490 097 3 665 599
Bankruptcies 7 1 600.0 490 097 3 665 599
Proposals 0 1 -100.0 0 0
Mining and Oil and Gas Extraction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 7 4 75.0 598 427 1 503 775
Bankruptcies 7 4 75.0 598 427 1 503 775
Proposals 0 0 -- 0 0
Manufacturing 2 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 2 0 -- 0 0
Wholesale Trade 3 1 200.0 721 400 7 941 691
Bankruptcies 3 0 -- 721 400 7 941 691
Proposals 0 1 -100.0 0 0
Retail Trade 2 4 -50.0 93 425 139 270
Bankruptcies 1 2 -50.0 10 500 37 459
Proposals 1 2 -50.0 82 925 101 811
Transportation and Warehousing 0 2 -100.0 0 0
Bankruptcies 0 2 -100.0 0 0
Proposals 0 0 -- 0 0
Information and Cultural Industries 1 0 -- 32 201 64 890
Bankruptcies 0 0 -- 0 0
Proposals 1 0 -- 32 201 64 890
Finance and Insurance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 2 0 -- 4 801 396 934
Bankruptcies 2 0 -- 4 801 396 934
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 1 1 0.0 55 501 4 558 503
Bankruptcies 1 1 0.0 55 501 4 558 503
Proposals 0 0 -- 0 0
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 1 0 -- 2 175 62 290
Bankruptcies 1 0 -- 2 175 62 290
Proposals 0 0 -- 0 0
Educational Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Arts, Entertainment and Recreation 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Accommodation and Food Services 2 3 -33.3 23 401 331 664
Bankruptcies 2 1 100.0 23 401 331 664
Proposals 0 2 -100.0 0 0
Other Services (except Public Administration) 3 0 -- 332 832 480 077
Bankruptcies 3 0 -- 332 832 480 077
Proposals 0 0 -- 0 0
Public Administration 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Total 31 20 55.0 2 354 260 19 144 693
Bankruptcies 27 14 92.9 2 239 134 18 977 992
Proposals 4 6 -33.3 115 126 166 701



Table 4c: Insolvencies by NAICS Economic Sector, Nova Scotia

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 12 12 0.0 450 000 1 582 743
Bankruptcies 9 8 12.5 351 564 1 254 818
Proposals 3 4 -25.0 98 436 327 925
Mining and Oil and Gas Extraction 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 30 41 -26.8 2 165 229 4 748 480
Bankruptcies 26 37 -29.7 1 601 926 3 854 563
Proposals 4 4 0.0 563 303 893 917
Manufacturing 8 16 -50.0 7 891 146 13 865 421
Bankruptcies 4 15 -73.3 664 602 1 739 638
Proposals 4 1 300.0 7 226 544 12 125 783
Wholesale Trade 11 6 83.3 941 659 2 323 521
Bankruptcies 10 4 150.0 941 659 1 846 723
Proposals 1 2 -50.0 0 476 798
Retail Trade 23 24 -4.2 2 586 510 8 437 008
Bankruptcies 21 21 0.0 2 042 510 8 045 156
Proposals 2 3 -33.3 544 000 391 852
Transportation and Warehousing 20 28 -28.6 2 454 820 5 377 254
Bankruptcies 18 24 -25.0 1 776 209 4 175 849
Proposals 2 4 -50.0 678 611 1 201 405
Information and Cultural Industries 3 0 -- 198 740 2 556 623
Bankruptcies 3 0 -- 198 740 2 556 623
Proposals 0 0 -- 0 0
Finance and Insurance 6 3 100.0 538 787 765 788
Bankruptcies 6 2 200.0 538 787 765 788
Proposals 0 1 -100.0 0 0
Real Estate and Rental and Leasing 3 5 -40.0 1 214 389 728 124
Bankruptcies 1 5 -80.0 2 187 154 800
Proposals 2 0 -- 1 212 202 573 324
Professional, Scientific and Technical Services 7 11 -36.4 365 445 915 503
Bankruptcies 6 8 -25.0 327 045 886 934
Proposals 1 3 -66.7 38 400 28 569
Management of Companies and Enterprises 1 2 -50.0 18 503 785 001
Bankruptcies 1 2 -50.0 18 503 785 001
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 6 8 -25.0 414 518 896 304
Bankruptcies 6 6 0.0 414 518 896 304
Proposals 0 2 -100.0 0 0
Educational Services 2 0 -- 91 000 101 786
Bankruptcies 2 0 -- 91 000 101 786
Proposals 0 0 -- 0 0
Health Care and Social Assistance 4 6 -33.3 182 236 947 597
Bankruptcies 4 4 0.0 182 236 947 597
Proposals 0 2 -100.0 0 0
Arts, Entertainment and Recreation 4 1 300.0 128 536 373 527
Bankruptcies 4 1 300.0 128 536 373 527
Proposals 0 0 -- 0 0
Accommodation and Food Services 14 16 -12.5 2 159 431 6 788 024
Bankruptcies 14 13 7.7 2 159 431 6 788 024
Proposals 0 3 -100.0 0 0
Other Services (except Public Administration) 12 13 -7.7 1 712 409 5 863 366
Bankruptcies 11 11 0.0 1 712 409 5 863 366
Proposals 1 2 -50.0 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 166 193 -14.0 23 513 358 57 056 070
Bankruptcies 146 162 -9.9 13 151 862 41 036 497
Proposals 20 31 -35.5 10 361 496 16 019 573



Table 4d: Insolvencies by NAICS Economic Sector, New Brunswick

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 13 19 -31.6 1 037 273 10 706 061
Bankruptcies 8 17 -52.9 527 019 2 019 823
Proposals 5 2 150.0 510 254 8 686 238
Mining and Oil and Gas Extraction 1 0 -- 15 445 001 58 059 851
Bankruptcies 1 0 -- 15 445 001 58 059 851
Proposals 0 0 -- 0 0
Utilities 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Construction 9 21 -57.1 367 871 955 306
Bankruptcies 8 17 -52.9 364 471 854 131
Proposals 1 4 -75.0 3 400 101 175
Manufacturing 15 18 -16.7 21 795 056 153 519 577
Bankruptcies 13 16 -18.8 20 968 056 151 854 876
Proposals 2 2 0.0 827 000 1 664 701
Wholesale Trade 8 12 -33.3 383 450 6 564 215
Bankruptcies 4 9 -55.6 383 450 1 920 149
Proposals 4 3 33.3 0 4 644 066
Retail Trade 24 36 -33.3 1 710 764 6 686 859
Bankruptcies 18 28 -35.7 918 274 5 255 655
Proposals 6 8 -25.0 792 490 1 431 204
Transportation and Warehousing 18 54 -66.7 1 013 479 3 796 371
Bankruptcies 15 47 -68.1 867 479 3 345 981
Proposals 3 7 -57.1 146 000 450 390
Information and Cultural Industries 0 2 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 1 -100.0 0 0
Finance and Insurance 0 4 -100.0 0 0
Bankruptcies 0 3 -100.0 0 0
Proposals 0 1 -100.0 0 0
Real Estate and Rental and Leasing 6 6 0.0 1 492 050 1 987 137
Bankruptcies 6 6 0.0 1 492 050 1 987 137
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 6 13 -53.8 549 285 7 669 615
Bankruptcies 3 6 -50.0 14 284 248 940
Proposals 3 7 -57.1 535 001 7 420 675
Management of Companies and Enterprises 1 0 -- 330 000 611 939
Bankruptcies 1 0 -- 330 000 611 939
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 5 5 0.0 565 278 1 730 955
Bankruptcies 4 4 0.0 376 278 1 518 423
Proposals 1 1 0.0 189 000 212 532
Educational Services 0 1 -100.0 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 1 -100.0 0 0
Health Care and Social Assistance 1 7 -85.7 5 175 21 750
Bankruptcies 1 4 -75.0 5 175 21 750
Proposals 0 3 -100.0 0 0
Arts, Entertainment and Recreation 4 3 33.3 357 976 509 104
Bankruptcies 2 2 0.0 9 675 40 000
Proposals 2 1 100.0 348 301 469 104
Accommodation and Food Services 15 19 -21.1 2 420 804 3 898 508
Bankruptcies 15 15 0.0 2 420 804 3 898 508
Proposals 0 4 -100.0 0 0
Other Services (except Public Administration) 6 22 -72.7 481 665 1 099 841
Bankruptcies 2 20 -90.0 47 875 171 997
Proposals 4 2 100.0 433 790 927 844
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 132 243 -45.7 47 955 127 257 817 089
Bankruptcies 101 196 -48.5 44 169 891 231 809 160
Proposals 31 47 -34.0 3 785 236 26 007 929