Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Statistics in Canada — 2009 (Tables 4e to 4h)

Table 4e: Insolvencies by NAICS Economic Sector, Quebec

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 82 100 -18.0 14 002 146 49 065 709
Bankruptcies 63 73 -13.7 12 536 710 36 956 698
Proposals 19 27 -29.6 1 465 436 12 109 011
Mining and Oil and Gas Extraction 17 6 183.3 6 151 962 56 744 395
Bankruptcies 13 6 116.7 2 934 375 37 926 553
Proposals 4 0 -- 3 217 587 18 817 842
Utilities 9 3 200.0 137 107 5 657 871
Bankruptcies 5 3 66.7 137 105 977 361
Proposals 4 0 -- 2 4 680 510
Construction 242 276 -12.3 15 410 940 165 989 127
Bankruptcies 164 206 -20.4 7 218 116 67 800 537
Proposals 78 70 11.4 8 192 824 98 188 590
Manufacturing 294 310 -5.2 93 498 229 521 171 707
Bankruptcies 208 219 -5.0 71 720 981 382 094 820
Proposals 86 91 -5.5 21 777 248 139 076 887
Wholesale Trade 147 198 -25.8 32 947 831 156 530 387
Bankruptcies 108 153 -29.4 6 423 464 51 909 374
Proposals 39 45 -13.3 26 524 367 104 621 013
Retail Trade 355 373 -4.8 40 206 969 185 676 071
Bankruptcies 285 308 -7.5 30 591 856 133 492 244
Proposals 70 65 7.7 9 615 113 52 183 827
Transportation and Warehousing 188 252 -25.4 12 529 843 70 895 341
Bankruptcies 147 195 -24.6 10 455 501 36 622 897
Proposals 41 57 -28.1 2 074 342 34 272 444
Information and Cultural Industries 52 74 -29.7 4 441 134 95 216 729
Bankruptcies 39 53 -26.4 3 723 570 56 491 403
Proposals 13 21 -38.1 717 564 38 725 326
Finance and Insurance 86 50 72.0 21 319 643 117 628 836
Bankruptcies 70 44 59.1 18 424 042 57 502 827
Proposals 16 6 166.7 2 895 601 60 126 009
Real Estate and Rental and Leasing 98 67 46.3 60 514 377 176 443 029
Bankruptcies 62 54 14.8 47 837 339 76 628 126
Proposals 36 13 176.9 12 677 038 99 814 903
Professional, Scientific and Technical Services 183 186 -1.6 6 766 312 210 726 100
Bankruptcies 142 152 -6.6 5 367 684 99 123 909
Proposals 41 34 20.6 1 398 628 111 602 191
Management of Companies and Enterprises 8 19 -57.9 2 500 503 16 833 219
Bankruptcies 5 15 -66.7 2 500 503 6 083 611
Proposals 3 4 -25.0 0 10 749 608
Administrative and Support, Waste Management and Remediation Services 108 99 9.1 4 272 112 50 592 943
Bankruptcies 83 84 -1.2 3 463 100 18 681 055
Proposals 25 15 66.7 809 012 31 911 888
Educational Services 17 20 -15.0 718 645 10 009 619
Bankruptcies 13 15 -13.3 384 642 9 596 502
Proposals 4 5 -20.0 334 003 413 117
Health Care and Social Assistance 21 25 -16.0 3 719 554 8 931 598
Bankruptcies 18 21 -14.3 1 743 365 3 071 442
Proposals 3 4 -25.0 1 976 189 5 860 156
Arts, Entertainment and Recreation 54 62 -12.9 3 142 818 12 376 949
Bankruptcies 40 54 -25.9 2 392 785 7 802 171
Proposals 14 8 75.0 750 033 4 574 778
Accommodation and Food Services 400 421 -5.0 24 679 624 124 722 776
Bankruptcies 297 353 -15.9 17 707 382 72 778 522
Proposals 103 68 51.5 6 972 242 51 944 254
Other Services (except Public Administration) 160 166 -3.6 16 384 128 48 325 883
Bankruptcies 129 145 -11.0 7 083 894 27 088 210
Proposals 31 21 47.6 9 300 234 21 237 673
Public Administration 5 4 25.0 240 236 1 260 954
Bankruptcies 3 4 -25.0 155 615 467 698
Proposals 2 0 -- 84 621 793 256
Total 2 526 2 711 -6.8 363 584 113 2 084 799 243
Bankruptcies 1 894 2 157 -12.2 252 802 029 1 183 095 960
Proposals 632 554 14.1 110 782 084 901 703 283



Table 4f: Insolvencies by NAICS Economic Sector, Ontario

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 51 60 -15.0 24 008 131 86 618 286
Bankruptcies 47 57 -17.5 21 948 030 83 026 107
Proposals 4 3 33.3 2 060 101 3 592 179
Mining and Oil and Gas Extraction 9 4 125.0 793 521 112 299 396
Bankruptcies 7 4 75.0 544 553 111 827 992
Proposals 2 0 -- 248 968 471 404
Utilities 7 3 133.3 947 770 2 984 930
Bankruptcies 7 3 133.3 947 770 2 984 930
Proposals 0 0 -- 0 0
Construction 403 517 -22.1 46 873 110 150 394 845
Bankruptcies 364 462 -21.2 44 744 840 136 455 600
Proposals 39 55 -29.1 2 128 270 13 939 245
Manufacturing 330 313 5.4 77 243 383 390 646 711
Bankruptcies 275 264 4.2 74 283 943 337 548 998
Proposals 55 49 12.2 2 959 440 53 097 713
Wholesale Trade 141 130 8.5 42 677 075 193 231 004
Bankruptcies 124 94 31.9 39 561 523 185 239 058
Proposals 17 36 -52.8 3 115 552 7 991 946
Retail Trade 396 428 -7.5 53 279 172 248 674 780
Bankruptcies 339 371 -8.6 34 884 900 185 212 003
Proposals 57 57 0.0 18 394 272 63 462 777
Transportation and Warehousing 227 291 -22.0 24 450 863 68 923 409
Bankruptcies 186 250 -25.6 19 570 718 60 261 468
Proposals 41 41 0.0 4 880 145 8 661 941
Information and Cultural Industries 43 45 -4.4 6 478 290 32 098 697
Bankruptcies 35 37 -5.4 6 358 702 30 506 599
Proposals 8 8 0.0 119 588 1 592 098
Finance and Insurance 34 48 -29.2 4 236 472 1 057 326 595
Bankruptcies 31 41 -24.4 4 236 469 1 055 005 989
Proposals 3 7 -57.1 3 2 320 606
Real Estate and Rental and Leasing 69 56 23.2 22 720 325 80 854 129
Bankruptcies 52 42 23.8 19 203 585 76 936 723
Proposals 17 14 21.4 3 516 740 3 917 406
Professional, Scientific and Technical Services 161 181 -11.0 24 210 926 159 326 902
Bankruptcies 139 146 -4.8 22 943 150 154 836 287
Proposals 22 35 -37.1 1 267 776 4 490 615
Management of Companies and Enterprises 24 16 50.0 10 975 381 95 700 797
Bankruptcies 20 10 100.0 10 975 380 95 695 274
Proposals 4 6 -33.3 1 5 523
Administrative and Support, Waste Management and Remediation Services 119 147 -19.0 12 071 879 54 135 543
Bankruptcies 103 124 -16.9 10 102 467 47 086 872
Proposals 16 23 -30.4 1 969 412 7 048 671
Educational Services 21 21 0.0 1 150 809 10 744 948
Bankruptcies 20 15 33.3 1 150 809 10 029 619
Proposals 1 6 -83.3 0 715 329
Health Care and Social Assistance 37 28 32.1 3 683 623 75 664 365
Bankruptcies 31 21 47.6 3 498 950 74 047 041
Proposals 6 7 -14.3 184 673 1 617 324
Arts, Entertainment and Recreation 51 47 8.5 12 932 916 36 890 778
Bankruptcies 47 39 20.5 12 881 916 32 909 257
Proposals 4 8 -50.0 51 000 3 981 521
Accommodation and Food Services 280 316 -11.4 18 692 948 102 779 272
Bankruptcies 241 280 -13.9 14 373 043 88 577 801
Proposals 39 36 8.3 4 319 905 14 201 471
Other Services (except Public Administration) 154 197 -21.8 13 975 770 46 215 417
Bankruptcies 138 173 -20.2 11 856 294 42 576 776
Proposals 16 24 -33.3 2 119 476 3 638 641
Public Administration 1 4 -75.0 36 975 66 006
Bankruptcies 1 4 -75.0 36 975 66 006
Proposals 0 0 -- 0 0
Total 2 559 2 852 -10.3 401 471 840 3 006 439 606
Bankruptcies 2 208 2 437 -9.4 354 136 518 2 811 693 196
Proposals 351 415 -15.4 47 335 322 194 746 410



Table 4g: Insolvencies by NAICS Economic Sector, Manitoba

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 21 22 -4.5 7 014 439 14 313 572
Bankruptcies 17 22 -22.7 5 807 629 13 913 612
Proposals 4 0 -- 1 206 810 399 960
Mining and Oil and Gas Extraction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 7 21 -66.7 465 967 1 573 999
Bankruptcies 5 21 -76.2 310 417 819 711
Proposals 2 0 -- 155 550 754 288
Manufacturing 7 5 40.0 4 728 503 20 875 713
Bankruptcies 4 4 0.0 2 908 500 13 081 979
Proposals 3 1 200.0 1 820 003 7 793 734
Wholesale Trade 3 3 0.0 2 876 750 11 245 343
Bankruptcies 2 1 100.0 2 876 750 11 245 343
Proposals 1 2 -50.0 0 0
Retail Trade 10 16 -37.5 728 355 1 866 684
Bankruptcies 7 15 -53.3 263 074 1 002 474
Proposals 3 1 200.0 465 281 864 210
Transportation and Warehousing 15 18 -16.7 1 884 900 11 585 431
Bankruptcies 12 15 -20.0 1 810 496 11 228 774
Proposals 3 3 0.0 74 404 356 657
Information and Cultural Industries 1 0 -- 0 3 984 357
Bankruptcies 0 0 -- 0 0
Proposals 1 0 -- 0 3 984 357
Finance and Insurance 1 1 0.0 4 151 398 846
Bankruptcies 1 1 0.0 4 151 398 846
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 2 0 -- 258 772 510 380
Bankruptcies 2 0 -- 258 772 510 380
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 3 3 0.0 1 551 363 3 857 516
Bankruptcies 2 3 -33.3 1 544 363 3 757 216
Proposals 1 0 -- 7 000 100 300
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 3 2 50.0 36 161 563 609
Bankruptcies 3 2 50.0 36 161 563 609
Proposals 0 0 -- 0 0
Educational Services 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 2 1 100.0 4 600 237 340
Bankruptcies 0 1 -100.0 0 0
Proposals 2 0 -- 4 600 237 340
Arts, Entertainment and Recreation 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Accommodation and Food Services 9 12 -25.0 764 401 2 294 157
Bankruptcies 6 12 -50.0 93 001 385 841
Proposals 3 0 -- 671 400 1 908 316
Other Services (except Public Administration) 4 7 -42.9 470 755 937 633
Bankruptcies 4 5 -20.0 470 755 937 633
Proposals 0 2 -100.0 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 88 112 -21.4 20 789 117 74 244 580
Bankruptcies 65 103 -36.9 16 384 069 57 845 418
Proposals 23 9 155.6 4 405 048 16 399 162



Table 4h: Insolvencies by NAICS Economic Sector, Saskatchewan

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 29 64 -54.7 6 694 260 7 800 889
Bankruptcies 18 42 -57.1 2 929 149 4 980 480
Proposals 11 22 -50.0 3 765 111 2 820 409
Mining and Oil and Gas Extraction 8 5 60.0 1 351 502 2 342 870
Bankruptcies 3 1 200.0 57 502 501 605
Proposals 5 4 25.0 1 294 000 1 841 265
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 50 33 51.5 2 314 272 12 513 830
Bankruptcies 38 29 31.0 1 302 066 4 721 027
Proposals 12 4 200.0 1 012 206 7 792 803
Manufacturing 14 11 27.3 604 407 3 730 525
Bankruptcies 11 9 22.2 418 395 2 246 792
Proposals 3 2 50.0 186 012 1 483 733
Wholesale Trade 13 4 225.0 1 268 956 2 409 754
Bankruptcies 12 4 200.0 621 953 1 618 754
Proposals 1 0 -- 647 003 791 000
Retail Trade 21 10 110.0 1 935 355 5 285 367
Bankruptcies 20 8 150.0 1 736 853 5 173 037
Proposals 1 2 -50.0 198 502 112 330
Transportation and Warehousing 31 28 10.7 4 574 463 6 855 529
Bankruptcies 19 24 -20.8 2 117 447 4 724 004
Proposals 12 4 200.0 2 457 016 2 131 525
Information and Cultural Industries 2 1 100.0 250 003 4 145 543
Bankruptcies 2 1 100.0 250 003 4 145 543
Proposals 0 0 -- 0 0
Finance and Insurance 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 5 1 400.0 1 420 903 1 440 069
Bankruptcies 2 0 -- 352 400 613 600
Proposals 3 1 200.0 1 068 503 826 469
Professional, Scientific and Technical Services 8 7 14.3 865 887 2 568 313
Bankruptcies 8 2 300.0 865 887 2 568 313
Proposals 0 5 -100.0 0 0
Management of Companies and Enterprises 1 1 0.0 61 566 000
Bankruptcies 1 0 -- 61 566 000
Proposals 0 1 -100.0 0 0
Administrative and Support, Waste Management and Remediation Services 7 6 16.7 537 302 1 142 528
Bankruptcies 7 5 40.0 537 302 1 142 528
Proposals 0 1 -100.0 0 0
Educational Services 0 2 -100.0 0 0
Bankruptcies 0 2 -100.0 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 2 2 0.0 1 231 601 1 710 754
Bankruptcies 1 0 -- 7 500 56 513
Proposals 1 2 -50.0 1 224 101 1 654 241
Arts, Entertainment and Recreation 2 7 -71.4 144 810 441 493
Bankruptcies 2 5 -60.0 144 810 441 493
Proposals 0 2 -100.0 0 0
Accommodation and Food Services 14 13 7.7 828 185 4 724 289
Bankruptcies 11 12 -8.3 454 184 2 457 577
Proposals 3 1 200.0 374 001 2 266 712
Other Services (except Public Administration) 12 9 33.3 1 283 381 1 816 421
Bankruptcies 6 5 20.0 177 501 975 458
Proposals 6 4 50.0 1 105 880 840 963
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 219 205 6.8 25 305 348 59 494 174
Bankruptcies 161 150 7.3 11 973 013 36 932 724
Proposals 58 55 5.5 13 332 335 22 561 450