Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Statistics in Canada — 2009 (Tables 4i to 4m)

Table 4i: Insolvencies by NAICS Economic Sector, Alberta

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 14 16 -12.5 11 514 787 22 703 391
Bankruptcies 12 14 -14.3 11 203 084 20 466 599
Proposals 2 2 0.0 311 703 2 236 792
Mining and Oil and Gas Extraction 29 30 -3.3 6 777 780 34 732 143
Bankruptcies 23 18 27.8 6 478 078 14 878 709
Proposals 6 12 -50.0 299 702 19 853 434
Utilities 3 1 200.0 49 250 68 947
Bankruptcies 3 0 -- 49 250 68 947
Proposals 0 1 -100.0 0 0
Construction 163 189 -13.8 20 740 943 58 077 268
Bankruptcies 147 173 -15.0 17 971 192 47 195 388
Proposals 16 16 0.0 2 769 751 10 881 880
Manufacturing 40 56 -28.6 12 027 174 67 258 350
Bankruptcies 35 49 -28.6 2 601 171 50 974 708
Proposals 5 7 -28.6 9 426 003 16 283 642
Wholesale Trade 19 17 11.8 13 145 035 19 312 082
Bankruptcies 17 16 6.3 13 144 035 17 224 992
Proposals 2 1 100.0 1 000 2 087 090
Retail Trade 34 33 3.0 11 660 343 49 973 887
Bankruptcies 25 30 -16.7 10 599 841 48 785 877
Proposals 9 3 200.0 1 060 502 1 188 010
Transportation and Warehousing 52 53 -1.9 5 862 795 30 742 673
Bankruptcies 44 46 -4.3 5 657 840 11 799 720
Proposals 8 7 14.3 204 955 18 942 953
Information and Cultural Industries 5 1 400.0 163 155 2 485 907
Bankruptcies 3 0 -- 162 504 2 132 270
Proposals 2 1 100.0 651 353 637
Finance and Insurance 6 7 -14.3 741 802 10 894 919
Bankruptcies 5 5 0.0 741 802 10 894 919
Proposals 1 2 -50.0 0 0
Real Estate and Rental and Leasing 20 18 11.1 708 830 11 916 608
Bankruptcies 9 16 -43.8 708 823 5 090 407
Proposals 11 2 450.0 7 6 826 201
Professional, Scientific and Technical Services 24 30 -20.0 2 677 483 8 190 266
Bankruptcies 18 22 -18.2 2 340 058 6 649 960
Proposals 6 8 -25.0 337 425 1 540 306
Management of Companies and Enterprises 2 0 -- 17 417 327 689
Bankruptcies 1 0 -- 17 416 207 689
Proposals 1 0 -- 1 120 000
Administrative and Support, Waste Management and Remediation Services 21 11 90.9 5 143 700 10 083 403
Bankruptcies 16 9 77.8 4 655 253 8 427 575
Proposals 5 2 150.0 488 447 1 655 828
Educational Services 0 3 -100.0 0 0
Bankruptcies 0 3 -100.0 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 5 3 66.7 805 531 2 219 295
Bankruptcies 4 3 33.3 652 531 1 979 295
Proposals 1 0 -- 153 000 240 000
Arts, Entertainment and Recreation 6 8 -25.0 262 556 2 749 682
Bankruptcies 5 7 -28.6 262 556 2 749 682
Proposals 1 1 0.0 0 0
Accommodation and Food Services 14 25 -44.0 9 691 091 14 655 674
Bankruptcies 12 20 -40.0 9 668 789 14 588 471
Proposals 2 5 -60.0 22 302 67 203
Other Services (except Public Administration) 29 22 31.8 1 883 654 4 120 179
Bankruptcies 26 15 73.3 1 883 652 3 864 446
Proposals 3 7 -57.1 2 255 733
Public Administration 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Total 486 524 -7.3 103 873 326 350 512 363
Bankruptcies 405 447 -9.4 88 797 875 267 979 654
Proposals 81 77 5.2 15 075 451 82 532 709



Table 4j: Insolvencies by NAICS Economic Sector, British Columbia

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 20 46 -56.5 2 823 694 12 319 483
Bankruptcies 16 39 -59.0 1 468 794 8 936 959
Proposals 4 7 -42.9 1 354 900 3 382 524
Mining and Oil and Gas Extraction 5 2 150.0 136 797 621 362 452 894
Bankruptcies 4 1 300.0 135 070 193 357 677 122
Proposals 1 1 0.0 1 727 428 4 775 772
Utilities 2 1 100.0 15 888 195 112
Bankruptcies 2 0 -- 15 888 195 112
Proposals 0 1 -100.0 0 0
Construction 77 129 -40.3 68 202 884 241 975 593
Bankruptcies 65 116 -44.0 66 708 037 238 734 842
Proposals 12 13 -7.7 1 494 847 3 240 751
Manufacturing 49 59 -16.9 21 780 260 69 929 522
Bankruptcies 36 45 -20.0 20 956 393 62 675 614
Proposals 13 14 -7.1 823 867 7 253 908
Wholesale Trade 21 14 50.0 5 200 638 34 736 247
Bankruptcies 16 11 45.5 4 454 496 32 183 274
Proposals 5 3 66.7 746 142 2 552 973
Retail Trade 76 60 26.7 7 846 361 33 167 386
Bankruptcies 62 49 26.5 5 478 146 29 796 035
Proposals 14 11 27.3 2 368 215 3 371 351
Transportation and Warehousing 43 54 -20.4 4 678 794 15 782 539
Bankruptcies 35 46 -23.9 3 727 504 15 107 803
Proposals 8 8 0.0 951 290 674 736
Information and Cultural Industries 8 10 -20.0 279 443 4 334 965
Bankruptcies 7 8 -12.5 279 443 4 334 965
Proposals 1 2 -50.0 0 0
Finance and Insurance 11 5 120.0 6 838 092 34 203 478
Bankruptcies 7 5 40.0 6 838 092 34 199 478
Proposals 4 0 -- 0 4 000
Real Estate and Rental and Leasing 8 9 -11.1 13 582 391 21 109 734
Bankruptcies 7 9 -22.2 13 550 044 20 799 883
Proposals 1 0 -- 32 347 309 851
Professional, Scientific and Technical Services 28 37 -24.3 2 463 185 41 453 310
Bankruptcies 25 29 -13.8 2 443 328 41 412 045
Proposals 3 8 -62.5 19 857 41 265
Management of Companies and Enterprises 4 5 -20.0 465 034 3 719 426
Bankruptcies 3 4 -25.0 465 034 3 719 426
Proposals 1 1 0.0 0 0
Administrative and Support, Waste Management and Remediation Services 26 22 18.2 2 284 301 7 281 249
Bankruptcies 24 21 14.3 2 279 430 7 260 457
Proposals 2 1 100.0 4 871 20 792
Educational Services 4 3 33.3 18 230 4 476 923
Bankruptcies 4 3 33.3 18 230 4 476 923
Proposals 0 0 -- 0 0
Health Care and Social Assistance 7 18 -61.1 222 505 3 050 656
Bankruptcies 7 17 -58.8 222 505 3 050 656
Proposals 0 1 -100.0 0 0
Arts, Entertainment and Recreation 14 9 55.6 654 524 2 696 614
Bankruptcies 13 6 116.7 654 524 2 696 614
Proposals 1 3 -66.7 0 0
Accommodation and Food Services 60 35 71.4 108 345 596 79 601 818
Bankruptcies 30 28 7.1 2 962 398 14 412 758
Proposals 30 7 328.6 105 383 198 65 189 060
Other Services (except Public Administration) 22 21 4.8 1 645 094 7 775 543
Bankruptcies 17 16 6.3 1 584 807 7 490 328
Proposals 5 5 0.0 60 287 285 215
Public Administration 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Total 485 540 -10.2 384 144 535 980 262 492
Bankruptcies 380 454 -16.3 269 177 286 889 160 294
Proposals 105 86 22.1 114 967 249 91 102 198



Table 4k: Insolvencies by NAICS Economic Sector, Northwest Territories

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Mining and Oil and Gas Extraction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Manufacturing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Wholesale Trade 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Retail Trade 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Transportation and Warehousing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Information and Cultural Industries 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Finance and Insurance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Educational Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Arts, Entertainment and Recreation 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Accommodation and Food Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Other Services (except Public Administration) 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0



Table 4l: Insolvencies by NAICS Economic Sector, Yukon

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 0 2 -100.0 0 0
Bankruptcies 0 2 -100.0 0 0
Proposals 0 0 -- 0 0
Mining and Oil and Gas Extraction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 2 1 100.0 1 14 137 475
Bankruptcies 0 1 -100.0 0 0
Proposals 2 0 -- 1 14 137 475
Manufacturing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Wholesale Trade 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Retail Trade 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Transportation and Warehousing 0 1 -100.0 0 0
Bankruptcies 0 1 -100.0 0 0
Proposals 0 0 -- 0 0
Information and Cultural Industries 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Finance and Insurance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Educational Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Arts, Entertainment and Recreation 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Accommodation and Food Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Other Services (except Public Administration) 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 2 4 -50.0 1 14 137 475
Bankruptcies 0 4 -100.0 0 0
Proposals 2 0 -- 1 14 137 475



Table 4m: Insolvencies by NAICS Economic Sector, Nunavut

  Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
Agriculture, Forestry, Fishing and Hunting 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Mining and Oil and Gas Extraction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Utilities 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Construction 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Manufacturing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Wholesale Trade 1 0 -- 1 586 625
Bankruptcies 0 0 -- 0 0
Proposals 1 0 -- 1 586 625
Retail Trade 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Transportation and Warehousing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Information and Cultural Industries 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Finance and Insurance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Real Estate and Rental and Leasing 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Professional, Scientific and Technical Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Management of Companies and Enterprises 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Administrative and Support, Waste Management and Remediation Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Educational Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Health Care and Social Assistance 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Arts, Entertainment and Recreation 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Accommodation and Food Services 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Other Services (except Public Administration) 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Public Administration 0 0 -- 0 0
Bankruptcies 0 0 -- 0 0
Proposals 0 0 -- 0 0
Total 1 0 -- 1 586 625
Bankruptcies 0 0 -- 0 0
Proposals 1 0 -- 1 586 625