Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Statistics in Canada — 2009 (Tables 7 and 8)

Table 7: Insolvencies Filed by Consumers by CMA

  Prov. Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
St. John's N.L. 794 820 -3.2 27 607 369 55 005 657
Bankruptcies   736 798 -7.8 21 860 024 48 293 102
Proposals   58 22 163.6 5 747 345 6 712 555
Halifax N.S. 1 922 1 592 20.7 128 950 569 179 860 751
Bankruptcies   1 674 1 411 18.6 99 660 019 149 994 875
Proposals   248 181 37.0 29 290 550 29 865 876
Moncton N.B. 834 630 32.4 62 554 460 98 168 556
Bankruptcies   703 546 28.8 42 655 258 75 648 149
Proposals   131 84 56.0 19 899 202 22 520 407
Saint John N.B. 572 530 7.9 33 081 765 51 672 922
Bankruptcies   464 445 4.3 20 977 921 38 574 574
Proposals   108 85 27.1 12 103 844 13 098 348
Saguenay Que. 771 651 18.4 27 247 287 40 272 220
Bankruptcies   667 565 18.1 19 898 986 33 926 378
Proposals   104 86 20.9 7 348 301 6 345 842
Quebec Que. 2 845 2 405 18.3 83 842 748 2 382 315 519
Bankruptcies   2 469 2 123 16.3 50 328 484 2 339 427 299
Proposals   376 282 33.3 33 514 264 42 888 220
Sherbrooke Que. 959 858 11.8 37 132 919 62 049 518
Bankruptcies   856 779 9.9 26 357 696 52 421 597
Proposals   103 79 30.4 10 775 223 9 627 921
Trois-Rivières Que. 789 623 26.6 27 373 019 49 796 900
Bankruptcies   669 549 21.9 18 143 501 38 473 081
Proposals   120 74 62.2 9 229 518 11 323 819
Montréal Que. 21 114 17 408 21.3 947 541 057 1 725 449 782
Bankruptcies   16 770 13 909 20.6 530 656 751 1 234 726 929
Proposals   4 344 3 499 24.1 416 884 306 490 722 853
Ottawa - Gatineau Ont./Que. 5 438 4 868 11.7 339 873 900 487 938 805
Bankruptcies   4 130 3 764 9.7 196 522 063 339 861 920
Proposals   1 308 1 104 18.5 143 351 837 148 076 885
Kingston Ont. 758 632 19.9 40 910 723 70 464 395
Bankruptcies   646 519 24.5 28 689 176 59 323 112
Proposals   112 113 -0.9 12 221 547 11 141 283
Peterborough Ont. 480 364 31.9 34 567 362 53 099 138
Bankruptcies   351 294 19.4 19 544 122 37 438 584
Proposals   129 70 84.3 15 023 240 15 660 554
Oshawa Ont. 2 205 1 565 40.9 283 521 692 309 203 063
Bankruptcies   1 330 1 044 27.4 126 913 531 169 778 149
Proposals   875 521 67.9 156 608 161 139 424 914
Toronto Ont. 25 653 19 088 34.4 2 351 603 636 3 527 522 672
Bankruptcies   15 423 12 208 26.3 1 066 722 736 2 105 734 292
Proposals   10 230 6 880 48.7 1 284 880 900 1 421 788 380
Hamilton Ont. 3 875 2 860 35.5 354 298 973 454 468 769
Bankruptcies   2 737 2 093 30.8 195 558 913 303 912 915
Proposals   1 138 767 48.4 158 740 060 150 555 854
St. Catharines - Niagara Ont. 2 440 1 823 33.8 206 068 497 260 902 806
Bankruptcies   1 736 1 394 24.5 114 679 239 173 624 521
Proposals   704 429 64.1 91 389 258 87 278 285
Kitchener Ont. 2 736 1 965 39.2 221 252 438 282 557 056
Bankruptcies   1 974 1 353 45.9 125 286 518 193 315 243
Proposals   762 612 24.5 95 965 920 89 241 813
Brantford Ont. 822 586 40.3 72 501 646 97 310 270
Bankruptcies   583 417 39.8 40 662 765 59 445 435
Proposals   239 169 41.4 31 838 881 37 864 835
Guelph Ont. 734 497 47.7 70 103 186 90 395 225
Bankruptcies   509 340 49.7 36 026 194 59 918 379
Proposals   225 157 43.3 34 076 992 30 476 846
London Ont. 3 205 2 414 32.8 270 583 941 335 679 979
Bankruptcies   2 565 1 891 35.6 184 882 636 256 368 681
Proposals   640 523 22.4 85 701 305 79 311 298
Windsor Ont. 2 676 2 177 22.9 264 899 500 317 240 596
Bankruptcies   2 117 1 690 25.3 188 396 970 249 342 698
Proposals   559 487 14.8 76 502 530 67 897 898
Barrie Ont. 1 306 931 40.3 158 321 296 200 260 117
Bankruptcies   885 654 35.3 81 653 212 133 741 226
Proposals   421 277 52.0 76 668 084 66 518 891
Greater Sudbury Ont. 1 059 713 48.5 67 314 109 96 030 980
Bankruptcies   876 577 51.8 47 158 806 76 830 498
Proposals   183 136 34.6 20 155 303 19 200 482
Thunder Bay Ont. 600 408 47.1 37 104 572 58 133 777
Bankruptcies   493 340 45.0 24 960 430 45 216 010
Proposals   107 68 57.4 12 144 142 12 917 767
Winnipeg Man. 2 038 1 694 20.3 106 155 343 172 342 786
Bankruptcies   1 614 1 317 22.6 67 378 388 129 475 484
Proposals   424 377 12.5 38 776 955 42 867 302
Regina Sask. 527 422 24.9 36 846 638 46 142 429
Bankruptcies   353 320 10.3 20 865 226 30 440 739
Proposals   174 102 70.6 15 981 412 15 701 690
Saskatoon Sask. 596 424 40.6 44 056 138 57 914 846
Bankruptcies   425 317 34.1 22 610 606 37 490 944
Proposals   171 107 59.8 21 445 532 20 423 902
Calgary Alta. 3 755 2 158 74.0 504 055 459 717 179 174
Bankruptcies   3 128 1 846 69.4 402 377 358 607 677 187
Proposals   627 312 101.0 101 678 101 109 501 987
Edmonton Alta. 3 860 2 514 53.5 381 831 578 539 293 826
Bankruptcies   3 045 1 968 54.7 278 742 055 424 239 293
Proposals   815 546 49.3 103 089 523 115 054 533
Kelowna B.C. 774 492 57.3 76 732 130 114 060 197
Bankruptcies   631 426 48.1 55 204 953 92 496 331
Proposals   143 66 116.7 21 527 177 21 563 866
Abbotsford B.C. 497 357 39.2 66 364 623 95 005 660
Bankruptcies   408 304 34.2 47 992 303 76 984 005
Proposals   89 53 67.9 18 372 320 18 021 655
Vancouver B.C. 5 985 4 197 42.6 465 673 140 796 984 645
Bankruptcies   4 686 3 361 39.4 300 440 457 602 702 086
Proposals   1 299 836 55.4 165 232 683 194 282 559
Victoria B.C. 1 141 872 30.8 69 220 832 130 079 507
Bankruptcies   926 705 31.3 48 145 205 98 156 807
Proposals   215 167 28.7 21 075 627 31 922 700



Table 8: Insolvencies Filed by Businesses by CMA

  Prov. Volume 2009
2009 2008 % Change Assets Declared at the Time of Filing ($) Liabilities Declared at the Time of Filing ($)
St. John's N.L. 11 9 22.2 673 047 3 013 205
Bankruptcies   11 8 37.5 673 047 3 013 205
Proposals   0 1 -100.0 0 0
Halifax N.S. 76 91 -16.5 6 826 794 21 899 915
Bankruptcies   66 76 -13.2 4 651 940 19 760 490
Proposals   10 15 -33.3 2 174 854 2 139 425
Moncton N.B. 16 43 -62.8 2 000 688 5 661 294
Bankruptcies   13 36 -63.9 1 880 288 5 428 119
Proposals   3 7 -57.1 120 400 233 175
Saint John N.B. 12 23 -47.8 2 482 424 3 378 612
Bankruptcies   6 10 -40.0 1 466 634 1 625 059
Proposals   6 13 -53.8 1 015 790 1 753 553
Saguenay Que. 22 40 -45.0 6 032 185 14 138 401
Bankruptcies   17 38 -55.3 1 208 500 6 504 631
Proposals   5 2 150.0 4 823 685 7 633 770
Québec Que. 203 252 -19.4 30 485 159 215 405 709
Bankruptcies   126 185 -31.9 12 680 797 38 272 768
Proposals   77 67 14.9 17 804 362 177 132 941
Sherbrooke Que. 52 52 0.0 15 663 975 35 927 015
Bankruptcies   44 44 0.0 10 728 557 20 369 228
Proposals   8 8 0.0 4 935 418 15 557 787
Trois-Rivières Que. 54 55 -1.8 25 846 569 83 209 626
Bankruptcies   40 42 -4.8 25 389 559 79 179 671
Proposals   14 13 7.7 457 010 4 029 955
Montréal Que. 1 434 1 400 2.4 179 879 234 1 294 653 608
Bankruptcies   1 095 1 137 -3.7 120 532 304 817 009 232
Proposals   339 263 28.9 59 346 930 477 644 376
Ottawa - Gatineau Ont./Que. 233 289 -19.4 24 215 650 90 426 266
Bankruptcies   178 228 -21.9 19 404 687 79 038 649
Proposals   55 61 -9.8 4 810 963 11 387 617
Kingston Ont. 30 28 7.1 2 923 470 7 419 002
Bankruptcies   27 26 3.8 2 517 860 7 092 629
Proposals   3 2 50.0 405 610 326 373
Peterborough Ont. 9 12 -25.0 947 499 5 914 160
Bankruptcies   8 11 -27.3 939 403 5 841 960
Proposals   1 1 0.0 8 096 72 200
Oshawa Ont. 86 70 22.9 7 985 014 21 275 695
Bankruptcies   81 60 35.0 7 384 808 20 482 250
Proposals   5 10 -50.0 600 206 793 445
Toronto Ont. 1 217 1 339 -9.1 337 324 297 2 538 542 359
Bankruptcies   1 023 1 122 -8.8 320 585 355 2 448 858 333
Proposals   194 217 -10.6 16 738 942 89 684 026
Hamilton Ont. 139 168 -17.3 17 937 233 100 951 580
Bankruptcies   126 150 -16.0 17 001 078 95 585 457
Proposals   13 18 -27.8 936 155 5 366 123
St. Catharines - Niagara Ont. 88 91 -3.3 21 625 942 76 710 881
Bankruptcies   78 80 -2.5 21 362 414 74 683 996
Proposals   10 11 -9.1 263 528 2 026 885
Kitchener Ont. 90 91 -1.1 10 691 311 49 078 257
Bankruptcies   72 73 -1.4 7 434 831 32 962 046
Proposals   18 18 0.0 3 256 480 16 116 211
Brantford Ont. 31 25 24.0 8 306 681 19 441 090
Bankruptcies   26 22 18.2 7 673 875 17 378 308
Proposals   5 3 66.7 632 806 2 062 782
Guelph Ont. 24 13 84.6 1 392 090 5 947 982
Bankruptcies   21 12 75.0 1 228 189 5 186 228
Proposals   3 1 200.0 163 901 761 754
London Ont. 67 78 -14.1 6 994 852 33 992 207
Bankruptcies   56 74 -24.3 6 006 761 17 918 891
Proposals   11 4 175.0 988 091 16 073 316
Windsor Ont. 44 63 -30.2 5 840 676 20 995 178
Bankruptcies   43 41 4.9 5 821 423 20 684 057
Proposals   1 22 -95.5 19 253 311 121
Barrie Ont. 31 48 -35.4 2 107 884 9 676 257
Bankruptcies   25 44 -43.2 2 029 893 9 290 329
Proposals   6 4 50.0 77 991 385 928
Greater Sudbury Ont. 22 25 -12.0 1 122 325 9 316 420
Bankruptcies   20 21 -4.8 987 055 8 703 964
Proposals   2 4 -50.0 135 270 612 456
Thunder Bay Ont. 27 18 50.0 16 322 061 50 546 582
Bankruptcies   26 18 44.4 16 116 659 50 335 282
Proposals   1 0 --  205 402 211 300
Winnipeg Man. 38 46 -17.4 10 547 697 49 463 581
Bankruptcies   24 42 -42.9 8 023 259 37 930 688
Proposals   14 4 250.0 2 524 438 11 532 893
Regina Sask. 50 34 47.1 6 817 598 14 787 870
Bankruptcies   37 24 54.2 2 490 659 10 640 152
Proposals   13 10 30.0 4 326 939 4 147 718
Saskatoon Sask. 42 48 -12.5 1 688 291 15 887 166
Bankruptcies   35 31 12.9 1 297 979 7 802 536
Proposals   7 17 -58.8 390 312 8 084 630
Calgary Alta. 178 198 -10.1 27 438 096 79 765 250
Bankruptcies   147 176 -16.5 16 988 265 60 493 796
Proposals   31 22 40.9 10 449 831 19 271 454
Edmonton Alta. 108 109 -0.9 26 088 836 149 750 985
Bankruptcies   81 89 -9.0 23 758 275 112 081 067
Proposals   27 20 35.0 2 330 561 37 669 918
Kelowna B.C. 21 35 -40.0 1 151 086 6 249 126
Bankruptcies   20 31 -35.5 1 047 086 5 902 650
Proposals   1 4 -75.0 104 000 346 476
Abbotsford B.C. 11 16 -31.3 3 661 238 10 930 332
Bankruptcies   10 14 -28.6 1 933 810 6 154 560
Proposals   1 2 -50.0 1 727 428 4 775 772
Vancouver B.C. 218 196 11.2 116 140 735 568 010 485
Bankruptcies   182 161 13.0 114 271 814 560 201 058
Proposals   36 35 2.9 1 868 921 7 809 427
Victoria B.C. 59 50 18.0 110 005 340 78 166 612
Bankruptcies   26 43 -39.5 3 432 618 8 286 952
Proposals   33 7 371.4 106 572 722 69 879 660