Office of the superintendent of bankruptcy Canada | Bureau du surintendant des faillites Canada
Symbol of the Government of Canada

This page does not contain Institutional links

Statistics in Canada — 2009 (Tables 9 to 11)

Table 9: Receiverships

  Volume Declared Assets ($)
2009
2009 2008 % Change
Newfoundland and Labrador 7 5 40.0 37 513 779
Court appointed 0 0 --  0
Privately appointed 7 5 40.0 37 513 779
Prince Edward Island 11 7 57.1 3 990 172
Court appointed 0 2 -100.0 0
Privately appointed 11 5 120.0 3 990 172
Nova Scotia 29 32 -9.4 39 086 672
Court appointed 5 0 --  29 141 565
Privately appointed 24 32 -25.0 9 945 107
New Brunswick 27 20 35.0 33 534 136
Court appointed 3 0 --  1 000
Privately appointed 24 20 20.0 33 533 136
Quebec 49 25 96.0 79 298 548
Court appointed 16 0 --  27 765 624
Privately appointed 33 25 32.0 51 532 924
Ontario 450 294 53.1 1 063 560 778
Court appointed 120 60 100.0 547 374 942
Privately appointed 330 234 41.0 516 185 836
Manitoba 18 24 -25.0 19 430 568
Court appointed 3 3 0.0 8 079 202
Privately appointed 15 21 -28.6 11 351 366
Saskatchewan 10 8 25.0 39 815 639
Court appointed 2 2 0.0 12 232 000
Privately appointed 8 6 33.3 27 583 639
Alberta 158 70 125.7 1 002 484 643
Court appointed 132 53 149.1 897 452 342
Privately appointed 26 17 52.9 105 032 301
British Columbia 134 75 78.7 284 113 669
Court appointed 74 24 208.3 230 081 701
Privately appointed 60 51 17.6 54 031 968
Northwest Territories 0 0 --  0
Court appointed 0 0 --  0
Privately appointed 0 0 --  0
Yukon 1 0 --  17 616 240
Court appointed 1 0 --  17 616 240
Privately appointed 0 0 --  0
Nunavut 0 0 --  0
Court appointed 0 0 --  0
Privately appointed 0 0 --  0
Canada 894 560 59.6 2 620 444 844
Court appointed 356 144 147.2 1 769 744 616
Privately appointed 538 416 29.3 850 700 228

Table 10: Consolidation of All Files Closed in 2009

  Number of Files Assets
($)
Liabilities
($)
Deficit
($)
Total Receipts
($)
Administrative Expenses
($)
Dividends
($)
Newfoundland and
Labrador
2 218 77 495 569 150 266 939 72 771 369 8 095 662 5 425 820 2 669 841
Bankruptcies 2 145 73 512 057 142 555 258 69 043 201 6 977 035 5 067 243 1 909 792
Proposals 73 3 983 512 7 711 681 3 728 168 1 118 627 358 577 760 050
Prince Edward Island 372 15 046 381 40 216 319 25 169 938 1 596 759 966 091 630 668
Bankruptcies 357 13 522 816 36 727 585 23 204 769 1 353 363 890 278 463 085
Proposals 15 1 523 565 3 488 734 1 965 169 243 396 75 813 167 583
Nova Scotia 4 350 200 890 964 337 151 196 136 259 232 22 150 601 12 583 769 9 566 832
Bankruptcies 3 861 175 273 156 294 272 509 118 999 353 16 496 871 10 744 803 5 752 068
Proposals 489 25 617 808 42 878 687 17 259 879 5 653 730 1 838 966 3 814 764
New Brunswick 2 626 123 288 042 272 786 170 148 152 559 12 726 591 7 378 217 5 348 375
Bankruptcies 2 375 106 305 325 232 111 972 125 735 647 9 169 826 6 293 387 2 876 438
Proposals 251 16 982 718 40 674 198 22 416 911 3 556 766 1 084 829 2 471 936
Quebec 32 485 1 529 904 266 3 466 901 685 1 935 639 098 251 468 144 138 884 433 112 583 711
Bankruptcies 27 345 819 510 060 2 323 649 920 1 503 914 718 151 192 101 97 969 966 53 222 135
Proposals 5 140 710 394 206 1 143 251 765 431 724 380 100 276 043 40 914 467 59 361 576
Ontario 45 027 3 459 683 568 6 155 664 939 2 688 676 573 1 156 030 525 963 547 430 192 483 095
Bankruptcies 34 421 2 480 512 543 4 903 711 565 2 419 022 898 994 792 525 908 796 443 85 996 082
Proposals 10 606 979 171 025 1 251 953 374 269 653 675 161 238 000 54 750 988 106 487 013
Manitoba 3 196 147 205 657 268 932 424 121 726 767 22 624 826 10 771 692 11 853 134
Bankruptcies 2 558 108 550 467 218 454 018 109 903 551 14 983 679 8 283 425 6 700 254
Proposals 638 38 655 190 50 478 407 11 823 217 7 641 146 2 488 267 5 152 879
Saskatchewan 2 346 159 262 018 296 545 457 137 283 439 17 631 524 7 708 739 9 922 785
Bankruptcies 1 797 102 243 311 227 622 991 125 379 680 8 505 786 5 193 072 3 312 714
Proposals 549 57 018 707 68 922 466 11 903 759 9 125 738 2 515 667 6 610 071
Alberta 7 218 351 352 496 922 891 168 571 538 672 69 265 332 31 276 208 37 989 124
Bankruptcies 5 892 238 101 245 766 957 253 528 856 009 43 384 471 24 288 740 19 095 732
Proposals 1 326 113 251 251 155 933 915 42 682 663 25 880 860 6 987 468 18 893 392
British Columbia 8 229 292 705 617 805 615 969 512 995 952 56 250 193 27 938 069 28 312 124
Bankruptcies 6 905 200 020 933 639 765 809 439 830 476 34 237 656 21 252 946 12 984 711
Proposals 1 324 92 684 684 165 850 160 73 165 476 22 012 537 6 685 123 15 327 414
Northwest Territories 33 1 580 279 2 956 415 1 376 136 330 969 178 088 152 881
Bankruptcies 28 1 443 468 2 490 395 1 046 927 230 250 136 233 94 017
Proposals 5 136 811 466 020 329 209 100 719 41 854 58 865
Yukon 32 846 324 2 840 583 1 994 259 354 312 215 992 138 321
Bankruptcies 30 776 024 2 759 166 1 983 142 300 138 201 566 98 572
Proposals 2 70 300 81 417 11 117 54 175 14 426 39 749
Nunavut 5 403 047 979 103 576 056 40 845 22 517 18 328
Bankruptcies 5 403 047 979 103 576 056 40 845 22 517 18 328
Proposals 0 0 0 0 0 0 0
Canada 108 137 6 359 664 229 12 723 748 368 6 354 160 051 1 618 566 283 1 206 897 065 411 669 219
Bankruptcies 87 719 4 320 174 451 9 792 057 545 5 467 496 427 1 281 664 547 1 089 140 620 192 523 926
Proposals 20 418 2 039 489 779 2 931 690 823 886 663 623 336 901 737 117 756 444 219 145 292

Table 11: Consumer Debtors Profile

  Distribution of Insolvency Files (%)
Age Group (Years) Sex
18 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and older Women Men
Newfoundland and Labrador 4.1 11.1 17.0 14.7 14.1 10.2 8.1 7.2 5.6 7.8 49.1 50.9
Prince Edward Island 2.2 5.9 15.6 12.7 15.6 13.2 12.8 10.5 4.8 6.8 51.3 48.7
Nova Scotia 3.5 8.5 13.3 15.9 13.9 13.3 10.3 7.3 6.0 8.1 51.1 48.9
New Brunswick 3.2 9.0 14.1 15.5 14.2 12.9 9.0 8.0 6.0 8.1 48.7 51.3
Quebec 5.1 9.3 11.9 12.7 13.9 13.9 10.7 8.2 6.1 8.2 43.6 56.4
Ontario 3.8 9.1 12.8 14.3 14.4 14.5 11.5 8.1 5.5 6.0 47.6 52.4
Manitoba 6.1 10.9 13.8 13.3 13.0 11.8 10.4 7.8 5.8 7.2 49.1 50.9
Saskatchewan 5.2 9.7 13.3 14.6 13.6 12.0 10.0 7.7 5.3 8.5 46.8 53.2
Alberta 6.4 13.2 15.0 14.5 12.6 12.5 9.4 6.9 4.3 5.2 43.8 56.2
British Columbia 3.3 9.5 11.4 14.2 14.2 13.8 11.2 8.4 6.2 7.8 46.6 53.4
Northwest Territories 0.0 8.5 23.4 21.3 6.4 8.5 4.3 10.6 12.8 4.3 36.2 63.8
Yukon 0.0 13.6 11.4 6.8 15.9 15.9 15.9 9.1 4.5 6.8 50.0 50.0
Nunavut 0.0 0.0 11.1 44.4 11.1 22.2 0.0 0.0 0.0 11.1 44.4 55.6
Canada 4.4 9.5 12.8 14.0 14.0 13.8 10.9 8.0 5.7 6.9 46.3 53.7