Printable Version: CCAA Statistics in Canada — First Quarter of 2010 (PDF Format, 321 KB)
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Volume | % Change | ||||
|---|---|---|---|---|---|
| January 2010 | February 2010 | March 2010 | Total Q1 2010 |
Q4 2009 – Q1 2010 |
|
| Proceedings Filed | |||||
| Number of proceedings filed 1 | 6 | 5 | 5 | 16 | 14.29 |
| Number of filing affiliates | 6 | 11 | 24 | 41 | -28.07 |
| Total of companies and filing affiliates | 12 | 16 | 29 | 57 | -19.72 |
| Public vs. Private Companies | |||||
| Publicly-Traded companies | 1 | 3 | - | 4 | -20.00 |
| Privately-Held companies | 5 | 2 | 5 | 12 | 33.33 |
| Cross-Border Proceedings | |||||
| Foreign main proceedings | 2 | 1 | - | 3 | 200.00 |
| Foreign non-main proceedings | - | 1 | 2 | 3 | 50.00 |
| Liabilities 2 | |||||
| Book value of total consolidated liabilities ($ millions) | 2,990.59 | 1,219.46 | 1,595.03 | 5,805.08 | -14.34 |
| Secured liabilities (%) | 67.72 | 60.08 | 65.28 | 65.45 | – |
| Unsecured liabilities (%) | 32.28 | 30.62 | 34.72 | 32.60 | – |
| Assets | |||||
| Book value of total consolidated assets ($ millions) | 1,501.56 | 1,276.20 | 2,424.73 | 5,202.49 | -16.05 |
1 The figures include one foreign recognition proceeding initiated in the previous quarter but registered with the OSB in January 2010.
2 The percentage of total liabilities attributable to trust claims and contingent liabilities are not reflected in this table.
| Volume | + / - Change | ||||
|---|---|---|---|---|---|
| January 2010 | February 2010 | March 2010 | Total Q1 2010 |
Q4 2009 – Q1 2010 |
|
| Newfoundland and Labrador | - | - | - | - | – |
| Prince Edward Island | 1 | - | - | 1 | +1 |
| Nova Scotia | - | - | - | - | – |
| New Brunswick | - | - | 1 | 1 | +1 |
| Quebec | - | 3 | - | 3 | 0 |
| Ontario | 5 | 1 | 2 | 8 | +1 |
| Manitoba | - | - | - | - | – |
| Saskatchewan | - | - | - | - | -1 |
| Alberta | - | 1 | 1 | 2 | -1 |
| British Columbia | - | - | 1 | 1 | +1 |
| Northwest Territories | - | - | - | - | – |
| Yukon | - | - | - | - | – |
| Nunavut | - | - | - | - | – |
| January 2010 | Februrary 2010 | March 2010 | Total 3 | + / - Change | |
|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | - | - | 1 | 1 | 0 |
| Mining and Oil and Gas Extraction | - | 2 | - | 2 | 0 |
| Utilities | - | - | - | - | – |
| Construction | - | - | 1 | 1 | -1 |
| Manufacturing | 3 | 3 | 1 | 7 | +3 |
| Wholesale Trade | 2 | - | - | 2 | +2 |
| Retail Trade | - | - | - | - | – |
| Transportation and Warehousing | - | - | - | - | -1 |
| Information and Cultural Industries | 1 | - | - | 1 | -1 |
| Finance and Insurance | - | - | 1 | 1 | 0 |
| Real Estate, Rental and Leasing | - | - | 1 | 1 | +1 |
| Professional, Scientific and Technical Services | - | - | - | - | -1 |
| Management of Companies and Enterprises | - | - | - | - | – |
| Administrative and Support, Waste Management and Remediation Services | - | - | - | - | – |
| Educational Services | - | - | - | - | – |
| Health Care and Social Assistance | - | - | - | - | -1 |
| Arts, Entertainment and Recreation | - | - | - | - | – |
| Accommodation and Food Services | - | - | 1 | 1 | +1 |
| Other Services (except Public Administration) | - | - | - | - | -1 |
| Public Administration | - | - | - | - | – |
3 More than one NAICS codes can be reported by debtor companies undergoing CCAA proceedings.
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: