Printable Version: CCAA Statistics in Canada — Second Quarter of 2010 (PDF Format, 287 KB)
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Volume | % Change | ||||
|---|---|---|---|---|---|
| April 2010 | May 2010 | June 2010 | Total Q2 2009 |
Q1 2010 – Q2 2010 |
|
| Proceedings Filed | |||||
| Number of proceedings filed | 7 | 2 | - | 9 | -43.75 |
| Number of filing affiliates | 28 | 37 | - | 65 | 58.54 |
| Total of companies and filing affiliates | 35 | 39 | - | 74 | 29.82 |
| Public vs. Private Companies | |||||
| Publicly-Traded companies | 5 | - | - | 5 | 25.00 |
| Privately-Held companies | 2 | 2 | - | 4 | -66.67 |
| Cross-Border Proceedings | |||||
| Foreign main proceedings | 2 | - | - | 2 | -33.33 |
| Foreign non-main proceedings | - | - | - | - | -100.00 |
| Liabilities 1 | |||||
| Book value of total consolidated liabilities ($ millions) | 1,279.58 | 270.15 | - | 1,549.73 | -73.30 |
| Secured liabilities (%) | 78.80 | 70.66 | - | 77.38 | - |
| Unsecured liabilities (%) | 21.10 | 29.33 | - | 22.53 | - |
| Assets | |||||
| Book value of total consolidated assets ($ millions) | 1,280.85 | 275.33 | - | 1,556.18 | -70.09 |
1The percentage of total liabilities attributable to trust claims and contingent liabilities are not reflected in this table.
| Volume | + / - Change | ||||
|---|---|---|---|---|---|
| April 2010 | May 2010 | June 2010 | Total Q2 2010 |
Q1 2010 – Q2 2010 |
|
| Newfoundland and Labrador | - | - | - | - | – |
| Prince Edward Island | - | - | - | - | -1 |
| Nova Scotia | - | - | - | - | – |
| New Brunswick | - | - | - | - | -1 |
| Quebec | 2 | 1 | - | 3 | 0 |
| Ontario | 2 | - | - | 2 | -6 |
| Manitoba | - | - | - | - | – |
| Saskatchewan | - | - | - | - | – |
| Alberta | 2 | 1 | - | 3 | +1 |
| British Columbia | 1 | - | - | 1 | 0 |
| Northwest Territories | - | - | - | - | – |
| Yukon | - | - | - | - | – |
| Nunavut | - | - | - | - | – |
| April 2010 | May 2010 | June 2010 | Total2 | + / - Change | |
|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | - | - | - | - | -1 |
| Mining and Oil and Gas Extraction | 2 | - | - | 2 | 0 |
| Utilities | - | - | - | - | – |
| Construction | 1 | 1 | - | 2 | +1 |
| Manufacturing | 4 | - | - | 4 | -3 |
| Wholesale Trade | - | 1 | - | 1 | -1 |
| Retail Trade | 1 | - | - | 1 | +1 |
| Transportation and Warehousing | 1 | - | - | 1 | +1 |
| Information and Cultural Industries | - | - | - | - | -1 |
| Finance and Insurance | - | - | - | - | -1 |
| Real Estate, Rental and Leasing | - | - | - | - | -1 |
| Professional, Scientific and Technical Services | - | - | - | - | – |
| Management of Companies and Enterprises | - | - | - | - | – |
| Administrative and Support, Waste Management and Remediation Services | - | - | - | - | – |
| Educational Services | - | - | - | - | – |
| Health Care and Social Assistance | - | - | - | - | – |
| Arts, Entertainment and Recreation | - | - | - | - | – |
| Accommodation and Food Services | - | - | - | - | -1 |
| Other Services (except Public Administration) | - | - | - | - | – |
| Public Administration | - | - | - | - | – |
2 More than one NAICS codes can be reported by debtor companies undergoing CCAA proceedings.
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: