Certificates of Incorporation (CBCA) (Continued)
| File Number | Name of Corporation | Registered Office | Date of Incorporation |
|---|---|---|---|
| 732444-8 | L&Y Avance Trading Ltd. | ON | 2010-02-02 |
| 732759-5 | LA CUSTOM PAINTING AND DECORATING INC. | ON | 2010-02-06 |
| 732536-3 | LCL NAVIGATION (LOGISTICS) LTD. | ON | 2010-02-03 |
| 732867-2 |
LES CONSULTANTS EN GESTION SYLROY INC. SYLROY MANAGEMENT CONSULTING INC. |
ON | 2010-02-08 |
| 734021-4 | LES RESIDENCES DE L'EXCELLENCE INC. | ON | 2010-02-25 |
| 732869-9 | LET US MOVE INC. | ON | 2010-02-08 |
| 733010-3 | LIFESTYLE WHEELCHAIR VAN SERVICES INC. | ON | 2010-02-18 |
| 732482-1 | LILILIN CANADA INC. | ON | 2010-02-02 |
| 733436-2 | LOKA SYSTEMS INC. | ON | 2010-02-17 |
| 734083-4 | LONG MEADOWS BUSINESS SOLUTIONS INC. | ON | 2010-02-26 |
| 732780-3 | LONGREAT INC. | ON | 2010-02-07 |
| 732326-3 | LT Investment Management Ltd. | ON | 2010-01-31 |
| 732919-9 | LUCIANUS INC. | ON | 2010-02-09 |
| 732200-3 | LUX ARMADA SYNDICATE CORP. | ON | 2010-01-28 |
| 733429-0 | LXUG Consulting Inc. | ON | 2010-02-17 |
| 731864-2 | Liberty Homecare Inc. | ON | 2010-01-25 |
| 732708-1 |
Lise Miville-Dechêne Consulting Inc. Lise Miville-Dechêne Conseillère Inc. |
ON | 2010-02-05 |
| 732321-2 | Longtion Technologies INC. | ON | 2010-02-18 |
| 730922-8 | LowGarr Technical Support Inc. | ON | 2010-01-09 |
| 732914-8 | Lyons Environmental Consulting Limited | ON | 2010-02-09 |
| 732323-9 | MACH 1 WHOLESALERS INC. | ON | 2010-01-31 |
| 732973-3 | MADLOVE FILMS INCORPORATED | ON | 2010-02-09 |
| 733005-7 | MAMEE CLEANING SERVICES LTD. | ON | 2010-02-10 |
| 454857-4 | MANWILL INC. | ON | 2010-02-05 |
| 730477-3 | MAPLE LODGE DEVELOP INC. | ON | 2010-01-08 |
| 733158-4 | MARCH GROUP PREMIUM PRE-OWNED INC. | ON | 2010-02-12 |
| 733124-0 | MARSHALL ACQUISITIONS INC. | ON | 2010-02-11 |
| 730593-1 | MASTER CRAFTSMAN GARAGE DOOR SERVICES INC. | ON | 2010-01-04 |
| 732904-1 | MAXIMUM PRO WRESTLING INC. | ON | 2010-02-09 |
| 732460-0 | MC COMMERCIAL CONSTRUCTION LTD. | ON | 2010-02-02 |
| 733823-6 | MIRAO CONSULTING INC. | ON | 2010-02-23 |
| 732838-9 | MK GLOBAL TRAINING INC. | ON | 2010-02-08 |
| 733420-6 | MNU Construction Inc. | ON | 2010-02-17 |
| 732462-6 | MOGA LEASING LTD. | ON | 2010-02-02 |
| 732978-4 | MONO TECH INPUT LIMITED | ON | 2010-02-09 |
| 733911-9 | MOONHILL TECHNOLOGIES LTD. | ON | 2010-02-24 |
| 733608-0 | MPSL HOLDINGS LIMITED | ON | 2010-02-19 |
| 732684-0 | MSHAFIQUE RENOVATION INC. | ON | 2010-02-04 |
| 733950-0 | MYDIA INCORPORATED | ON | 2010-02-24 |
| 733014-6 | Maimport Microsystems Ultimate Technologies Academy INC. | ON | 2010-02-10 |
| 733079-1 | Maltiplus Consulting Inc. | ON | 2010-02-11 |
| 732688-2 | Maple Heights Tree Service Ltd. | ON | 2010-02-04 |
| 732975-0 | MarketingEvents By JY LTD. | ON | 2010-02-09 |
| 732283-6 | Markham Indo/Pak Zaika Cuisine Corporation | ON | 2010-01-29 |
| 732755-2 | Masseurs On Site Inc. | ON | 2010-02-06 |
| 733880-5 | Max Lam Consulting Inc. | ON | 2010-02-24 |
| 733536-9 | Maya's Boutique Inc. | ON | 2010-02-18 |
| 733449-4 | MediBid (Canada) Inc. | ON | 2010-02-17 |
| 733474-5 | Mekaden Enterprises Inc. | ON | 2010-02-18 |
| 732777-3 | Menzies Goats Productions Ltd. | ON | 2010-02-07 |
| 733650-1 | Mobedia Telecom Inc. | ON | 2010-02-20 |
| 732610-6 | Modern Noir Designed Interiors Inc. | ON | 2010-02-04 |
| 733836-8 | Modern Sentry Technology Inc. | ON | 2010-02-23 |
| 733344-7 | Modular Handling Inc. | ON | 2010-02-16 |
| 733633-1 | Monster Matchmoves Inc. | ON | 2010-02-22 |
| 733141-0 | Morris Plains Engineering Consultants INC. | ON | 2010-02-12 |
| 732736-6 | Moss Park Film Productions Ltd. | ON | 2010-02-05 |
| 733573-3 | Muslim GTA Businesses Inc. | ON | 2010-02-18 |
| 733847-3 | My City Lives Inc. | ON | 2010-02-23 |
| 731031-5 | Mystic Limousine and Shuttle Inc. | ON | 2010-01-11 |
| 732263-1 | N Ibrahim Consulting Solutions Inc. | ON | 2010-01-29 |
| 733137-1 | NAMDARNAMA CORP. | ON | 2010-02-12 |
| 733553-9 | NANSHAN HOLDINGS GROUP CANADA CO., LTD. | ON | 2010-02-18 |
| 734058-3 | NASCENT DIGITAL EXPERIENCES INC. | ON | 2010-02-25 |
| 733660-8 | NECANA – NOBLE ENTERPRISES CANADA INC. | ON | 2010-02-20 |
| 732719-6 | NEVETS COMPANIES INC. | ON | 2010-02-05 |
| 732721-8 | NEVETS FITNESS CLUBS INC. | ON | 2010-02-05 |
| 732943-1 | NH78 Incorporated | ON | 2010-02-09 |
| 732149-0 | NO SHOW INC. | ON | 2010-01-28 |
| 732916-4 | NOBEL LAWN TREATMENTS INC. | ON | 2010-02-09 |
| 732868-1 | NOBILITY TRADERS LTD. | ON | 2010-02-08 |
| 731845-6 | NORTHERN STREAM INC. | ON | 2010-01-25 |
| 733379-0 | NORTHSHORE SELF STORAGE INC. | ON | 2010-02-17 |
| 732557-6 | NOTELOOP SYSTEMS INC. | ON | 2010-02-03 |
| 733954-2 | NOVANTAS INC. | ON | 2010-02-24 |
| 732715-3 | NS-TURNAROUND GROUP INC. | ON | 2010-02-05 |
| 733686-1 | NVKJ MANAGEMENT & CONSTRUCTION INC. | ON | 2010-02-21 |
| 732059-1 | Nanny Link Corp. | ON | 2010-01-27 |
| 733705-1 | Navigator Minerals Inc. | ON | 2010-02-22 |
| 732528-2 | Neil Fashions Inc. | ON | 2010-02-03 |
| 732631-9 | Neko Harbour Entertainment, Inc. | ON | 2010-02-04 |
| 732773-1 | NeoDerma, Inc. | ON | 2010-02-07 |
| 733754-0 | Netinspira Business Solutions Inc. | ON | 2010-02-22 |
| 732420-1 | New Beginnings Montessori School and Play Zone Inc. | ON | 2010-02-02 |
| 732981-4 | New Cottage Media, Inc. | ON | 2010-02-09 |
| 727817-9 | New Village Filmworks inc. | ON | 2010-02-15 |
| 732885-1 | Ngu Events Inc. | ON | 2010-02-09 |
| 732888-5 | Nijanand Inc. | ON | 2010-02-08 |
| 733587-3 | Noel Fenech Consulting Ltd. | ON | 2010-02-19 |
| 733801-5 | Norbulinga Incorporated | ON | 2010-02-23 |
| 733441-9 | North American Management Inc. | ON | 2010-02-17 |
| 733467-2 | NorthPole IT Corp. | ON | 2010-02-17 |
| 733575-0 | Northern Pharmacy Services Limited | ON | 2010-02-19 |
| 732730-7 | Nuvyyo, Inc. | ON | 2010-02-05 |
| 734039-7 | OPUS TWO GROUP INC. | ON | 2010-02-25 |
| 732756-1 | ORKYD INC. | ON | 2010-02-08 |
| 733308-1 | OUBIAO LTD. | ON | 2010-02-16 |
| 733292-1 | OUTDOOR MEDIA ZONE INC. | ON | 2010-02-15 |
| 733395-1 | OX-EARTH INCORPORATED | ON | 2010-02-17 |
| 731205-9 | Ohmbars Inc. | ON | 2010-01-14 |
| 732848-6 | Onrock welding and cutting company LTD. | ON | 2010-02-08 |
| 733723-0 | Orenta Controls Design and Consulting LTD. | ON | 2010-02-23 |
| 731838-3 | Orogold Canada Inc. | ON | 2010-02-04 |
| 726861-1 | P. Coultas Holdings Inc. | ON | 2010-02-02 |
| 733404-4 | PANKAJ MONGA GROUP INC. | ON | 2010-02-17 |
| 733498-2 | PARADIGM ENERGY VENTURES LTD. | ON | 2010-02-18 |
| 733684-5 | PB&J Ventures Inc. | ON | 2010-03-01 |
| 732968-7 | PHOENIX SIGN SOURCE INC. | ON | 2010-02-09 |
| 733576-8 | PISCIDELLE OTTAWA INC. | ON | 2010-02-19 |
| 733504-1 | PLANET PAYMENT CANADA INC. | ON | 2010-02-18 |
| 733175-4 | PLANT COMPLIANCE CONSULTING INC. | ON | 2010-02-12 |
| 733596-2 | PMO Tiling and Services INC. | ON | 2010-02-19 |
| 733177-1 | POCO APPS INC. | ON | 2010-02-12 |
| 731546-5 | POM GRAND INC. | ON | 2010-02-01 |
| 732452-9 |
PORT WELLER MARINE TERMINAL INC. / TERMINAL MARITIME PORT WELLER INC. |
ON | 2010-02-05 |
| 732362-0 | PRANAN SOFT INC. | ON | 2010-02-01 |
| 733868-6 | PRECISE FIRE PROTECTION INC. | ON | 2010-02-23 |
| 733828-7 | PRIMA INSTALLATIONS INC. | ON | 2010-02-23 |
| 731968-1 | PRIME CANADA STEELES INC. | ON | 2010-02-01 |
| 734003-6 | PTLights Inc. | ON | 2010-02-25 |
| 733202-5 | Patterson Creek Consulting Inc. | ON | 2010-02-12 |
| 732381-6 | Paulsen Mixed Media Experts INC. | ON | 2010-02-01 |
| 732675-1 | PerformIT Consulting Inc. | ON | 2010-02-04 |
| 732322-1 | Pharos Edge Consulting Inc. | ON | 2010-01-31 |
| 732802-8 | Philoeriny Corporation Inc. | ON | 2010-02-08 |
| 732786-2 | Piccioni-Boustany Investments Inc. | ON | 2010-02-07 |
| 730903-1 | Pita Land International Inc. | ON | 2010-01-08 |
| 733565-2 | Pita Pit International (Australia) Inc. | ON | 2010-02-18 |
| 732766-8 | Pita Pit International (Panama) Inc. | ON | 2010-02-06 |
| 733087-1 | Pixus Technologies Inc. | ON | 2010-02-11 |
| 733053-7 | Planned Passages Limited | ON | 2010-02-10 |
| 733452-4 | Poesis Media INC. | ON | 2010-02-17 |
| 733182-7 | Powerful Productions Inc. | ON | 2010-02-12 |
| 733674-8 | Powermaster Industrial Supplies Ltd. | ON | 2010-02-21 |
| 732298-4 | Prediction Planet Inc. | ON | 2010-02-01 |
| 733644-6 | Press Pass Media Inc. | ON | 2010-02-19 |
| 733316-1 | Price Fitness Inc. | ON | 2010-02-16 |
| 732787-1 | Primod Inc. | ON | 2010-02-07 |
| 734015-0 | Proseters Inc. | ON | 2010-02-25 |
| 733315-3 | Prospect Research Experts Inc. | ON | 2010-02-16 |
| 454976-7 | Q & Q GLOBAL TRADES INC. | ON | 2010-02-11 |
| 732327-1 | QOSMIO MARKETING INC. | ON | 2010-01-31 |
| 732827-3 | QUANTUM COACH INC. | ON | 2010-02-08 |
| 732433-2 | Quesnel Media Corp. | ON | 2010-02-02 |
| 733496-6 | RA SOLAR LTD. | ON | 2010-02-18 |
| 732508-8 | RAINA CAPITAL LTD. | ON | 2010-02-03 |
| 733713-2 | REAL DEAL PAINTBALL CORPORATION | ON | 2010-02-22 |
| 732980-6 | RED BIRD ENERGY FARMS INC. | ON | 2010-02-09 |
| 733353-6 | RG Callco Inc. | ON | 2010-02-16 |
| 732256-9 | RINGOCARE INC. | ON | 2010-01-29 |
| 732672-6 | RNDfilms Inc. | ON | 2010-02-04 |
| 732698-0 | ROBANA CONSTRUCTION INC. | ON | 2010-02-05 |
| 726843-2 | ROBERT S. JEWETT HOLDINGS LTD. | ON | 2009-10-29 |
| 733273-4 | ROJO SOFTWARE INC. | ON | 2010-02-15 |
| 732835-4 | RORAC Risk Management Inc. | ON | 2010-02-08 |
| 733819-8 | RT MECHANICAL QUALITY CONTROL INSPECTION LTD. | ON | 2010-02-23 |
| 733396-0 | Raghu International Inc. | ON | 2010-02-17 |
| 732532-1 | Ravens Hockey Inc. | ON | 2010-02-03 |
| 731636-4 | RealAssist Retirement Home Search Inc. | ON | 2010-01-20 |
| 733707-8 | Reingeo Mineral Resources Corporation | ON | 2010-02-22 |
| 733920-8 | Rena Lavoie Speech Language Pathologist Inc. | ON | 2010-02-24 |
| 733447-8 | Richer Insurance Brokers Inc. | ON | 2010-02-17 |
| 733616-1 | Rocksteady Investments Ltd. | ON | 2010-02-19 |
| 732656-4 | Rosetta Interactive Ltd. | ON | 2010-02-04 |
| 733338-2 | Rubbani's Construction and Contracting Inc. | ON | 2010-02-16 |
| 733681-1 | Rudmin INC. | ON | 2010-02-21 |
| 732504-5 | RuePatrix Holdings Inc. | ON | 2010-02-03 |
| 732534-7 | S.K. DEALS MART INC. | ON | 2010-02-03 |
| 731857-0 | SATWINDER CHOAHAN TRUCK REPAIR & TRANSPORT INC. | ON | 2010-01-25 |
| 733058-8 | SBN Fitness repair Limited | ON | 2010-02-11 |
| 732778-1 | SD Bakers Limited | ON | 2010-02-08 |
| 732783-8 | SELECT RUBBER INC. | ON | 2010-02-07 |
| 732623-8 | SENTINEL WATCH INC. | ON | 2010-02-04 |
| 732403-1 | SETRACO NIGERIA LIMITED | ON | 2010-02-01 |
| 733966-6 | SHARERICH TRADING INC. | ON | 2010-02-24 |
| 732791-9 | SIMMILES CORPORATION | ON | 2010-02-08 |
| 733161-4 | SKLCOM Recruiting Inc. | ON | 2010-02-12 |
| 732365-4 | SKYBOUND SOFTWARE INC. | ON | 2010-02-01 |
| 733372-2 | SKYE REHAB CORP. | ON | 2010-02-16 |
| 733735-3 | SKYVISION GROUP INC. | ON | 2010-02-22 |
| 732228-3 | SMART EXPERT CONSTRUCTION INC. | ON | 2010-01-29 |
| 733957-7 | SMG NIAGARA INC. | ON | 2010-02-24 |
| 733105-3 | SMITH-HARRAS GROUP INC. | ON | 2010-02-11 |
| 454964-3 | SMSC STANDARD MICROSYSTEMS (CANADA) CORPORATION | ON | 2010-02-09 |
| 734078-8 | SNS COOLING TECHNOLOGY INC. | ON | 2010-02-26 |
| 733795-7 | SOBS Engineering INC. | ON | 2010-02-23 |
| 731993-2 | SOLAR STREAM GREEN ENERGY GROUP INC. | ON | 2010-01-27 |
| 733324-2 | SOLDOZI CAPITAL CORP. | ON | 2010-02-16 |
| 734008-7 | SOLUTION416 INC. | ON | 2010-02-25 |
| 733959-3 | SUMMER STYLE LIGHTING INC. | ON | 2010-02-24 |
| 733187-8 | SUNDAR VELU IT INC. | ON | 2010-02-12 |
| 733169-0 | SW8 GP INC. | ON | 2010-02-12 |
| 732561-4 | SWEAT LAB INC. | ON | 2010-02-03 |
| 733386-2 | SYMBIOS HEALTHCARE INC. | ON | 2010-02-16 |
| 732803-6 | Scents Of The Zodiac Limited | ON | 2010-02-08 |
| 733151-7 | Scott Catton Holdings Inc. | ON | 2010-02-12 |
| 733254-8 | Seaway Beverages Inc. | ON | 2010-02-15 |
| 732447-2 | Seawaymedia.ca Inc. | ON | 2010-02-02 |
| 733091-0 | Sebastiana Inc. | ON | 2010-02-11 |
| 733342-1 | Senioresque Inc. | ON | 2010-02-16 |
| 732979-2 | Shereen Mroueh Photography Inc. | ON | 2010-02-09 |
| 732929-6 | Shoeology 63 Inc. | ON | 2010-02-10 |
| 732609-2 | Skywave Energy Corporation | ON | 2010-02-04 |
| 733999-2 | Slopitch.com Inc. | ON | 2010-02-25 |
| 732497-9 | Softcell Communications INC. | ON | 2010-02-02 |
| 733164-9 | Solid Fitness Inc. | ON | 2010-02-12 |
| 734102-4 | SongTripper Inc. | ON | 2010-02-26 |
| 732644-1 | Southbank Healthcare Centre Inc. | ON | 2010-02-04 |
| 732733-1 | Spearhead Brewing Company Limited | ON | 2010-02-05 |
| 733764-7 | Spillcres Holdings Inc. | ON | 2010-02-24 |
| 733000-6 | Stanhope Business Solutions Inc. | ON | 2010-02-10 |
| 732716-1 | StreamVision Digital Entertainment and Vision Inc. | ON | 2010-02-05 |
| 733945-3 | Super Choice Home Renovation Inc. | ON | 2010-02-24 |
| 732790-1 | SurfBums Inc. | ON | 2010-02-08 |
| 454731-4 | Syncopate Media Inc. | ON | 2010-02-03 |
| 732792-7 | TALON PARTNERS INC. | ON | 2010-02-08 |
| 733398-6 | TECHFITS INC. | ON | 2010-02-17 |
| 732483-9 | TELIX INCORPORATED | ON | 2010-02-02 |
| 733473-7 | TELTUB INC. | ON | 2010-02-17 |
| 733602-1 | TEMKOR MANUFACTURING LTD. | ON | 2010-02-19 |
| 455206-7 | THE CLOTHING SPOT INC. | ON | 2010-02-19 |
| 733086-3 | THE PAINTER-D.G. INC. | ON | 2010-02-11 |
| 733870-8 | THE PARAMOUNT CONSULTING GROUP INC. | ON | 2010-02-23 |
| 733057-0 | TIPEQ INC. | ON | 2010-02-11 |
| 732998-9 | TLC Elder Services Inc. | ON | 2010-02-10 |
| 732626-2 | TONAGRA CORP. | ON | 2010-02-04 |
| 733463-0 | TOOMUCHVOLTAGE SOFTWARE INC. | ON | 2010-02-17 |
| 732898-2 | TOP-BIT Forces Inc. | ON | 2010-02-09 |
| 732822-2 | TOPCHANCE INC. | ON | 2010-02-08 |
| 732634-3 | TOUCHGATE GLOBAL INC. | ON | 2010-02-04 |
| 732953-9 | TRACEY WOODMAN INTERIORS INC. | ON | 2010-02-09 |
| 732695-5 | TSS WHOLESALE DISTRIBUTION INC. | ON | 2010-02-05 |
| 732994-6 | TWIN WIND POWER CORP. | ON | 2010-02-10 |
| 733209-2 | Tea Temptations Incorporated | ON | 2010-02-12 |
| 732330-1 | Team Moulson Inc. | ON | 2010-01-31 |
| 733528-8 | Technically Simple Solutions Inc. | ON | 2010-02-18 |
| 732348-4 | Teepee Docs Inc. | ON | 2010-02-02 |
| 733326-9 | Tender Transitions Inc. | ON | 2010-02-16 |
| 730902-3 | The Centre for Health and Anger Resolution – TARPO Inc. | ON | 2010-02-19 |
| 732563-1 | The Halal Club Card Inc. | ON | 2010-02-03 |
| 733157-6 | The Lollyspop Corp. | ON | 2010-02-12 |
| 732562-2 | The Spehar Group Ltd. | ON | 2010-02-03 |
| 733499-1 | The Underground Recruiters Network Inc. | ON | 2010-02-18 |
| 733359-5 | The Urban GreenHouse Hydroponics and Aquaculture LTD. | ON | 2010-02-16 |
| 732816-8 | TheRedPin, Inc. | ON | 2010-02-08 |
| 732784-6 | Timothy Garey Consulting Incorporated | ON | 2010-02-07 |
| 733831-7 | TooCoo Media Inc. | ON | 2010-02-23 |
| 733832-5 | Top One Tire Ltd. | ON | 2010-02-23 |
| 732833-8 | Toronto Consulting and Technology Group, inc. | ON | 2010-02-08 |
| 733380-3 | Trade Is Good Corporation | ON | 2010-03-01 |
| 732501-1 | Trade TV Network Inc. | ON | 2010-02-03 |
| 733445-1 | Tricia Joseph Professional Nursing Inc. | ON | 2010-02-17 |
| 732839-7 | Trimara Corporation | ON | 2010-02-08 |
| 455216-4 | Triodetic Installations Inc. | ON | 2010-02-22 |
| 733094-4 | Triple Nova Corp. | ON | 2010-02-11 |
| 733199-1 | Twist2U Inc. | ON | 2010-02-12 |
| 732067-1 | U & M Investment Group Inc. | ON | 2010-01-27 |
| 732630-1 | U. S. STEEL TUBULAR PRODUCTS CANADA GP INC. | ON | 2010-02-04 |
| 455045-5 | URBAN DREAMS HOLDINGS CORPORATION | ON | 2010-02-23 |
| 733688-8 | USN INTERNATIONAL TRADING INC. | ON | 2010-02-22 |
| 734052-4 | Unopix Inc. | ON | 2010-02-25 |
| 733272-6 | Uspex Media Inc. | ON | 2010-02-15 |
| 733274-2 | V STYLE INC. | ON | 2010-02-15 |
| 733669-1 | VALUEMAX TECHNOLOGIES CORPORATION | ON | 2010-02-20 |
| 733756-6 | VALUESKY MORTGAGE SERVICES INC. | ON | 2010-02-22 |
| 732887-7 | VENIKANT UNLIMITED INC. | ON | 2010-02-08 |
| 732851-6 | VERMIGLION INC. | ON | 2010-02-08 |
| 733207-6 | VERTICAL INCOME PARTNERS CANADA INC. | ON | 2010-02-12 |
| 730402-1 | VIARTS CANADA INC. | ON | 2009-12-29 |
| 732421-9 | VOSSIG Corp. | ON | 2010-02-02 |
| 732231-3 | VPMH Design Limited | ON | 2010-01-29 |
| 732480-4 | VTR Design Inc. | ON | 2010-02-02 |
| 732286-1 | Valydate Inc. | ON | 2010-01-29 |
| 731385-3 | Veleron Development, Inc. | ON | 2010-01-18 |
| 731869-3 | Virani design associates Inc. | ON | 2010-01-25 |
| 732883-4 | Vivid Doors & Windows Corp. | ON | 2010-02-08 |
| 733075-8 | VoirUrbansen5es Web Enablers Inc. | ON | 2010-02-11 |
| 454730-6 |
WAJAX CORPORATION CORPORATION WAJAX |
ON | 2010-02-03 |
| 731892-8 | WALL-EZZ CLIMBING CENTRE, INC. | ON | 2010-02-15 |
| 733842-2 | WAYNE MARTIN TRUCKING INC. | ON | 2010-02-23 |
| 733574-1 | WB HEARTLAND RESTAURANT INC. | ON | 2010-02-19 |
| 732257-7 | WE CARE HEALTH SERVICES GP INC. | ON | 2010-01-29 |
| 732676-9 | WE SERVE HEALTH CARE ACQUISITION INC. | ON | 2010-02-04 |
| 732262-3 | WE SERVE HEALTH CARE GP INC. | ON | 2010-01-29 |
| 733281-5 | WEBSITEME INCORPORATED | ON | 2010-02-15 |
| 732831-1 | WEDDINGNALITY INC. | ON | 2010-02-08 |
| 732940-7 | WELCOMETRADER INC. | ON | 2010-02-09 |
| 733731-1 | WHDM Marketing and Consulting Inc. | ON | 2010-02-26 |
| 733378-1 | WHITE MOUNTAIN TECHNOLOGIES INC. | ON | 2010-02-16 |
| 733249-1 | WIGUP CORP. | ON | 2010-02-15 |
| 733333-1 | WONDER BICE FILM SOLUTIONS INC. | ON | 2010-02-16 |
| 732997-1 | WORD OF FOOT INC. | ON | 2010-02-10 |
| 733154-1 | WSLPOWER INC. | ON | 2010-02-12 |
| 733361-7 | WSM Engineering Inc. | ON | 2010-04-11 |
| 732913-0 | WYML METALS CORP. | ON | 2010-02-09 |
| 732469-3 | Walk-In Closet Productions Incorporated | ON | 2010-02-02 |
| 733901-1 | Waterloo Pharmaceuticals Inc. | ON | 2010-02-24 |
| 733446-0 | WaySpa Services Inc. | ON | 2010-02-17 |
| 732440-5 | Wayout Consulting Inc. | ON | 2010-02-02 |
| 732201-1 | WeShev Inc. | ON | 2010-01-28 |
| 733264-5 | Weadick's World of Post Production Ltd. | ON | 2010-02-15 |
| 733019-7 | Western Carbon Limited | ON | 2010-02-10 |
| 733191-6 | Winsing Limited | ON | 2010-02-12 |
| 734119-9 | Wisdom Health Coaching Inc. | ON | 2010-02-26 |
| 733327-7 | Woodland lawn & garden LTD. | ON | 2010-02-16 |
| 733284-0 | World Excellent Services Inc. | ON | 2010-02-15 |
| 732383-2 | XIONG DI GLOBAL TRADE CANADA INC. | ON | 2010-02-01 |
| 733555-5 | YAMAZA INC. | ON | 2010-02-18 |
| 454960-1 | YIALI RESTAURANT AND DRY CLEANERS INC. | ON | 2010-02-09 |
| 734018-4 | YOUIL PV MANAGEMENT CORPORATION | ON | 2010-02-25 |
| 733173-8 | Yoga Network of Canada Incorporated | ON | 2010-02-12 |
| 732152-0 | YouLink Inc. | ON | 2010-02-01 |
| 731669-1 | Z&R QUALITY GARAGE DOORS INC. | ON | 2010-01-28 |
| 733422-2 | ZARKECHVARI INVESTMENTS INC. | ON | 2010-02-17 |
| 733568-7 | ZENPORIUM LTD. | ON | 2010-02-18 |
| 733246-7 | alexander bogomolnik services inc. | ON | 2010-02-15 |
| 733243-2 | carlos nunoz services inc. | ON | 2010-02-15 |
| 732863-0 | eBMS Solutions Inc. | ON | 2010-02-08 |
| 733456-7 | get fresh creative inc. | ON | 2010-02-17 |
| 733624-1 | globalhut services corporation | ON | 2010-02-19 |
| 733971-2 | gridNEXT LTD. | ON | 2010-02-24 |
| 732568-1 | i Financial Solutions Inc. | ON | 2010-02-03 |
| 733168-1 | iPlay Corp. | ON | 2010-02-12 |
| 733247-5 | keith hargreaves services inc. | ON | 2010-02-15 |
| 732599-1 | netBI Limited | ON | 2010-02-04 |
| 733497-4 | row & bel – Happy Cone Inc. | ON | 2010-02-18 |
| 732531-2 | sajjan stone inc. | ON | 2010-02-04 |
| 733033-2 | simplydata software inc. | ON | 2010-02-10 |
| 733130-4 | stevron consulting inc. | ON | 2010-02-11 |
| 732259-3 | the Dish of Richmond Inc. | ON | 2010-02-02 |
| 733341-2 | trailten inc. | ON | 2010-02-16 |
| 734044-3 | urbanfête incorporated | ON | 2010-02-25 |
| 733427-3 | vLiberty Inc. | ON | 2010-03-21 |
| 732282-8 | 7322828 CANADA INC. | PE | 2010-01-29 |
| 732930-0 | 7329300 CANADA INC. | PE | 2010-02-09 |
| 733709-4 | 7337094 CANADA INC. | PE | 2010-02-22 |
| 732429-4 | Ground Level Innovations Inc. | PE | 2010-02-02 |
| 733914-3 | Les Productions Takashoun Inc. | PE | 2010-02-24 |
| 733159-2 | MarineNav R&D Ltd. | PE | 2010-02-12 |
| 733583-1 | Nature's Firewall Inc. | PE | 2010-02-19 |
| 733399-4 | Oilseed Innovation Limited | PE | 2010-02-17 |
| 732555-0 | TFL Technologies 2010 Ltd. | PE | 2010-02-03 |
| 441775-5 | 4417755 CANADA INC. | QC | 2010-02-09 |
| 451352-5 | 4513525 CANADA INC. | QC | 2010-02-22 |
| 451353-3 | 4513533 CANADA INC. | QC | 2010-02-22 |
| 452732-1 | 4527321 CANADA INC. | QC | 2010-02-03 |
| 452799-2 | 4527992 CANADA INC. | QC | 2010-02-24 |
| 453258-9 | 4532589 CANADA INC. | QC | 2010-02-05 |
| 453259-7 | 4532597 CANADA INC. | QC | 2010-02-10 |
| 453260-1 | 4532601 CANADA INC. | QC | 2010-02-18 |
| 454111-1 | 4541111 CANADA INC. | QC | 2010-01-28 |
| 454116-2 | 4541162 CANADA INC. | QC | 2010-02-01 |
| 454117-1 | 4541171 CANADA INC. | QC | 2010-02-01 |
| 454118-9 | 4541189 CANADA INC. | QC | 2010-02-01 |
| 454119-7 | 4541197 CANADA INC. | QC | 2010-02-02 |
| 454120-1 | 4541201 CANADA INC. | QC | 2010-02-02 |
| 454121-9 | 4541219 CANADA INC. | QC | 2010-02-09 |
| 454122-7 | 4541227 CANADA INC. | QC | 2010-02-09 |
| 454127-8 | 4541278 CANADA INC. | QC | 2010-02-12 |
| 454128-6 | 4541286 CANADA INC. | QC | 2010-02-12 |
| 454149-9 | 4541499 CANADA INC. | QC | 2010-02-10 |
| 454151-1 | 4541511 CANADA INC. | QC | 2010-02-10 |
| 454152-9 | 4541529 CANADA INC. | QC | 2010-02-16 |
| 454153-7 | 4541537 CANADA INC. | QC | 2010-02-16 |
| 454418-8 | 4544188 CANADA INC. | QC | 2010-02-03 |
| 454419-6 | 4544196 CANADA INC. | QC | 2010-02-03 |
| 454420-0 | 4544200 CANADA INC. | QC | 2010-02-05 |
| 454421-8 | 4544218 CANADA INC. | QC | 2010-02-12 |
| 454422-6 | 4544226 CANADA INC. | QC | 2010-02-15 |
| 454423-4 | 4544234 CANADA INC. | QC | 2010-02-15 |
| 454425-1 | 4544251 CANADA INC. | QC | 2010-02-17 |
| 454426-9 | 4544269 CANADA INC. | QC | 2010-02-18 |
| 454427-7 | 4544277 CANADA INC. | QC | 2010-02-18 |
| 454429-3 | 4544293 CANADA INC. | QC | 2010-02-24 |
| 454827-2 | 4548272 CANADA INC. | QC | 2010-01-29 |
| 454831-1 | 4548311 CANADA INC. | QC | 2010-01-29 |
| 454906-6 | 4549066 CANADA INC. | QC | 2010-01-29 |
| 454945-7 | 4549457 CANADA INC. | QC | 2010-02-05 |
