Certificates of Amendment (CBCA) Changes in Registered Office
| File Number | Name of Corporation | From | To | Date of Amendment |
|---|---|---|---|---|
| 170861-9 | 133036 CANADA INC. | METRO TORONTO, Ontario | QC | 2010-02-10 |
| 175677-0 | 135172 CANADA INC. | ST-ANTOINE, Quebec | QC | 2010-02-01 |
| 250881-8 | 169392 CANADA INC. | METRO MONTREAL, Quebec | BC | 2010-02-10 |
| 268559-1 | 176443 Canada Inc. | ON | QC | 2010-02-12 |
| 137517-2 | 177458 CANADA INC. | QC | ON | 2010-02-18 |
| 243185-8 | 2431858 CANADA INC. | BC | QC | 2010-02-03 |
| 359539-1 | 3595391 Canada Inc. | URBAN OUTAOUAIS URBAIN, Quebec | ON | 2010-02-09 |
| 396910-0 | 3969100 CANADA INC. | OTTAWA, Ontario | NS | 2010-01-20 |
| 439489-5 | 4394895 Canada Inc. | ON | BC | 2010-02-09 |
| 439490-9 | 4394909 Canada Inc. | ON | BC | 2010-02-09 |
| 452579-5 | 4525795 CANADA INC. | QC | ON | 2010-02-08 |
| 648392-5 | 6483925 CANADA INC. | ON | QC | 2010-01-29 |
| 658853-1 | 6588531 CANADA INC. | QC | ON | 2010-02-03 |
| 688006-1 | 6880061 CANADA LTD. | ON | NB | 2010-02-11 |
| 704348-1 | 7043481 CANADA INC. | BC | QC | 2010-02-05 |
| 712484-8 | 7124848 CANADA INC. | QC | ON | 2010-02-09 |
| 718758-1 | 7187581 CANADA LTD. | BC | ON | 2010-02-21 |
| 317450-6 | AMB Property Canada Ltd. | BC | ON | 2010-02-24 |
| 194988-8 | Alain Laprade et Associés Inc. | MONTREAL, Quebec | QC | 2010-02-02 |
| 435758-2 | Allan Dillabough Holdings Ltd. | ON | MB | 2010-02-11 |
| 730797-7 | Assertion Software Inc. | ON | MB | 2010-02-25 |
| 660157-0 | CGS Resource Fund Ltd. | ON | AB | 2010-02-12 |
| 447380-9 | COLLISION PARTS SPECIALISTS INC. | MB | ON | 2010-02-02 |
| 349345-8 |
DONATRANS EXPRESS WAY LTD DONATRANS ROUTE EXPRESSE LTÉE |
HAWKESBURY, Ontario | QC | 2010-02-02 |
| 289407-6 |
Extrubec Plastiques Inc. Extrubec Plastics Inc. |
ON | QC | 2010-02-23 |
| 315607-9 |
GESTION DENIS M. ROSSIGNOL INC. DENIS M. ROSSIGNOL HOLDING INC. |
METRO TORONTO, Ontario | QC | 2010-02-05 |
| 121493-4 | GLOVCO CANADA INC. | CALGARY, Alberta | QC | 2010-01-29 |
| 007068-8 | GLOVE FINDERS & PLACEMENTS INC. | CALGARY, Alberta | QC | 2010-01-29 |
| 679950-7 | GNO Technology Inc. | AB | ON | 2010-02-12 |
| 273848-1 |
GREYSHIRE ASSOCIATES LTD./ ASSOCIES GREYSHIRE LTEE |
METRO MONTREAL, Quebec | ON | 2010-01-29 |
| 276577-2 |
GRITAN INVESTMENTS INC./ LES INVESTISSEMENTS GRITAN INC. |
QC | ON | 2010-02-18 |
| 258838-2 |
INDUSTRIES R. RICHER INC./ R. RICHER INDUSTRIES INC |
MUNIC. STE-SOPHIE, Quebec | QC | 2010-02-18 |
| 720941-0 | Jean Roberge Conseil Environnement Inc. | ON | QC | 2010-01-28 |
| 711424-9 | K.O.H. CONTROL SYSTEMS INTEGRATION LTD. | AB | NB | 2010-02-26 |
| 274531-3 | LASER LOGO LTD. | MOOSE JAW, Saskatchewan | AB | 2010-02-18 |
| 388408-2 | MC PLANETA DESIGN ARCHITECTURAL INC. | QC | AB | 2010-02-18 |
| 728602-3 | MILLENNI EGG (2010) INC. | ON | MB | 2010-01-29 |
| 675754-5 | Miguel Torres Canada Ltd. | BC | ON | 2010-02-24 |
| 444639-9 | Mobilesce Inc. | ON | AB | 2010-02-03 |
| 660594-0 | Murray Brook Minerals Inc. | BC | QC | 2010-01-29 |
| 623008-3 | NFOE Inc. | ON | QC | 2010-02-03 |
| 406129-2 |
OCEANIA HOLDINGS INC. GESTION OCEANIA INC. |
QC | ON | 2010-02-08 |
| 428198-5 |
PEMECO FINANCIAL HOLDINGS INC./ PLACEMENTS FINANCIERS PEMECO INC. |
QC | ON | 2010-02-11 |
| 399719-7 | PILOT VENTURES LTD. | AB | NT | 2010-02-01 |
| 438629-9 | QUARTIER KS LAVAL INC. | ON | QC | 2010-02-24 |
| 422634-8 |
RPFHL G.P. NO 1 LIMITED RPFHL G.P. NO 1 LIMITÉE |
MB | ON | 2010-02-18 |
| 690878-1 | SilverDane Canada Inc. | ON | AB | 2010-02-11 |
| 675369-8 | Stoneshare Inc. | ON | QC | 2010-02-11 |
| 720576-7 | TOUS CANADA LTD. | QC | ON | 2010-02-03 |
| 653131-8 | This Ain't Your Average Conference Company Ltd. | ON | BC | 2010-02-12 |