Certificates of Amendment (CBCA) Name Changes
| File Number | Old Corporation Name | New Corporation Name | Date of Amendment |
|---|---|---|---|
| 292572-9 | 2925729 CANADA INC. | OPUS COPPOLA INTERNATIONAL INC. | 2010-02-09 |
| 347397-0 | 3473970 CANADA INC. | 3R Com Inc. | 2010-02-22 |
| 349485-3 | 3494853 CANADA INC. | W.B.C. CORPORATION | 2010-02-12 |
| 713886-5 | 3E Connect Direct Online Media Inc. | Docherty Career Management Inc. | 2010-02-26 |
| 428684-7 | 4286847 CANADA INC. | York BRT Services I Inc. | 2010-01-29 |
| 436292-6 | 4362926 CANADA LIMITED | Canada Guaranty Financial Corporation | 2010-02-25 |
| 439249-3 | 4392493 CANADA INC. | ANDRÉ DUROCHER ARPENTEUR-GÉOMÈTRE INC. | 2010-02-08 |
| 442342-9 | 4423429 CANADA INC. | AMPAK PET INC. | 2010-02-12 |
| 444639-9 | 4446399 CANADA INC. | Mobilesce Inc. | 2010-02-03 |
| 447365-5 | 4473655 CANADA INC. | WHEATSALES.COM INC. | 2010-02-05 |
| 450705-3 | 4507053 CANADA INC. |
Groupe de communications Square Victoria inc. Square Victoria Communications Group inc. |
2010-02-23 |
| 452015-7 | 4520157 CANADA INC. | Rik Lektrik Inc. | 2010-01-28 |
| 452732-1 | 4527321 CANADA INC. | BCF CERTIFICATION INC. | 2010-02-17 |
| 453660-6 | 4536606 CANADA INC. | MANTAB INC. | 2010-02-10 |
| 453676-2 | 4536762 CANADA INC. | THE WELL HOUSE INC. | 2010-02-15 |
| 454775-6 | 4547756 CANADA INC. |
RB&C MAINTENANCE OF WAY Inc./ RB&C MAINTENANCE DE VOIES Inc. |
2010-01-28 |
| 600892-5 | 6008925 CANADA INC. | GVM Lite Solutions Inc. | 2010-01-29 |
| 604445-0 | 6044450 CANADA INC. | SUBURBAN SOIL LTD | 2010-02-08 |
| 607071-0 | 6070710 CANADA INC. | Gestion immobilière BMB Inc. | 2010-02-05 |
| 643151-8 | 6431518 CANADA INC. | BLUEBIT DATA SYSTEMS INC. | 2010-02-10 |
| 652546-6 | 6525466 CANADA INC. | OkTeck Web Solutions Inc. | 2010-02-10 |
| 656351-1 | 6563511 CANADA INC. | MINMAXX REALTY INC. | 2010-02-08 |
| 666278-1 | 6662781 CANADA CORPORATION | Ted C. Querijero's Maintenance & Engineering Corporation | 2010-01-19 |
| 670489-1 | 6704891 CANADA INC. | Innovations Cantin Inc. | 2010-02-22 |
| 678030-0 | 6780300 CANADA INC. | MedforYou Inc. | 2010-02-25 |
| 681053-5 | 6810535 CANADA INC. | Red Rocket Recreational Aviation Inc. | 2010-02-09 |
| 688312-5 | 6883125 CANADA INCORPORATED | Varrative Corp. | 2010-02-01 |
| 691277-0 | 6912770 CANADA INC. | Firstpasta Corporation | 2010-02-25 |
| 691531-1 | 6915311 CANADA INC. | Tower Composter Industries Inc. | 2010-02-08 |
| 705683-4 | 7056834 CANADA INC. | Kern & West Property Maintenance Inc. | 2010-02-03 |
| 710148-1 | 7101481 CANADA INC. | DesignMode Studios Inc. | 2010-02-05 |
| 712204-7 | 7122047 CANADA INC. | VETEMENTS ITALIAN RAGS CLOTHING INC. | 2010-02-11 |
| 713618-8 | 7136188 CANADA INCORPORATED | BICH NGOC CANTHI M.D. INC. | 2010-02-23 |
| 714512-8 | 7145128 CANADA INC. | Construction et rénovation M.A.P. inc. | 2010-01-27 |
| 715090-3 | 7150903 CANADA INC. | CLINIQUE IDÉAL MINCEUR INC. | 2010-02-15 |
| 718884-6 | 7188846 CANADA INC. | PARTENARIAT D'ÉNERGIE RIVIÈRE FRANQUELIN INC. | 2010-02-05 |
| 721349-2 | 7213492 CANADA INC. | Time2ad Inc. | 2010-02-08 |
| 721859-1 | 7218591 CANADA INC. | Duplex Arts Inc. | 2010-01-18 |
| 722073-1 | 7220731 CANADA INC. | SHAKING PRAIRIE HOLDINGS LTD. | 2010-02-23 |
| 723333-7 | 7233337 CANADA INC. | TechBuzz Inc. | 2010-02-19 |
| 726333-3 | 7263333 CANADA INC. | GROUPE OPTIONS VOYAGES INC. | 2010-02-03 |
| 728449-7 | 7284497 CANADA INC. | ACCÈS VET DECARIE HÔPITAL VÉTÉRINAIRE INC. | 2010-02-05 |
| 728602-3 | 7286023 CANADA LIMITED | MILLENNI EGG (2010) INC. | 2010-01-29 |
| 728930-8 | 7289308 CANADA INC. | Mynt Partners Inc. | 2010-02-05 |
| 729920-6 | 7299206 CANADA INC. | COOL CHANGE TRUCKING INC. | 2010-01-29 |
| 730912-1 | 7309121 CANADA INC. | Technominds Inspection Services Inc. | 2010-02-19 |
| 731048-0 | 7310480 CANADA INC. | DATA 4I INC. | 2010-01-28 |
| 731326-8 | 7313268 CANADA INC. | Distributions Radis-Nord inc. | 2010-02-18 |
| 731379-9 | 7313799 CANADA INC. | Noisiv Inc. | 2010-02-04 |
| 731577-5 | 7315775 CANADA INC. | TEKNION LS INC. | 2010-02-23 |
| 731578-3 | 7315783 CANADA INC. | LES IMMEUBLES TEKNION LS INC. | 2010-02-23 |
| 731723-9 | 7317239 CANADA INC. | THETOP10 INC. | 2010-02-22 |
| 731978-9 | 7319789 CANADA LTD. | Creditpoint Mortgages Ltd. | 2010-02-19 |
| 732000-1 | 7320001 CANADA INC. | MONETARIA CAPITAL GROUP INC. | 2010-02-08 |
| 732001-9 | 7320019 CANADA INC. | MONETARIA MERCHANT SERVICE INC. | 2010-02-23 |
| 732002-7 | 7320027 CANADA INC. | FLG INC. | 2010-02-05 |
| 732013-2 | 7320132 CANADA INC. | MONETARIA CARD SOLUTIONS INC. | 2010-02-23 |
| 732032-9 | 7320329 CANADA INCORPORATED | RICCON & CO INC. | 2010-02-10 |
| 732191-1 | 7321911 CANADA LTD. | InSync Finance Group Ltd. | 2010-02-19 |
| 732556-8 | 7325568 CANADA LIMITED | KIBOTEC INC. | 2010-02-24 |
| 732640-8 | 7326408 CANADA INC. | SNOC (2010) INC. | 2010-02-15 |
| 732797-8 | 7327978 CANADA INC. |
CONCEPT DESIGN DRAMI INC. DRAMI DESIGN CONCEPTION INC. |
2010-02-11 |
| 732812-5 | 7328125 CANADA INC. | BÉLANGER, BROSSEAU FISCALITÉ, ASSURANCES & PLACEMENTS INC. | 2010-02-16 |
| 422650-0 | AG PHARMACEUTICALS INC. | Aviva Medical Technologies Inc. | 2010-02-08 |
| 413447-8 |
AGILI-T CONSULTING GROUP INC./ LE GROUPE DE SERVICES-CONSEILS AGILI-T INC. |
TALENT STRATEGY CONSULTING BD INC. | 2010-01-28 |
| 660157-0 | AGS Lawrence Resource Fund Ltd. | CGS Resource Fund Ltd. | 2010-02-12 |
| 732278-0 | ALPUS REALTY INC. | RIGHT ONE REALTY INC. | 2010-02-02 |
| 423280-1 | AURORA COAL & MINERALS INC. | Coal Works Inc. | 2010-02-22 |
| 358262-1 | AUX PETITS MOTEURS CHARETTE INC. | GESTION BONADO INC. | 2010-02-01 |
| 713570-0 | AZANCO CONSTRUCTION INC. | LE GROUPE PHARMAGATE INC. | 2010-02-19 |
| 709782-4 | Art Energy Services International inc. | ART ENERGY SERVICES (CANADA) INC. | 2010-02-17 |
| 705875-6 | Ava and Dina Fashion Trading Inc. | IVantage Home Systems Inc. | 2010-02-24 |
| 685946-1 | BAINEY IT CONSULTING INC. | K-PIC Systems Inc. | 2010-02-09 |
| 389906-3 | BBA TEKNIKA INC. | 3899063 Canada Inc. | 2010-02-02 |
| 367229-8 | BIOPRO TECHNOLOGY CANADA INC. | GIA WELLNESS CANADA INC. | 2010-02-09 |
| 421837-0 | BLEND USA INC. |
VÊTEMENTS JUST BRANDS INC. / JUST BRANDS APPAREL INC. |
2010-02-10 |
| 699423-7 |
BOURASSA WEST ISLAND LTD. BOURASSA DE L'OUEST DE L'ÎLE LTÉE |
BOURASSA WEST ISLAND INC. | 2010-01-25 |
| 438637-0 | BRAINHUNTER (OTTAWA) INC. | 4386370 CANADA INC. | 2010-02-18 |
| 438639-6 | BRAINHUNTER CANADA INC. | 4386396 CANADA INC. | 2010-02-18 |
| 731129-0 | BRIMSTONE ADVISORY SERVICES LTD. |
MARY LARSON ADVISORY SERVICES LTD. / SERVICES CONSEIL MARY LARSON LTÉE. |
2010-02-22 |
| 608299-8 | BRONTE LANGUAGE CENTRE INC. | English Encounters Inc. | 2010-02-23 |
| 659305-4 | Bonjea Corp. | Newmancorp (2010) Ltd. | 2010-02-16 |
| 454973-2 | CANDEREL TOWER IV INC. | CANAURA TOWERS INC. | 2010-02-10 |
| 633462-8 | CLEAN DRY NGS LTD. | 6334628 CANADA LTD. | 2010-02-22 |
| 657331-2 | COMMUNICATION FADI BRAHIMCHA INC. |
WEBJONCTION INC. WEBJUNCTION INC. |
2010-02-25 |
| 732797-8 |
CONCEPT DESIGN DRAMI INC. DRAMI DESIGN CONCEPTION INC. |
CONCEPTION DESIGN DRAMI INC. DRAMI DESIGN CONCEPTION INC. |
2010-02-23 |
| 428105-5 |
CONCERT AIRLAID LTD./ CONCERT AIRLAID LTEE |
GLATFELTER AIRLAID INC. | 2010-02-12 |
| 729920-6 | COOL CHANGE TRUCKING INC. |
COOL CHANGE TRUCKING INC. / TRANSPORT COOL CHANGE INC. |
2010-02-02 |
| 725324-9 | Construction Zedcon Inc. | Construction Z2 Inc. | 2010-02-16 |
| 344348-5 | Contek inc. | 3443485 Canada Inc. | 2010-02-15 |
| 436636-1 | DATARADIO INC. |
CALAMP WIRELESS NETWORKS INC. – RÉSEAUX SANS FILS CALAMP INC. |
2010-02-05 |
| 452107-2 | DESCARREAUX-DUBÉ & ASSOCIÉS ARPENTEURS-GÉOMÈTRES INC. | GÉOPOSITION ARPENTEURS-GÉOMÈTRES INC. | 2010-02-05 |
| 195700-7 | DISTRIBUTIONS RADIS-NORD INC. | GESTION RÉJEAN GRAVEL INC. | 2010-02-18 |
| 439885-8 |
DIVERSIFIED ARCHITECTURAL LIGHTING INC. ÉCLAIRAGE ARCHITECTURAL DIVERSIFIÉ INC. |
4398858 CANADA INC. | 2010-02-15 |
| 207826-1 | EAGLE RIDGE PONTIAC BUICK GMC LTD. | EAGLE RIDGE PONTIAC CHEVROLET BUICK GMC LTD. | 2010-02-09 |
| 207826-1 | EAGLE RIDGE PONTIAC CHEVROLET BUICK GMC LTD. | EAGLE RIDGE CHEVROLET BUICK GMC LTD. | 2010-02-25 |
| 159238-6 | EBENISTERIE ST-FRANCOIS INC. | 178032 Canada Inc. | 2010-02-09 |
| 697929-7 | ECUORE CORP. | SunTrapper Inc. | 2010-02-12 |
| 712512-7 | EISMS Environment & I.S. Management Services Inc. | GROUPE MIES INC. | 2010-01-25 |
| 606665-8 |
ENTREPRISES MAPLEGENE INC. MAPLEGENE ENTERPRISES INC. |
ENTREPRISES GENE SIGNAL INC. GENE SIGNAL ENTERPRISES INC. |
2010-02-25 |
| 702005-8 | EQ3 International Ltd. | 7020058 Canada Ltd. | 2010-02-12 |
| 632741-9 | EQ3 TRADE LTD. | 6327419 Canada Ltd. | 2010-02-12 |
| 686242-0 | EQ3 WORLD LTD. | 6862420 Canada Ltd. | 2010-02-12 |
| 729018-7 | EXCLAMATION PLUS 10 CORPORATION | EXCLAMATION CREATIONS CORPORATION | 2010-02-22 |
| 197586-2 |
EXFO Ingénierie Électro-Optique inc./ EXFO Electro-Optical Engineering inc. |
EXFO Inc. | 2010-02-28 |
| 730049-2 | ExGold Mines Limited | Extorre Gold Mines Limited | 2010-02-05 |
| 728530-2 | FAMILY FINANCIAL DEPOT INC. | AIH Financial Corp. | 2010-02-03 |
| 727874-8 | FIRST CANADIAN DEBT SOLUTIONS LTD. | FIRST CANADIAN DEBT SOLUTIONS INC. | 2010-02-02 |
| 671267-3 | Fidelica Canada Inc. | ARSLANIAN CANADA INC. | 2010-02-02 |
| 613263-4 | Finora Inc. | 6132634 Canada Inc. | 2010-02-24 |
| 612499-2 | Finora International Inc. | 6124992 Canada Inc. | 2010-02-25 |
| 006968-0 | GESTION FRANÇOIS LABELLE INC. | LES ENTREPRISES DE GESTION ROBERT LABELLE INC. | 2010-02-11 |
| 679950-7 | GNOT Inc. | GNO Technology Inc. | 2010-02-12 |
| 279047-5 | GODBOUT, JOSEPH ET ASSOCIÉS INC. | 2790475 CANADA INC. | 2010-02-01 |
| 685774-4 | GREENKITE CMS INC. | GREENKITE WEB SOLUTIONS INC. | 2010-02-11 |
| 728123-4 | Gay Living Inc. | In Canada Magazine Inc. | 2010-02-19 |
| 730403-0 | Genesis Fueltech (Canada) Corporation | GENESIS HYDROGEN SYSTEMS INC. | 2010-02-15 |
| 384926-1 |
Gestion Catherine Gruber Inc./ Catherine Gruber Holdings Inc. |
LES SAVEURS D'ELGIN INC. | 2010-02-16 |
| 117697-8 | Gestion Serge Minguy (1993) Inc. | LE GROUPE AUTOLONGUEUIL.COM INC. | 2010-02-17 |
| 681864-1 | Global Corporate Compliance Inc. | EQUITY CORPORATE SERVICES INC. | 2010-02-01 |
| 731858-8 | HUNGRY FOR VINYL INC. |
HUNGRY FOR VINYL INC. FAIM POUR LE VINYLE INC. |
2010-02-04 |
| 730546-0 | Herbase Nutritions Ltd. | Herbase Nutrition Ltd. | 2010-02-11 |
| 730832-9 | Hy Water Foods Inc. | HyWater Foods Inc. | 2010-02-11 |
| 640673-4 | IGNALUM, INC. | DISTINCTUS CONSULTING, INC. | 2010-02-19 |
| 109526-9 |
IMMEUBLES LOWA LTEE LOWA REALTIES LTD |
FIRST ONTARIO ADMINISTRATION SERVICES INC. | 2010-01-25 |
| 727694-0 | INVENIA TECHNICAL COMPUTING INC. | 7276940 Canada Inc. | 2010-02-08 |
| 454962-7 |
INVESTISSEMENTS ET GESTION IMMOBILIÈRE SWEENEY INC. SWEENEY INVESTMENTS AND PROPERTY INC. |
INVESTISSEMENTS ET GESTION IMMOBILIÈRE SWEENEY INC./ SWEENEY INVESTMENTS AND PROPERTY MANAGEMENT INC. |
2010-02-12 |
| 076345-4 | J.S. VAN BERKOM AND ASSOCIATES INC. |
JSVB INVESTMENTS INC. / INVESTISSEMENTS JSVB INC. |
2010-02-24 |
| 447408-2 | JEAN-YVES FORTIN SOUDURE INC. | ACIER FORTIN INC. | 2010-02-19 |
| 247938-9 | KRISJEFDON LTD. | SILVER PEAK CAPITAL INC. | 2010-02-09 |
| 644488-1 | Karol Bagh Saree House (Canada) Inc. | Ethnic India Fashions Inc. | 2010-03-01 |
| 623440-2 | Kumo Media Incorporated | Strathcona Executive Coaching LTD. | 2010-02-08 |
| 714724-4 | LABELLE VERDURE INC. | DOMAINE CARDINAL INC. | 2010-02-06 |
| 371724-1 | LE GROUPE OPTIONS VOYAGES INC. | 3717241 CANADA INC. | 2010-02-02 |
| 443219-3 | LEADirect Inc. | Manoir du Château Inc. | 2010-02-09 |
| 099591-6 |
LES ENTREPRISES MEDICALES DE L'OUTAOUAIS LIMITEE – OUTAOUAIS MEDICAL ENTERPRISES LIMITED |
178030 Canada Inc. | 2010-01-27 |
| 023899-6 | LES GESTIONS ROBERT DUMAINE LTEE | Oxygène Granby Inc. | 2010-02-17 |
| 330048-0 | LES HUILES DU ROYAUME INC. | 3300480 Canada inc. | 2010-02-10 |
| 433995-9 |
LES PLACEMENTS YPG INC. / YPG HOLDINGS INC. |
YELLOW MEDIA INC. – JAUNE MÉDIA INC. |
2010-02-11 |
| 433995-9 |
LES PLACEMENTS YPG INC. / YPG HOLDINGS INC. |
Yellow Media Inc. – Yellow Média inc. |
2010-02-11 |
| 115298-0 | LES PRODUITS D'ACIER BILODEAU LTEE | BILODEAU INOX LTÉE | 2010-02-12 |
| 733010-3 | LIFESTYLE WHEELCHAIR VAN SERVICES INC. | LIFESTYLE ACCESSIBLE VAN SERVICES INC. | 2010-02-22 |
| 661633-0 | LINFENG COMMERCE INC. | les habitation guang sha canada INC. | 2010-02-05 |
| 453890-1 | LMD MONCTON INC. | 4538901 CANADA INC. | 2010-02-05 |
| 660230-4 | M. WAY HOMES INC. | Masway Contracting Inc. | 2010-02-02 |
| 421621-1 | MA CHOCOLATIÈRE À MOI INC. | PROJET 1-2-3 GO INC. | 2010-01-28 |
| 633492-0 | MALRADIATION INCORPORATED | GI Tech INC. | 2010-02-17 |
| 685551-2 | MARTIN PAPILLON ACTUAIRE CONSEIL INC. | CHANTAL DUFRESNE GESTION & COMPTABILITÉ INC. | 2010-01-27 |
| 713719-2 | MEDIPASSION HEALING, INC. | MEDIPASSION INC. | 2010-02-17 |
| 453045-4 | MOTOROLA MOBILE DEVICES CANADA LIMITED | MOTOROLA MOBILITY CANADA LTD. | 2010-01-26 |
| 058800-8 |
MUSIQUE RAINY RIVER LTEE RAINY RIVER MUSIC LTD. |
178031 Canada Inc. | 2010-02-03 |
| 439269-8 | Maçonnerie E.R.E. INC. | STUDIO ALLUMAGE INC. | 2010-02-05 |
| 718373-9 | Murphy Business Toronto Inc. | MURPHY BUSINESS ONTARIO INC. | 2010-02-03 |
| 677887-9 | NOBLE CHEMICALS INC. | MTL MARKETING SERVICES INC. | 2010-02-13 |
| 454931-7 |
NOCA AGENCY LIMITED/ AGENCE NOCA LIMITÉE |
NOCA ADMINISTRATION LIMITED/ ADMINISTRATION NOCA LIMITÉE |
2010-02-15 |
| 420124-8 | NOVOPHARM LIMITED |
Teva Canada Limited Teva Canada Limitée |
2010-02-16 |
| 688343-5 | Neat Garages Inc. | Neat Organization Solutions Inc. | 2010-02-09 |
| 692308-9 | OFF DUTY CONSULTING GROUP INC. | 6923089 Canada Inc. | 2010-02-16 |
| 712743-0 | PENNANT FOODS CANADA LIMITED | FRESH START BAKERIES CANADA LIMITED | 2010-02-02 |
| 657501-3 | PILOTWISE International (Canada) LTD. | DASIC International LTD. | 2010-02-22 |
| 732955-5 | PROFLOW MANAGMENT INC. | PROFLOW MANAGEMENT INC. | 2010-02-17 |
| 702277-8 | Papa Sushi Inc. | 7022778 Canada Inc. | 2010-02-18 |
| 608752-3 | Pore Networks Incorporated | Source3 Energy Inc. | 2010-02-04 |
| 733356-1 | Promed Athletic Care Canada Inc. | PROMED ATHLETE CARE CANADA INC. | 2010-02-22 |
| 653670-1 | Quantera Financial Corporation | Quantera Group Incorporated | 2010-02-26 |
| 443040-9 | Quickload Terminals Inc. | Northern Gateway Logistics Inc. | 2010-02-16 |
| 701088-5 | REDLINE CAPITAL INVESTMENTS INC. |
EVOTECH INDUSTRIAL COATINGS INC./ PEINTURES INDUSTRIELLES EVOTECH INC. |
2010-02-03 |
| 676516-5 | ReFReN Consulting Inc. | ReCode Inc. | 2010-01-27 |
| 695484-7 |
SERVICES FINANCIERS HONORA INC. FINANCIAL SERVICES HONORA INC. |
CENTRE D'AFFAIRES FORCYA INC. | 2010-02-17 |
| 178866-3 |
SHILLDEV REAL ESTATE INC.– LES IMMEUBLES SHILLDEV INC. |
SHILLDEV INC. | 2010-03-01 |
| 384018-2 | SNOC INC. | 3840182 CANADA INC. | 2010-02-15 |
| 182456-2 | SOLUGEST INC. | GESTION NETTOYEUR ST-SULPICE INC. | 2010-02-17 |
| 439269-8 | STUDIO ALLUMAGE INC. | STUDIOS ALLUMAGE INC. | 2010-02-15 |
| 060399-6 | SURE FIT HOME FURNISHINGS, LTD. | ELM STONE INVESTMENTS INC. | 2010-02-11 |
| 371939-1 | SW SEED LTD. | LANTMANNEN SW SEED LTD. | 2010-01-05 |
| 728497-7 | Sacrifice Productions Ltd. | Scarifice Distribution Inc. | 2010-01-31 |
| 728497-7 | Scarifice Distribution Inc. | Sacrifice Distribution Inc. | 2010-02-23 |
| 725763-5 | Scholeion Inc. | Scholmark Inc. | 2010-02-09 |
| 726331-7 | Signarama Canada Inc. | 7263317 Canada Inc. | 2010-02-04 |
| 671510-9 | Six Senses Spa Collection Inc. | SIXTH SENSES INC. | 2010-02-17 |
| 675040-1 | Six Within Productions Inc. | Productions Cazabon Inc. | 2010-02-03 |
| 639606-2 | Smarticlesmart Inc. | GSEB MARKETING INC. | 2010-02-10 |
| 726640-5 | Standards Accredited Certifications Canada Inc. | Certifications Canada Inc. | 2010-02-04 |
| 631100-8 | Sustainable Solutions International Inc. | SSI SUSTAINABLE SOLUTIONS INTERNATIONAL PARTNERS INC. | 2010-01-26 |
| 374496-5 | TALCURA CORPORATION | HiringSoft Inc. | 2010-01-21 |
| 704515-8 | THAI MASSAGE SPA INC. | Hotlomi Spa Inc. | 2010-02-26 |
| 707884-6 | THE BENEFIT STORE INC. | World Brandcasting Corporation | 2010-02-08 |
| 394558-8 | THE LICESQUAD INC. | LICE SQUAD CANADA INC. | 2010-02-03 |
| 319263-6 | THIERRY CHEF CONSEIL INC. | TD-VISION INC. | 2010-02-02 |
| 250726-9 | TIPSKI INC. | GESTION AG NADEAU INC. | 2010-01-29 |
| 415548-3 | TOROMONT ENERGY SYSTEMS INC. | Enerflex Ltd. | 2010-02-10 |
| 401635-1 | TREMWARE TECHNOLOGIES INC. | EDPRO Technologies Inc. | 2010-02-02 |
| 681139-6 | TURIN NETWORKS (CANADA) LTD. | Force10 Networks International (Canada) Ltd. | 2010-02-26 |
| 254910-7 | The Green Report Inc. | Build A Sub Inc. | 2010-02-02 |
| 311244-6 |
Transport ALL Matt Inc. ALL Matt Transport Inc. |
Déménagement & Entreposage All Matt Inc. All Matt Moving & Storage Inc. |
2009-12-17 |
| 710302-6 | Ventil-Air 911 Inc. | 7103026 CANADA INC. | 2010-02-05 |
| 680517-5 | Vistawall Architectural Products Canada Limited | Vistawall Oldcastle Architectural Products Canada Limited | 2010-02-18 |
| 406325-2 | WOODBRIDGE DRIVING RANGE INC. | 4063252 CANADA LTD. | 2010-02-11 |
| 048891-7 | YVES GERMAIN CONSTRUCTION INC. | GERMAIN CONSTRUCTION INC. | 2010-02-08 |
| 733422-2 | ZARKECHVARI INVESTMENTS INC. | ZARKESHVARI INVESTMENTS INC. | 2010-02-18 |
| 733422-2 | ZARKESHVARI INVESTMENTS INC. | ZARKECHVARI INVESTMENTS INC. | 2010-02-22 |
| 422823-5 |
ZINDA PHARM LIMITED / ZINDA PHARM LIMITÉE |
ZINDA PHARMA LIMITED ZINDA PHARMA LIMITÉE |
2010-02-22 |
| 663118-5 | cuban coffee company inc. | CANNAMAR COMPANY INC. | 2010-02-24 |
| 619023-5 |
identia corporation identia corporation |
freedom rent to own inc. | 2010-02-11 |
| 359329-1 | Éminence Grise Inc. | ESPRIT9 INC. | 2010-02-02 |