Certificates of Discontinuance (CBCA)
| File Number | Name of Corporation | New Jurisdiction | Date of Discontinuance |
|---|---|---|---|
| 403716-2 | 4037162 CANADA INC. | Ontario | 2010-01-25 |
| 404670-6 | 4046706 Canada Inc. | Ontario | 2010-01-22 |
| 427624-8 | APOLO TOOL & DIE MANUFACTURING INC. | Nova Scotia | 2010-01-07 |
| 216599-6 |
COOLBROOK PRODUCTIONS INC. LES PRODUCTIONS COOLBROOK INC. |
Ontario | 2010-01-26 |
| 443087-5 |
CURRENCIES DIRECT (CANADA) INC./ DEVISES DIRECTES (CANADA) INC. |
New Brunswick | 2010-01-26 |
| 643866-1 | DARK PROTOCOL PRODUCTIONS INC. | British Columbia | 2010-02-05 |
| 695018-3 | DIRECT SALES FORCE INC. | Ontario | 2010-01-08 |
| 708437-4 | Direct Branding Force Inc. | Ontario | 2010-01-08 |
| 237044-1 | Dow Chemical Finance Canada Inc. | Nova Scotia | 2009-12-31 |
| 044766-8 | GENERAL WINDOW PRODUCTS OF CANADA LIMITED | Manitoba | 2010-01-14 |
| 681730-1 | GSS Research Corporation | Ontario | 2010-01-11 |
| 632749-4 | Land to Shore Property Management Inc. | Ontario | 2010-01-07 |
| 417234-5 | ListenUP Hearing Healthcare Canada Inc. | Ontario | 2010-01-29 |
| 641595-4 |
MEGA BLOKS FINANCIAL HOLDINGS INC. GESTION FINANCIÈRE MEGA BLOKS INC. |
Nova Scotia | 2009-12-15 |
| 643865-2 | MY DAUGHTER IS MISSING PRODUCTIONS INC. | British Columbia | 2010-02-05 |
| 310228-9 | North Star Health Facility Ltd. | Ontario | 2010-02-01 |
| 698594-7 | NuInglish Translatur Inc. | Ontario | 2010-01-06 |
| 643867-9 | PAST SINS PRODUCTIONS INC. | British Columbia | 2010-02-05 |
| 332726-4 | PROCTER & GAMBLE PHARMACEUTICALS CANADA, INC. | Nova Scotia | 2010-02-01 |
| 384821-3 | SHOREHAM DENTAL ORGANIZATION INC. | Ontario | 2010-02-02 |
| 350388-7 | Signature Aluminum Canada Inc. | Nova Scotia | 2010-01-07 |