Certificates of Dissolution (Section 210 or 211 - CBCA)
| File Number | Name of Corporation | Date of Dissolution |
|---|---|---|
| 108669-3 | 103697 CANADA INC. | 2010-02-12 |
| 121340-7 | 110836 CANADA LTEE | 2010-02-22 |
| 140072-0 | 118820 CANADA INC. | 2010-02-04 |
| 162859-3 | 129238 CANADA INC. | 2010-01-27 |
| 162886-1 | 129676 CANADA INC. | 2010-02-02 |
| 162887-9 | 129677 CANADA INC. | 2010-02-02 |
| 173869-1 | 134415 CANADA LTD. | 2010-02-12 |
| 188146-9 | 141160 CANADA LTD./LTEE | 2010-02-04 |
| 206456-1 | 150377 CANADA INC. | 2010-02-10 |
| 213910-3 | 153798 CANADA INC. | 2010-02-03 |
| 086115-4 | 159009 Canada Inc. | 2010-02-02 |
| 266039-3 | 175677 CANADA INC. | 2010-02-10 |
| 030140-0 | 177217 CANADA INC. | 2010-02-17 |
| 169813-3 | 177855 CANADA INC. | 2010-02-05 |
| 122023-3 | 178000 CANADA INC. | 2010-02-24 |
| 210835-6 | 2108356 CANADA INC. | 2010-02-09 |
| 233254-0 | 2332540 CANADA INC. | 2010-02-15 |
| 276115-7 | 2761157 CANADA INC. | 2010-01-29 |
| 285680-8 | 2856808 CANADA INC. | 2010-02-12 |
| 410545-1 | 2951916 CANADA INC. | 2010-02-04 |
| 303223-0 | 3032230 CANADA INC. | 2010-02-10 |
| 314977-3 | 3149773 CANADA INC. | 2010-02-18 |
| 316635-0 | 3166350 CANADA INC. | 2010-02-01 |
| 331586-0 | 3315860 CANADA INC. | 2010-02-25 |
| 335042-8 | 3350428 CANADA INC. | 2010-02-11 |
| 343980-1 | 3439801 CANADA INC. | 2010-02-08 |
| 345799-1 | 3457991 CANADA INC. | 2010-02-10 |
| 354404-4 | 3544044 Canada Inc. | 2010-02-11 |
| 356050-3 | 3560503 CANADA INC. | 2010-02-04 |
| 356784-2 | 3567842 CANADA INC. | 2010-02-17 |
| 357096-7 | 3570967 CANADA INC. | 2010-01-29 |
| 362716-1 | 3627161 CANADA INC. | 2010-02-01 |
| 363243-1 | 3632431 CANADA INC. | 2010-02-09 |
| 372885-4 | 3728854 CANADA INC. | 2010-01-27 |
| 378758-3 | 3787583 CANADA INC. | 2010-02-01 |
| 380481-0 | 3804810 CANADA INC. | 2010-02-22 |
| 381032-1 | 3810321 CANADA INC. | 2010-02-10 |
| 382625-2 | 3826252 CANADA INC. | 2010-02-15 |
| 383600-2 | 3836002 CANADA INC. | 2010-01-29 |
| 389097-0 | 3890970 CANADA INC. | 2010-01-31 |
| 389247-6 | 3892476 CANADA INC. | 2010-02-24 |
| 392814-4 | 3928144 CANADA INC. | 2010-02-17 |
| 403282-9 | 4032829 CANADA INC. | 2010-02-10 |
| 407463-7 | 4074637 CANADA INC. | 2010-02-24 |
| 413873-2 | 4138732 CANADA INC. | 2010-02-02 |
| 414195-4 | 4141954 CANADA INC. | 2010-02-01 |
| 414892-4 | 4148924 CANADA INC. | 2010-02-24 |
| 414894-1 | 4148941 CANADA INC. | 2010-02-24 |
| 418561-7 | 4185617 CANADA INC. | 2010-02-09 |
| 429960-4 | 4299604 CANADA INC. | 2010-01-29 |
| 434783-8 | 4347838 CANADA INC. | 2010-02-01 |
| 444594-5 | 4445945 CANADA INC. | 2010-02-02 |
| 444741-7 | 4447417 CANADA INC. | 2010-02-21 |
| 445379-4 | 4453794 CANADA INC. | 2010-01-26 |
| 602368-1 | 6023681 CANADA INC. | 2010-02-19 |
| 602795-4 | 6027954 CANADA INC. | 2010-02-03 |
| 614112-9 | 6141129 CANADA INC. | 2010-03-05 |
| 617966-5 | 6179665 CANADA INC. | 2010-02-04 |
| 621254-9 | 6212549 CANADA INC. | 2010-02-11 |
| 626226-1 | 6262261 CANADA INC. | 2010-01-27 |
| 627194-4 | 6271944 CANADA INC. | 2010-02-15 |
| 629837-1 | 6298371 CANADA INC. | 2010-02-09 |
| 634764-9 | 6347649 CANADA INC. | 2010-02-25 |
| 639611-9 | 6396119 CANADA INC. | 2010-02-11 |
| 642343-4 | 6423434 CANADA INC. | 2010-02-12 |
| 646778-4 | 6467784 CANADA INC. | 2010-02-19 |
| 648134-5 | 6481345 CANADA INC. | 2010-02-02 |
| 649915-5 | 6499155 CANADA INCORPORATED | 2010-02-23 |
| 651369-7 | 6513697 CANADA INC. | 2010-02-10 |
| 651616-5 | 6516165 CANADA LTD. | 2010-02-11 |
| 652583-1 | 6525831 CANADA INC. | 2010-02-24 |
| 652652-7 | 6526527 CANADA INC. | 2010-02-24 |
| 653000-1 | 6530001 CANADA INC. | 2010-01-22 |
| 653806-1 | 6538061 CANADA INC. | 2010-02-11 |
| 661239-3 | 6612393 CANADA INC. | 2010-01-29 |
| 664169-5 | 6641695 CANADA INC. | 2010-02-10 |
| 673005-1 | 6730051 CANADA INCORPORATED | 2010-02-23 |
| 673698-0 | 6736980 CANADA INC. | 2010-02-22 |
| 675325-6 | 6753256 CANADA INC. | 2010-02-25 |
| 678643-0 | 6786430 CANADA INC. | 2010-02-20 |
| 683219-9 | 6832199 CANADA INC. | 2010-02-16 |
| 683728-0 | 6837280 CANADA INC. | 2010-02-17 |
| 686814-2 | 6868142 CANADA INC. | 2010-02-05 |
| 689948-0 | 6899480 CANADA INC. | 2010-01-27 |
| 690272-3 | 6902723 CANADA INC. | 2010-01-26 |
| 690424-6 | 6904246 CANADA INC. | 2010-02-03 |
| 693331-9 | 6933319 CANADA LTD. | 2010-02-26 |
| 695045-1 | 6950451 CANADA INC. | 2010-02-14 |
| 697190-3 | 6971903 CANADA INC. | 2010-02-08 |
| 699004-5 | 6990045 CANADA LTD. | 2010-02-07 |
| 701033-8 | 7010338 CANADA INC. | 2010-01-29 |
| 703080-1 | 7030801 CANADA INC. | 2010-02-26 |
| 703081-9 | 7030819 CANADA INC. | 2010-02-26 |
| 703107-6 | 7031076 CANADA INC. | 2010-02-16 |
| 704568-9 | 7045689 CANADA LIMITED | 2010-02-04 |
| 709214-8 | 7092148 CANADA INC. | 2010-02-01 |
| 709239-3 | 7092393 CANADA INC. | 2010-02-25 |
| 710352-2 | 7103522 CANADA INC. | 2010-02-18 |
| 711264-5 | 7112645 CANADA INC. | 2010-01-25 |
| 712497-0 | 7124970 CANADA INCORPORATED | 2010-02-10 |
| 714637-0 | 7146370 CANADA INC. | 2010-02-14 |
| 718634-7 | 7186347 CANADA LTD. | 2010-01-11 |
| 722255-6 | 7222556 CANADA LTD. | 2010-02-23 |
| 722839-2 | 7228392 CANADA INC. | 2010-02-01 |
| 724034-1 | 7240341 CANADA INCORPORATED | 2010-02-17 |
| 724152-6 | 7241526 CANADA INC. | 2010-02-10 |
| 730629-6 | 7306296 CANADA INCORPORATED | 2010-02-22 |
| 732332-8 | 7323328 CANADA INC. | 2010-02-02 |
| 732996-2 | 7329962 CANADA INC. | 2010-02-10 |
| 006471-8 | 94578 CANADA INC. | 2010-02-03 |
| 701048-6 |
ABA Capital Partners Inc. ABA Capitaux Partenaires Inc. |
2010-02-03 |
| 157129-0 | ABK Restoration Services Ltd. | 2010-02-18 |
| 441479-9 | ACCESS HELI-SERVICES INC. | 2010-02-26 |
| 709327-6 | ADIGAPARA EXCHANGE INC. | 2010-02-22 |
| 402010-3 |
ALSLY ENTERPRISES INC . / ENTREPRISES ALSLY INC. |
2010-02-10 |
| 639959-2 | AMT-EV INC. | 2010-02-15 |
| 621423-1 |
ARGAMAN FOOD BROKERS INC. COURTIERS EN ALIMENTATION ARGAMAN INC. |
2010-02-08 |
| 717864-6 | ASPIRANT STYLE LTD. | 2010-02-01 |
| 409782-3 | AUTO DRUGSTORE INC. | 2010-02-05 |
| 442409-3 |
AVS, ARCHITECTURAL VENEER SPECIALISTS INC. / AVS, SPÉCIALISTES DE PLACAGE ARCHITECTURAL INC. |
2010-02-16 |
| 431266-0 |
AZIMUT LOGISTIQUE INC./ AZIMUTH LOGISTICS INC. |
2010-02-24 |
| 668770-9 | Aboutblu Canada Corp. | 2010-02-24 |
| 686288-8 | Au Pair Nanny Caregiver Agency Inc. | 2010-02-10 |
| 648791-2 | AvidLink Technologies Inc. | 2010-02-16 |
| 729493-0 | BALANCECAN BIO-TECH DEVELOPMENT INC. | 2010-02-19 |
| 689936-6 | BLOGGERWAVE AMERICA INC. | 2010-02-20 |
| 713870-9 | CAGii Aboriginal Cluster Industries inc. | 2010-02-09 |
| 116108-3 | CALED SIGNAL PRODUCTS CANADA LTD. | 2010-01-29 |
| 684234-8 | CC Chalk River Nuclear Energy Technical Services INC. | 2010-02-12 |
| 278649-4 |
CENTRE D'INVESTIGATIONS WEST ISLAND INC./ WEST ISLAND INVESTIGATION CENTER INC. |
2010-02-17 |
| 677976-0 | CICNET CONSULTING LTD. | 2010-02-12 |
| 109127-1 | CLINIQUE DENTAIRE POIRIER INC. | 2010-02-25 |
| 610450-9 |
CMC CANADIAN MERCHANT CLUB INC. CMC CLUB MARCHAND CANADIEN INC. |
2010-02-23 |
| 660445-5 | COMNAUTS INC. | 2010-02-19 |
| 352211-3 | CONSTRUCTION RICE & BRODEUR INC. | 2010-01-26 |
| 719510-9 | California Dreamer INC. | 2010-02-26 |
| 725175-1 |
Cellule bleue, Responsabilité sociale et développement durable Inc. Blue cell, Social responsability and Sustainable development Inc. |
2010-02-10 |
| 673722-6 | Clever Solutions Consulting Inc. | 2010-02-25 |
| 345868-7 | Consumer 2 Business Inc. | 2010-02-24 |
| 651900-8 | Control Ware APC Inc. | 2010-01-29 |
| 679933-7 | Copper and Base Metals Testing Mill Inc. | 2010-02-23 |
| 683439-6 | Creative Exec Inc. | 2010-02-17 |
| 134552-4 | DALFEN ASSOCIATES CONSULTING INC. | 2010-02-08 |
| 139648-0 |
DAROM J.D.D. HOLDING INC. GESTION DAROM J.D.D. INC. |
2010-02-17 |
| 105670-1 | DEPANNEUR PLACE STE ANNE INC. | 2010-02-15 |
| 195280-3 | DISTRIBUTIONS PAUL HUDON INC. | 2010-02-10 |
| 041212-1 |
DOMFORMS LTD. – DOMFORMS LTEE |
2010-02-10 |
| 708914-7 | DUOYUAN INTERNATIONAL CORP. | 2010-02-07 |
| 730940-6 | DUROU & BELANGER TECHNOLOGY MANAGEMENT INC. | 2010-02-18 |
| 324361-3 |
DWPV (QUEBEC) MANAGEMENT INC. GESTION DWPV (QUÉBEC) INC. |
2010-02-11 |
| 733728-1 | DalMar Property Investments Inc. | 2010-02-24 |
| 655802-0 | DeBaets' Consulting Inc. | 2010-02-01 |
| 636385-7 | Dolphin Audio Video Inc. | 2010-02-15 |
| 698105-4 | Durham Alternative Medicine Centre, Inc. | 2010-02-02 |
| 357101-7 | Déco Signalisation Inc. | 2010-02-05 |
| 346614-1 | ECO-WESS CANADA INC. | 2010-02-09 |
| 306784-0 | ELEGANT HOUSE CLEANING SERVICES INC. | 2010-02-03 |
| 230420-1 | EMCA GRAPHIX INC. | 2010-02-02 |
| 633570-5 | ENCOMPASS DATA CORP. | 2010-02-09 |
| 664678-6 | ENVIRO-TRAC INC. | 2010-02-03 |
| 377514-3 | EUTELSAT INC | 2010-02-10 |
| 719979-1 | EZSurfer Inc. | 2010-02-04 |
| 634251-5 | Englehart Consulting Inc. | 2010-02-02 |
| 688178-5 | Essential Hosting Inc. | 2010-02-08 |
| 694613-5 |
Etap-On-Line Corporation Corporation Etap-On-Line |
2010-02-10 |
| 101813-2 | FAN'S FAR EAST LTD. | 2010-02-09 |
| 080448-7 |
FAYJOE INVESTMENTS INC./ LES INVESTISSEMENTS FAYJOE INC. |
2010-02-22 |
| 726412-7 | FAZZT R&D INC. | 2010-02-26 |
| 685709-4 | FC Brothers Inc. | 2010-02-08 |
| 651614-9 | FMI FOOTPRINTS MANAGEMENT INC. | 2010-02-17 |
| 413936-4 |
FONTAINE INTERNATIONAL CORPORATION / CORPORATION FONTAINE INTERNATIONAL |
2010-02-19 |
| 413721-3 | FONTAINE-ALLIANCE INC. | 2010-02-19 |
| 658306-7 | FPI Canada Inc. | 2010-02-02 |
| 704165-9 | FastGreen Inc. | 2010-02-10 |
| 658357-1 | Fishery Products International Canada Inc. | 2010-02-02 |
| 681990-7 | Fuego Corp. | 2010-02-09 |
| 707944-3 | GAUT SYSTEMS CORPORATION | 2010-02-17 |
| 153852-7 | GESTION J-H-R-M CHOINIERE INC. | 2010-01-27 |
| 101580-0 | GESTION REMIAL LTEE | 2010-01-26 |
| 009483-8 | GESTIONS ALRODEN INC. | 2010-02-03 |
| 629062-1 | GLACIERTECH INC. | 2010-02-01 |
| 431078-1 | GOOD EVERGO MING & M Ltd. | 2010-02-08 |
| 683550-3 | Galliant Opportunities Feeder Fund GP Inc. | 2010-02-04 |
| 613654-1 | Gaming Open Market Corporation | 2010-02-01 |
| 691351-2 | GeoThorne Inc. | 2010-01-27 |
| 390805-4 | GoWeb Interactive Inc. | 2010-02-03 |
| 083583-8 | HARLINA INC. | 2010-02-09 |
| 374207-5 | HELLO CANADA VACATION TOURS INC. | 2010-02-04 |
| 278271-5 | HUTCHISON TELECOM (CANADA) LIMITED | 2010-02-25 |
| 326379-7 | HUTCHISON WHAMPOA (CANADA) LIMITED | 2010-02-25 |
| 306772-6 | Health/IT Advisors Inc. | 2010-01-31 |
| 677613-2 | Hosanna Praise International Inc. | 2010-02-22 |
| 693049-2 | Innovatech Technologies Inc. | 2010-02-23 |
| 012483-4 |
JEAN-GUY PARENTEAU DISTRIBUTOR INC. LE DISTRIBUTEUR JEAN-GUY PARENTEAU INC. |
2010-02-11 |
| 415393-6 | KAZWIK CANADA INC. | 2010-02-15 |
| 725852-6 | KELN Hospitality Inc. | 2010-02-14 |
| 193672-7 | KERALYTA INC. | 2010-02-15 |
| 731947-9 | KITCHEN PRO L.L.Z INC. | 2010-02-01 |
| 443844-2 |
KOHAAL LOGISTICS AND ADMINISTRATION INC. / LOGISTIQUES ET ADMINISTRATION KOHAAL INC. |
2010-02-12 |
| 332517-2 | KSIP Consulting Inc. | 2010-02-07 |
| 657569-2 | KWIC IM/IT Consulting CORP. | 2010-02-05 |
| 695436-7 | Kebexport Inc. | 2010-01-31 |
| 647596-5 | Kenora by the Lake Management Inc. | 2010-02-22 |
| 708058-1 | L & T Biotics Inc. | 2010-02-05 |
| 019256-2 | L'AGENCE D'ASSURANCE-VIE GUY CROTEAU LTEE | 2010-01-20 |
| 709059-5 | L'OSCAR INC. | 2010-02-07 |
| 348638-9 | LE CONSORTIUM BOUTHILLETTE, PARIZEAU ET ASSOCIÉS / PAGEAU, MOREL ET ASSOCIÉS / GROUPE HBA EXPERTS-CONSEILS INC. | 2010-02-22 |
| 367182-8 | LE CONSORTIUM PMA/HBA/BPA INC. | 2010-02-23 |
| 144125-6 | LE GROUPE HUNIFA INC. | 2010-02-01 |
| 005171-3 | LES ENSEIGNES ABITIBI NEON PLASTIQUE INC. | 2009-12-29 |
| 041993-1 | LES ENTREPRISES MARIO MICHAUD LTEE | 2010-02-28 |
| 109377-1 | LES EQUIPEMENTS JETTE INC. | 2010-02-18 |
| 254891-7 | LES PEINTRES GUILLEMETTE ET CYR INC. | 2010-02-24 |
| 208939-4 | LES PRODUCTIONS DANIEL LAFRANCE INC. | 2010-02-05 |
| 437589-1 | LES ÉNERGIES C.H.E.C. QUÉBEC INC. | 2010-02-15 |
| 624631-1 | Les importations L'or et les étoiles inc. | 2010-02-02 |
| 723489-9 | LoongTai Transportation Ltd. | 2010-02-10 |
| 201648-6 |
M. KLEINPLATZ HOLDING INC. GESTION M. KLEINPLATZ INC. |
2010-02-02 |
| 281233-9 | MAGASIN AUX 1000 AUBAINES (1997) INC. | 2010-02-25 |
| 622584-5 | MAK INFORMATIQUE INC. | 2010-02-04 |
| 600285-4 |
MANHATTAN PERFUMES INC. LES PARFUMS MANHATTAN INC. |
2010-01-28 |
| 692562-6 | MARK & TINA SERVICE EQUIPMENT LTD. | 2010-02-01 |
| 659951-6 | MAVENOPUS SOLUTIONS CORP. | 2010-02-14 |
| 396073-1 | MEMORYLAB SYSTEMS LTD. | 2010-02-23 |
| 261785-4 | MENDCO INTERNATIONAL INC. | 2010-02-01 |
| 655717-1 | MIAN HOUR ENTERPRISE INC. | 2010-02-16 |
| 177519-7 | MICROELECTRONIC INDUSTRY CONSULTANTS MIC LTD. | 2010-02-17 |
| 342968-7 | MMT CANADA INC. | 2010-01-29 |
| 650180-0 | Marginal Way Investments Inc. | 2010-02-05 |
| 632760-5 | Mas-Sun Products Inc. | 2010-02-03 |
| 653322-1 | MasterExcel International Co. Ltd. | 2010-02-25 |
| 661314-4 | Maxgoal International Trading Inc. | 2010-02-12 |
| 404102-0 | Medical Innovations Management Inc. | 2010-02-17 |
| 643028-7 | Mr. Guylain expressss 2005 inc. | 2010-02-08 |
| 100230-9 | N.I.A.C.A.D. LTD. | 2010-02-08 |
| 410114-6 | N.J. FRESH PRODUCE INC. | 2010-02-14 |
| 704685-5 | NATIONWIDEFINANCIALCONSULTANTS CORP. | 2010-02-24 |
| 698890-3 | NATURE NURTURE PRODUCTIONS LTD. | 2010-01-25 |
| 009324-6 | NETTOYEUR D'EGOUTS J.M. BOUCHER INC. | 2010-02-08 |
| 695977-6 | NEW CHANNEL LANGUAGES TRAINING INC. | 2010-02-17 |
| 387280-7 |
NHY CANADA ENTERPRISES INC. / ENTREPRISES NHY CANADA INC. |
2010-02-23 |
| 733062-6 | NORCA INDUSTRIES LIMITED | 2010-02-22 |
| 640016-7 | Nature's Design Baskets Incorporated | 2010-02-08 |
| 685165-7 | Official Jamestown Inc. | 2010-02-22 |
| 056012-0 |
P.G.H. INDUSTRIES LIMITED LES INDUSTRIES P.G.H. LTEE |
2010-02-22 |
| 699940-9 | PADMAVATI BUSINESS INC. | 2010-01-30 |
| 159458-3 | PAUL M. STEIN & ASSOCIES CABINET DE GESTION CONSEIL INC. | 2010-02-15 |
| 282448-5 | PHIDIAS INC. | 2010-02-18 |
| 071075-0 |
PLACEMENTS CALAM INC. – CALAM INVESTMENTS INC. |
2010-02-05 |
| 609742-1 | PMGS America Incorporée | 2010-02-11 |
| 065645-3 | PROGRESSIVE DIE LTD. | 2010-02-04 |
| 728893-0 | PROMENTOR INC. | 2010-02-02 |
| 608347-1 | PROMOFILM INC. | 2010-02-09 |
| 651165-1 | PSAP Holdings Ltd. | 2010-02-01 |
| 723894-1 | Propheta Lucro Management Consultants Inc. | 2010-02-09 |
| 654845-8 | RADIANTSOFT Inc. | 2010-02-26 |
| 129840-2 | RENOVATIONS J.P. GUAY ET FILS LTEE. | 2010-02-17 |
| 647317-2 | RIBA STORE SOLUTIONS INC. | 2010-02-01 |
| 159376-5 | ROBERT AUDET GESTION ET MARKETING INC. | 2010-02-01 |
| 667055-5 |
ROUTE 40 ENTERPRISES INC. ENTREPRISES ROUTE 40 INC. |
2010-02-15 |
| 058842-3 |
ROYAL BROKERS LIMITED/ COURTAGE ROYAL LIMITEE |
2010-02-12 |
| 405032-1 | RTA Woodworking Inc. | 2010-02-15 |
| 656454-2 | Race Journeys Inc. | 2010-02-04 |
| 711724-8 | Rowbox Incorporated | 2010-02-16 |
| 020943-1 | S. M. MELNYK CONTRACTORS ONTARIO LTD. | 2010-02-09 |
| 417383-0 | SAMARE AIC INC. | 2010-02-17 |
| 647169-2 | SAMI Global Marketing LTD. | 2010-02-08 |
| 144603-7 | SAXON SOFTWARE SERVICES INCORPORATED | 2010-02-15 |
| 647206-1 | SEDLEX BUSINESS SOLUTIONS (CANADA) INC. | 2010-02-18 |
| 321855-4 | SERVICES CONSEILS R.L. AUGER INC. | 2010-02-02 |
| 077884-2 | SEYTAN INVESTMENT MANAGEMENT LIMITED | 2010-01-28 |
| 628051-0 | SHIAMAK DAVAR ENTERTAINMENT INC. | 2010-02-05 |
| 695309-3 | SIDHU TRAVEL & TOUR INC. | 2010-02-19 |
| 677211-1 | SLC CRA Consulting INC. | 2010-02-05 |
| 144295-3 | SOCIETE DE GESTION DENIS CHOQUETTE INC. | 2010-02-25 |
| 647677-5 | SOCIÉTÉ ANTILLAISE DES MÉTAUX S.A.M. INC. | 2010-02-15 |
| 430168-4 | SOCIÉTÉ IMMOBILIÈRE FONTAINE-ALLIANCE (SIFA) INC. | 2010-02-19 |
| 447011-7 | SOMA SHOP INC. | 2010-02-05 |
| 330659-3 | SOPRIN PLUS INC. | 2010-02-24 |
| 326604-4 |
SPECIALTY STEELS LIMITED ACIERS SPECIALISES LIMITEE |
2010-02-01 |
| 396451-5 | SPIN SPEED SKATING INC. | 2010-02-02 |
| 624793-8 | SPIRIT OF NATURE ART WORKS INC. | 2010-01-07 |
| 695314-0 | STABLE FORM TECHNOLOGIES INCORPORATED | 2010-02-22 |
| 608706-0 | STANDARD PARKING (HAMILTON) LTD. | 2010-02-11 |
| 348593-5 | STERLING GEM JEWELLERY INC. | 2010-02-24 |
| 448248-4 |
SUN MICROSYSTEMS OF CANADA INC. SUN MICROSYSTEMES DU CANADA INC. |
2010-03-01 |
| 671701-2 | SUNERTEK INC. | 2010-02-02 |
| 259486-2 | SYSTEME D'AUTO-DEFENSE HUNG LUNG DA SELF-DEFENSE INC. | 2010-02-10 |
| 662591-6 | Sapphire International Holdings Inc. | 2010-02-28 |
| 729908-7 | Simply Fish & Chips Inc. | 2010-02-19 |
| 712695-6 | Spectra Virage Média Bleu Inc. | 2010-02-04 |
| 634148-9 | Streamsit Inc. | 2010-01-31 |
| 649661-0 | T & M NORMAN CONSULTING INC. | 2010-02-05 |
| 379987-5 |
T.F.I. COMMUNICATIONS (2001) INC./ COMMUNICATIONS T.F.I. (2001) INC. |
2010-02-23 |
| 373798-5 |
TEAM AIRLINE REPRESENTATIONS INC. / REPRÉSENTATIONS TEAM AIRLINE INC. |
2010-02-22 |
| 694079-0 | THE SANJH MEDIA & ENTERTAINMENT LTD. | 2010-02-19 |
| 318185-5 | THOMPSON ROSEMOUNT GROUP CANADA INC. | 2010-02-19 |
| 710425-1 | THUSHA MAINTENANCE SERVICES LTD. | 2010-02-01 |
| 196006-7 | TIE RACK (CANADA) LTD. | 2010-02-23 |
| 682897-3 | TLEC INTERNATIONAL LTD. | 2010-02-12 |
| 371463-2 |
TRANS-BIO GENETICS INC. TRANS-BIO GENETIQUE INC. |
2010-02-24 |
| 206375-1 | TSOENG WAN IMPORT & EXPORT LTD. | 2010-02-25 |
| 644066-5 | The Exotic Flooring Centre Inc. | 2010-02-10 |
| 446838-4 | Thermal Sense Inc. | 2010-02-15 |
| 688428-8 | Thothle inc. | 2010-02-18 |
| 670743-2 | Thulasi Trading Inc. | 2010-02-10 |
| 727425-4 | Thyrsus Defense Consulting Inc. | 2010-02-19 |
| 361062-4 | USS MANUFACTURING INC. | 2010-02-03 |
| 660087-5 | University Student With a Truck Limited | 2010-01-29 |
| 367072-4 | VISION2HIRE SOLUTIONS INC. | 2010-02-12 |
| 449429-6 |
VIVENZA & CO. INC. VIVENZA & CIE INC. |
2010-02-18 |
| 641181-9 | VONEXX SOLUTIONS INC. | 2010-02-15 |
| 251100-2 |
Vick Roofings Inc. / Les Toitures Vick Inc. |
2010-02-17 |
| 387284-0 | Victoria Telecom Inc. | 2010-02-15 |
| 621460-6 | WEPSYS Technologies Inc. | 2010-02-17 |
| 415414-2 | WVAC 2008 INC. | 2010-02-19 |
| 682113-8 | XL Excelent International Inc. | 2010-02-16 |
| 291964-8 | Z2K DEVELOPMENTS INC. | 2010-01-29 |
| 618565-7 | ajal Business Consulting Inc. | 2010-02-16 |
| 688481-4 | econnect consulting inc. | 2010-02-12 |
| 651636-0 | empattements crevier inc. | 2010-02-05 |
| 720760-3 | ezyearth.com INC. | 2010-02-12 |
| 708463-3 | uacme inc. | 2010-02-24 |