Certificates of Intent to Dissolve (CBCA)
| File Number | Name of Corporation | Date of Intent to Dissolve |
|---|---|---|
| 186313-4 | 140455 CANADA INC. | 2010-02-05 |
| 607216-0 | 2K BILLING SOLUTIONS INC. | 2010-02-04 |
| 367956-0 | 3679560 CANADA Inc. | 2010-02-01 |
| 619789-2 | 6197892 CANADA INC. | 2010-02-10 |
| 693013-1 | 6930131 CANADA INC. | 2010-02-26 |
| 721166-0 | 7211660 CANADA INC. | 2010-02-19 |
| 672352-7 |
Accessories Bar Inc. Bar à Accessoires Inc. |
2010-02-22 |
| 646083-6 | CWSL Inc. | 2010-02-23 |
| 668277-4 | CampusBay Trading Inc. | 2010-02-19 |
| 344608-5 | LEXIASOFT CORP. | 2010-02-22 |
| 318945-7 | NEUROMOTION INC. | 2010-02-11 |
| 402817-1 |
NEXEN INTERNET SERVICES CANADA INC./ NEXEN SERVICES INTERNET CANADA INC. |
2010-02-01 |
| 433321-7 | OLYWEST MB GP INC. | 2010-02-04 |
| 332642-0 |
SERIGRAPHIE TERRIBLE TWO'S INC./ TERRIBLE TWO'S SCREENPRINTING INC. |
2010-02-22 |
| 671370-0 | Todorov Consulting Inc. | 2010-02-05 |
| 645383-0 | Virsare Inc. | 2010-02-08 |
| 640493-6 | WATERMAN & SONS INC. | 2010-02-17 |
| 618777-3 |
Washeshkun Ltd. Washeshkun Ltée |
2010-12-31 |