Certificates of Revival (CBCA)
| File Number | Name of Corporation | Date of Revival |
|---|---|---|
| 102355-1 | 100938 CANADA LTEE | 2010-01-21 |
| 178670-9 | 136027 CANADA LTEE | 2010-02-18 |
| 185997-8 | 140202 CANADA INC. | 2010-01-22 |
| 196123-3 | 143190 CANADA INC. | 2010-02-03 |
| 225653-3 | 158712 CANADA INC. | 2010-02-11 |
| 261667-0 | 173764 CANADA INC. | 2010-02-08 |
| 417783-5 | 25DATES.COM INC. | 2010-02-15 |
| 268582-5 | 2685825 CANADA INC. | 2010-02-11 |
| 274849-5 | 2748495 CANADA INC. | 2010-01-28 |
| 276648-5 | 2766485 CANADA INC. | 2010-02-01 |
| 326382-7 | 2949393 CANADA INC. | 2010-02-16 |
| 313189-1 | 3131891 CANADA INC. | 2010-02-12 |
| 319747-6 | 3197476 CANADA INC. | 2010-02-12 |
| 319749-2 | 3197492 CANADA INC. | 2010-02-12 |
| 322925-4 | 3229254 CANADA INC. | 2010-02-08 |
| 328033-1 | 3280331 CANADA INC. | 2010-01-26 |
| 336116-1 | 3361161 CANADA INC. | 2010-02-08 |
| 341467-1 | 3414671 CANADA INC. | 2010-02-01 |
| 345229-8 | 3452298 CANADA INC. | 2010-01-21 |
| 347800-9 | 3478009 CANADA INC. | 2010-02-05 |
| 349485-3 | 3494853 CANADA INC. | 2010-01-21 |
| 349622-8 | 3496228 CANADA INC. | 2010-02-01 |
| 353057-4 | 3530574 CANADA INC. | 2010-01-25 |
| 367294-8 | 3672948 CANADA INC. | 2010-02-01 |
| 369343-1 | 3693431 CANADA INC. | 2010-01-26 |
| 372181-7 | 3721817 CANADA INC. | 2010-02-05 |
| 372645-2 | 3726452 CANADA INC. | 2010-02-16 |
| 373726-8 | 3737268 CANADA INC. | 2010-02-10 |
| 378585-8 | 3785858 CANADA INC. | 2009-12-24 |
| 390107-6 | 3901076 CANADA INC. | 2010-01-28 |
| 394287-2 | 3942872 CANADA INC. | 2010-02-04 |
| 396791-3 | 3967913 CANADA INC. | 2010-01-25 |
| 397224-1 | 3972241 CANADA INC. | 2010-02-01 |
| 399863-1 | 3998631 CANADA INC. | 2010-01-25 |
| 655443-1 | 3A Real Estate Investment Inc. | 2010-01-27 |
| 403494-5 | 4034945 CANADA INC. | 2010-02-01 |
| 405826-7 | 4058267 CANADA INC. | 2010-01-28 |
| 408410-1 | 4084101 CANADA INC. | 2010-02-15 |
| 408706-2 | 4087062 CANADA INC. | 2010-02-08 |
| 415674-9 | 4156749 CANADA INC. | 2010-01-22 |
| 416465-2 | 4164652 CANADA INC. | 2010-01-25 |
| 417429-1 | 4174291 CANADA INC. | 2010-01-26 |
| 419202-8 | 4192028 CANADA INC. | 2010-02-03 |
| 422478-7 | 4224787 CANADA INC. | 2010-01-27 |
| 430332-6 | 4303326 CANADA INC. | 2010-02-11 |
| 430383-1 | 4303831 CANADA INC. | 2010-02-10 |
| 431522-7 | 4315227 CANADA INC. | 2010-02-12 |
| 433848-1 | 4338481 CANADA INC. | 2010-01-27 |
| 436865-7 | 4368657 CANADA INC. | 2010-01-22 |
| 437904-7 | 4379047 CANADA INC. | 2010-02-17 |
| 600493-8 | 6004938 CANADA INC. | 2010-02-10 |
| 419903-1 | 6030017 CANADA INC. | 2010-02-04 |
| 604445-0 | 6044450 CANADA INC. | 2010-02-01 |
| 605360-2 | 6053602 CANADA INC. | 2009-11-12 |
| 616956-2 | 6169562 CANADA INC. | 2010-01-11 |
| 620124-5 | 6201245 CANADA INC. | 2010-02-17 |
| 621572-6 | 6215726 CANADA INC. | 2010-02-05 |
| 622489-0 | 6224890 CANADA INC. | 2010-01-29 |
| 623699-5 | 6236995 CANADA INC. | 2010-02-05 |
| 630466-4 | 6304664 CANADA INC. | 2010-02-08 |
| 637328-3 | 6373283 CANADA INCORPORATED | 2010-02-18 |
| 645619-7 | 6456197 CANADA LIMITED | 2010-02-03 |
| 647672-4 | 6476724 CANADA INC. | 2010-02-09 |
| 647879-4 | 6478794 CANADA INC. | 2010-02-17 |
| 648442-5 | 6484425 CANADA INC. | 2010-02-09 |
| 649325-4 | 6493254 CANADA INC. | 2010-02-09 |
| 649766-7 | 6497667 CANADA INC. | 2010-01-27 |
| 652091-0 | 6520910 CANADA CORPORATION | 2010-01-29 |
| 653629-8 | 6536298 CANADA INC. | 2010-01-25 |
| 654662-5 | 6546625 CANADA LTD. | 2010-02-02 |
| 658148-0 | 6581480 CANADA INC. | 2010-01-27 |
| 660593-1 | 6605931 CANADA INC. | 2010-02-22 |
| 662990-3 | 6629903 CANADA CORP. | 2010-02-05 |
| 664457-1 | 6644571 CANADA INC. | 2010-01-27 |
| 665661-7 | 6656617 CANADA INCORPORATED | 2010-02-12 |
| 665917-9 | 6659179 CANADA INC. | 2010-02-01 |
| 666089-4 | 6660894 CANADA LTD. | 2010-02-10 |
| 668003-8 | 6680038 CANADA INC. | 2010-01-29 |
| 670406-9 | 6704069 CANADA LIMITÉE | 2010-02-08 |
| 671004-2 | 6710042 CANADA INC. | 2010-02-08 |
| 671609-1 | 6716091 CANADA INC. | 2010-02-08 |
| 674561-0 | 6745610 CANADA INC. | 2010-02-16 |
| 723917-3 | 7239173 CANADA INC. | 2010-02-11 |
| 042953-8 |
A.C.E. VENTILATION SERVICE LTD. – SERVICE DE VENTILATION A.C.E. LTEE |
2010-02-24 |
| 642483-0 | ADAJ Dansesport Inc. | 2010-01-20 |
| 632040-6 |
AJIG GROUP LTD. LE GROUPE AJIG LTD. |
2010-01-26 |
| 376441-9 |
AMERICAN DISCOUNT CENTER INC./ CENTRE AMERICAN DISCOUNT INC. |
2010-01-26 |
| 608866-0 | ARYA MARKET SERVICES INC. | 2010-02-17 |
| 280755-6 | ATLANTIMPEX INC. | 2010-02-12 |
| 066756-1 | AUTOMOBILES LORI INC. | 2010-01-29 |
| 386813-3 | Alexryn Management Inc. | 2010-01-27 |
| 608479-6 | Augmentram Capital Corporation | 2010-02-01 |
| 664919-0 | BARRHAVEN RESTAURANTS LTD. | 2010-01-26 |
| 266330-9 | BARVI INC. | 2010-02-04 |
| 640962-8 | BEKOR IMPORT-EXPORT INC. | 2010-01-29 |
| 601858-1 | BEST HAIR INC. | 2010-02-20 |
| 656608-1 | BHAVNA CONSULTING INC. | 2010-02-08 |
| 621186-1 | BiWin D&H Trade International Inc. | 2010-01-27 |
| 663863-5 | C2ME INC. | 2010-01-30 |
| 642340-0 | CANADIAN ENTREPRENEUR FUTURE MARKET INC. | 2010-01-25 |
| 102112-5 | CANSIMCO INC. | 2010-02-16 |
| 415718-4 | CARTOGEOGRAPHIX INC. | 2010-01-28 |
| 657845-4 | CHARMAds Software Inc. | 2010-02-11 |
| 372291-1 | COMPUTERBOOK SOLUTIONS.CA INC. | 2010-02-11 |
| 415157-7 | CONSULTANT R.L. O'MEARA INC. | 2010-02-18 |
| 378650-1 | CRAILIN LOGISTICS SERVICES INC. | 2010-02-16 |
| 370346-1 | CYBERCAN CORPORATION | 2010-02-05 |
| 651428-6 | Capdevilla Management Inc. | 2010-01-21 |
| 369816-5 |
Créations DIA Inc. / DIA Creations Inc. |
2010-01-31 |
| 116940-8 | DALFEN & GLICKMAN INC. | 2010-02-02 |
| 175815-2 | DANY KIROUAC SPORTS INC. | 2010-02-18 |
| 650402-7 | DELICES NORDICA INC. | 2010-01-28 |
| 371865-4 | DIAT-MOUK XTECHNOLOGY INC | 2010-01-21 |
| 638384-0 | DZIFA TRUCKING INC. | 2010-02-05 |
| 641869-4 | Design Threesixty Interiors Inc. | 2010-01-29 |
| 353457-0 | EMSALA Inc. | 2010-02-05 |
| 655267-6 | ENVS GREENER SOLUTIONS INC. | 2010-02-08 |
| 375680-7 | EPSILIST INC. | 2010-02-05 |
| 653922-0 | ES4E E-BUSINESS SOLUTIONS AND CONSULTING INC. | 2010-01-28 |
| 398354-4 | EXCELANATION LTD. | 2010-01-27 |
| 362071-9 | EXIGO SOLUTIONS INC. | 2010-02-07 |
| 268958-8 | FEBA INC. | 2010-01-22 |
| 107910-7 | FIREBALL PERFORMANCE AUTOMATICS INC. | 2010-02-02 |
| 667204-3 | FISHSTICK SURFBOARDS LTD. | 2010-02-23 |
| 196332-5 | FLOYD PIRIE INSTALLATIONS INCORPORATED | 2010-02-05 |
| 637279-1 | FOODY CANADA INC. | 2010-01-13 |
| 347884-0 | GESTION COMPTABLE JOHANNE LEDUC INC. | 2010-02-10 |
| 290524-8 | GESTION N. BEAUDOIN-SAUVE INC. | 2010-02-05 |
| 408170-6 | GREAT CANADIAN TATTOO COMPANY INC. | 2010-01-29 |
| 600503-9 |
GROUPE LUMBERSEEK.COM INC. / LUMBERSEEK.COM GROUP INC. |
2010-01-29 |
| 648460-3 | GROUPE ORVERT LTÉE | 2010-02-03 |
| 663823-6 | Granite Speaks Inc. | 2010-02-08 |
| 603437-3 | HOLDFAST PRODUCTIONS INC. | 2010-01-25 |
| 653328-1 | HYPNO-DOULA LTD. | 2010-01-27 |
| 628361-6 | Horizon Contracts Management Company Inc. | 2010-02-05 |
| 089959-3 | IMPRIMERIE PHILIPPE LEVESQUE INC. | 2010-02-01 |
| 322831-2 |
INFASTGUIDE PUBLICATIONS INC. / PUBLICATIONS INFASTGUIDE INC. |
2010-02-18 |
| 339164-7 |
INSCRIPTION INTER-REG INC./ INTER-REG REGISTRATION INC. |
2010-02-10 |
| 287524-1 | INSTALLMARINE (1992) INC. | 2010-01-29 |
| 629760-9 | IT Offshore Development Services Inc. | 2010-02-01 |
| 145162-6 |
J. McWHINNIES CYCLE CENTRE INC. CENTRE DU VELO J. McWHINNIES INC. |
2010-02-03 |
| 389366-9 | JOLEM PROPERTIES INC. | 2010-02-05 |
| 621263-8 |
KATHITE INDUSTRIES INC. KATHITE INDUSTRIES INC. |
2010-02-05 |
| 048551-9 | KENBOB LTD. | 2010-02-04 |
| 433579-1 | KINÉ-CONCEPT MONTRÉAL INC. | 2010-01-29 |
| 618911-3 | Krochuk Holdings Inc. | 2010-02-02 |
| 363107-9 |
L'Événement Carrières National inc. / National Career Event inc. |
2010-01-25 |
| 624868-3 | LA ROSA 2004 DEVELOPMENTS INTERNATIONAL LTD. | 2010-02-05 |
| 163312-1 | LALÉCOM INC. | 2010-02-08 |
| 274531-3 | LASER LOGO LTD. | 2010-02-18 |
| 074946-0 | LE TISSU REJEAN PARENT LTEE | 2010-02-04 |
| 328917-6 | LEAKPRO INTERNATIONAL INCORPORATED | 2010-02-11 |
| 317326-7 | LES SERVICES DE MARKETING COMARKOM INC. | 2010-01-28 |
| 605048-4 | LONG LIVE ENTERTAINMENT INC. | 2010-02-05 |
| 661807-3 | LSPOGREE LTD. | 2010-02-02 |
| 178538-9 | Level 4 Learning Corporation | 2010-02-09 |
| 647522-1 | Lyluck Productions Inc. | 2010-02-20 |
| 185226-4 |
MAJOR BOX INC. BOITE MAJOR INC. |
2010-01-22 |
| 037246-3 |
MARJAC INVESTMENTS INC./ LES INVESTISSEMENTS MARJAC INC. |
2010-02-10 |
| 642247-1 | MASON CREEK CONSULTING INC. | 2010-02-09 |
| 189308-4 | MATTINE RACING STABLES INC. | 2010-01-29 |
| 422790-5 | MEABOOKS INC. | 2010-02-04 |
| 626050-1 | MINKA TRANSPORT SOLUTION INC. | 2010-02-03 |
| 427035-5 | MONTESSORI MAVIE INC. | 2010-02-03 |
| 023713-2 | MONTOR AUTOMOTIVE DISTRIBUTORS LIMITED | 2010-02-10 |
| 621225-5 | Messagerie Elite Express Courier Inc. | 2010-01-27 |
| 372561-8 | Mouse Internet Communication Enterprises (MICE) Inc. | 2010-02-18 |
| 618261-5 | Myriad Stone Group Inc. | 2010-01-21 |
| 388394-9 |
NORTH TELAS ELECTRONIC INC. ÉLECTRONIQUE NORTH TELAS INC. |
2010-02-08 |
| 663903-8 | Nauman Engineering Corporation | 2010-02-01 |
| 611317-6 | ORIENT SILK INC. | 2010-02-05 |
| 423999-7 | P3 Networking and Communications Limited | 2010-01-21 |
| 605084-1 | PENADMIN INC. | 2010-01-30 |
| 622803-8 | PLACEMENTS MIL INC | 2010-01-27 |
| 397073-6 | PLUS QUE NOËL INC. | 2010-02-10 |
| 642291-8 | PRODUCTIONS HÉLÈNE SCRIVE INC. | 2010-01-22 |
| 662163-5 | Paradise Island Therapeutic Body and Massage Products Inc. | 2010-02-09 |
| 658651-1 | Pourquoi Productions Inc. | 2010-02-10 |
| 370409-2 | Progressive Estate Solutions Inc. | 2010-01-29 |
| 644991-3 | RESTAURANT MANGIAMO TRATTORIA & CAFFÈ INC. | 2010-01-22 |
| 324667-1 |
REVETEMENTS ROC-TECK INC. / ROC-TECK COATINGS INC. |
2010-02-23 |
| 622565-9 | S. K. PAN UNITED CORPORATION | 2010-02-16 |
| 268903-1 |
SALVATORI ET ASSOCIÉS, COURTIERS EN VALEURS MOBIL IÈRES INC./ SALVATORI AND ASSOCIATES INVESTMENT BROKERS INC. |
2010-01-22 |
| 433400-1 |
SINDBAAD FINANCIAL GROUP INC. / GROUPE FINANCIER SINDBAAD INC. |
2010-01-26 |
| 643642-1 | SIYAD TRANSPORT INC. | 2010-01-22 |
| 406369-4 | SOCIÉTÉ DE DÉVELOPPEMENT WULUSTUK INC. | 2010-02-04 |
| 019480-8 |
SOCOBER LTEE SOCOBER LTD. |
2010-02-10 |
| 442392-5 |
STEPNATION MEDIA INC. / MÉDIA STEPNATION INC. |
2010-02-16 |
| 376904-6 | SUMMERCAMP.CA INC. | 2010-02-17 |
| 650812-0 | SYNERGISTIC FUSION INC. | 2010-02-10 |
| 639454-0 | Saveurs et compagnie inc. | 2010-01-26 |
| 633720-1 | Saxony Canada Consulting Corporation | 2010-01-22 |
| 620188-1 | Siesta Post-Production Inc. | 2010-02-15 |
| 601183-7 | Smell The Sweat Inc. | 2010-01-27 |
| 626308-9 | Smiling Toad Pictures Inc. | 2010-02-10 |
| 636281-8 |
Société d'avocats Lexcellence Inc. Lexcellence Lawyer Corporation Inc. |
2010-02-11 |
| 261760-9 | Srivastava Holdings Inc. | 2010-01-29 |
| 621641-2 | Studio 9 Music Inc. | 2010-01-18 |
| 420617-7 | SunnyView Holidays Inc. | 2010-01-28 |
| 138934-3 | TECHNOMOTION INC. | 2010-02-12 |
| 195457-1 | TELICOM INC. | 2010-02-03 |
| 385100-1 | TELUS Integrated Communications (2000) Inc. | 2010-01-27 |
| 619669-1 | THE FIGHT NETWORK INC. | 2010-02-02 |
| 633202-1 | THEODANS HAIRDRESSING AND BEAUTY SUPPLIES INC. | 2010-01-28 |
| 370142-5 | TOXIK TECHNOLOGIES INC. | 2010-02-15 |
| 623506-9 | TRESOR SOLUTIONS INC. | 2010-01-26 |
| 653008-7 | Triple L. Holding Québec inc. | 2010-01-27 |
| 398326-9 | Triple Tier Technologies Inc. | 2010-01-29 |
| 634244-2 | Tristar Marble and Granite Corporation | 2010-01-27 |
| 627416-1 | U.E. Loyalist Holdings Ltd. | 2010-02-18 |
| 628956-8 | V-Art Productions Inc. | 2010-02-17 |
| 107043-6 |
WACHSBERG HOLDINGS LTD. LES PLACEMENTS WACHSBERG LTEE |
2010-01-28 |
| 612007-5 | WALTERS + ROBERTSON LTD. | 2010-02-12 |
| 652463-0 | Wolfram & Hart Limited | 2010-01-22 |
| 368428-8 | YOUR LEADERSHIP WORKS INC. | 2010-02-04 |
| 661305-5 | storeyourstyle INC. | 2010-02-16 |