Other Certificates of Amendment (CBCA)
Note: The following Amendment Certificates issued pursuant to the CBCA pertain to one or more changes to articles covering share structure, share transfer restrictions, number of directors, restrictions on business and other provisions.
| File Number | Name of Corporation | Date of Amendment |
|---|---|---|
| 123404-8 | 112233 CANADA INC. | 2010-01-29 |
| 123406-4 | 112235 CANADA INC. | 2010-01-29 |
| 152318-0 | 124640 CANADA LTEE | 2010-01-28 |
| 215788-8 | 153321 CANADA INC. | 2010-02-17 |
| 225753-0 | 157472 CANADA LIMITEE | 2010-02-01 |
| 406533-6 | 4065336 CANADA INC. | 2010-02-25 |
| 414515-1 | 4145151 CANADA INC. | 2010-02-10 |
| 444458-2 | 4444582 CANADA INC. | 2010-02-17 |
| 448476-2 | 4484762 CANADA INC. | 2010-02-23 |
| 603480-2 | 6034802 CANADA INC. | 2010-02-19 |
| 621124-1 | 6211241 CANADA INC. | 2010-02-01 |
| 633632-9 | 6336329 CANADA INC. | 2010-02-22 |
| 641264-5 | 6412645 CANADA INC. | 2010-02-19 |
| 655238-2 | 6552382 CANADA INC. | 2010-02-16 |
| 662884-2 | 6628842 CANADA INC. | 2010-01-25 |
| 666891-7 | 6668917 CANADA INC. | 2010-01-29 |
| 666892-5 | 6668925 CANADA INC. | 2010-02-26 |
| 668057-7 | 6680577 CANADA INC. | 2010-02-07 |
| 682814-1 | 6828141 CANADA INC. | 2010-02-18 |
| 690152-2 | 6901522 CANADA INC. | 2010-02-26 |
| 706383-1 | 7063831 CANADA INC. | 2010-01-21 |
| 709512-1 | 7095121 CANADA INC. | 2010-02-26 |
| 709517-1 | 7095171 CANADA INC. | 2010-02-26 |
| 709520-1 | 7095201 CANADA INC. | 2010-02-26 |
| 718602-9 | 7186029 CANADA INC. | 2010-02-24 |
| 726316-3 | 7263163 CANADA INC. | 2010-02-11 |
| 727558-7 | 7275587 CANADA INC. | 2010-02-24 |
| 727834-9 | 7278349 CANADA INC. | 2010-02-24 |
| 728416-1 | 7284161 CANADA INC. | 2010-02-10 |
| 732645-9 | 7326459 CANADA INC. | 2010-02-26 |
| 732841-9 | 7328419 CANADA INC. | 2010-02-22 |
| 732843-5 | 7328435 CANADA INC. | 2010-02-22 |
| 071123-3 |
87111 CANADA LTD. 87111 CANADA LTEE |
2010-01-29 |
| 614845-0 | AIMETIS CORP. | 2010-02-26 |
| 411659-3 |
AIRCRAFT MAINTENANCE SYSTEM RD INC. / SYSTÈME AIRCRAFT MAINTENANCE RD INC. |
2010-02-18 |
| 707853-6 | ALPHAPRO MANAGEMENT INC. | 2010-02-11 |
| 454523-1 | ARMD CANADA INTERNATIONAL INC. | 2010-02-10 |
| 231547-5 | ARNEG CANADA INC. | 2010-02-10 |
| 407210-3 |
AUDY ÉLECTRIQUE INC. AUDY ELECTRIC INC. |
2010-02-16 |
| 728707-1 | Aspiria Import Inc. | 2010-02-01 |
| 453342-9 | AstraQom Corporation | 2010-02-02 |
| 038955-2 | BARRY CALLEBAUT CANADA INC. | 2010-02-22 |
| 350958-3 | BC HOT HOUSE FOODS INC. | 2010-02-10 |
| 713889-0 | BETA TRADING & INVESTMENTS INC. | 2010-02-12 |
| 715884-0 | BIDMYRENO INC. | 2010-02-01 |
| 399775-8 | BIHARI PATEL SMT CONNECTION INC. | 2010-02-15 |
| 677954-9 | BOHIRE INC. | 2010-02-25 |
| 730046-8 | Baybridge Seniors Housing Inc. | 2010-01-29 |
| 724350-2 | Bullworth Energy CORP. | 2010-02-19 |
| 298980-8 | CAMPING LAC VERT INC. | 2010-02-11 |
| 147227-5 | CANADIAN AUTOPARTS TOYOTA INC. | 2010-02-01 |
| 419543-4 | CANADIAN TOLLING COMPANY INTERNATIONAL INC. | 2010-02-02 |
| 398796-5 | CANSULT LIMITED | 2010-02-10 |
| 696624-1 | CAO & ASSOCIATES LTD. | 2010-02-03 |
| 706492-6 | CARDCANA CORPORATION | 2010-02-11 |
| 281804-3 |
CHARLES EKLOVE INVESTMENTS INC./ INVESTISSEMENTS CHARLES EKLOVE INC. |
2010-02-22 |
| 635608-7 | CLINIQUE DE SANTÉ MICHEL MORISSETTE INC. | 2010-02-12 |
| 224297-4 | CONSTRUCTION PROMEC INC. | 2010-02-09 |
| 434590-8 | COREL CORPORATION | 2010-02-10 |
| 666976-0 | Catton Holdings Ltd. | 2010-02-08 |
| 635955-8 | Comprehensive Business Intelligence Inc. | 2010-02-25 |
| 662264-0 | Corporate Symphony International Inc. | 2010-02-08 |
| 347805-0 | Courtiers d'assurances Maciocia inc. | 2010-02-09 |
| 407731-8 |
DFT MICROSYSTEMS CANADA INC./ MICROSYSTÈMES DFT CANADA INC. |
2010-02-08 |
| 662408-1 | DIGITAL DAYLIGHT INC. | 2010-01-27 |
| 634758-4 | Dani Ann Robichaud, Avocate Inc. | 2010-02-18 |
| 042078-6 |
EASTERN LIQUIDITY PARTNERS LTD. LES PARTENAIRES EASTERN LIQUIDITY LTÉE |
2010-02-18 |
| 728292-3 |
EFIT SOLAR ENERGY LTD. EFIT ÉNERGIE SOLAIRE LTÉE |
2010-02-04 |
| 087445-1 | ELIO PIZZERIA INC. | 2010-01-19 |
| 070810-1 |
ENTREPRISES BICHAT LTEE BICHAT ENTERPRISES LTD. |
2010-02-02 |
| 390468-7 | EUROFRET CANADA INC. | 2010-02-16 |
| 620859-2 | First Islamic House of Canada Inc. | 2010-02-12 |
| 683502-3 | Forsetic Semiconductor Inc. | 2010-02-01 |
| 610614-5 | Friedberg Mercantile Group Ltd. | 2010-01-29 |
| 267015-1 | G. PRASAD CARIBBEAN & ORIENTAL SPECIALTY FOODS INC. | 2010-02-12 |
| 390363-0 |
GALE FORCE PETROLEUM INC. PÉTROLE GALE FORCE INC. |
2010-01-29 |
| 336208-6 |
GESTION ARNEG CANADA INC./ ARNEG CANADA HOLDING INC. |
2010-02-10 |
| 130413-5 | GESTION BERNIER ET CREPEAU LTEE | 2010-02-19 |
| 663170-3 | GESTION MICHEL MARCHAND 2006 INC. | 2010-02-24 |
| 287114-9 | GESTION PREMIERE MOISSON INC. | 2010-01-29 |
| 055707-2 | GESTION ROGER ALEXANDRE INC. | 2010-02-04 |
| 447199-7 | GLASSBOX TELEVISION INC. | 2010-02-19 |
| 398921-6 | GLAXOSMITHKLINE INC. | 2010-01-29 |
| 259167-7 |
GLOBAL-TECH INVESTMENTS INC./ LES INVESTISSEMENTS GLOBAL-TECH INC. |
2010-02-03 |
| 426685-4 |
GOLD-STAR SHIRTS INC. CHEMISES GOLD-STAR INC. |
2010-02-18 |
| 408493-4 | GROUPE CONSCIA INC. | 2010-02-15 |
| 411264-4 |
GROUPE FINANCIER MAJOR INC./ MAJOR FINANCIAL GROUP INC. |
2010-02-04 |
| 699795-3 | Green Ripple Innovations Inc. | 2010-02-05 |
| 230391-4 |
GrowthWorks Canadian Fund Ltd./ Fonds Canadien GrowthWorks Ltée. |
2010-02-12 |
| 195814-3 | HAVEN MANOR INC. | 2010-02-23 |
| 690763-6 | Holeys Canada Inc. | 2010-02-24 |
| 395514-1 | INNOVACTIV INC. | 2010-02-23 |
| 454490-1 | INNOVATIA INC. | 2010-02-10 |
| 297397-9 |
Importations Jolar-Speck Inc./ Jolar-Speck Importations Inc. |
2010-02-17 |
| 659809-9 | Invenia Technical Computing Corporation | 2010-02-05 |
| 725238-2 | Juicy Babes Corp. | 2010-02-17 |
| 699259-5 | KONEKA INC. | 2010-02-11 |
| 731362-4 | Kainan Canada Inc. | 2010-02-02 |
| 079645-0 | LES ENTREPRISES DE CONSTRUCTION ET D'EXCAVATION MOTTILLO INC. | 2010-01-29 |
| 089300-5 | LES ENTREPRISES LEPAGE & FRERES INC. | 2010-02-10 |
| 438624-8 | LES ENTREPRISES MICHEL MARCHAND INC. | 2010-02-24 |
| 157229-6 | LES ENTREPRISES PAUL G. ST-GERMAIN & FILS INC. | 2010-02-12 |
| 021514-7 | LES IMMEUBLES RENE BOYER LTEE | 2010-02-23 |
| 073396-2 | LES PLACEMENTS HELMIC LTEE | 2010-02-03 |
| 433995-9 |
LES PLACEMENTS YPG INC. / YPG HOLDINGS INC. |
2010-02-03 |
| 115298-0 | LES PRODUITS D'ACIER BILODEAU LTEE | 2010-02-09 |
| 421411-1 | LIBERMONT INC. | 2010-02-16 |
| 279789-5 |
Le Fonds d'investissement RÉA II Natcan Inc. The Natcan QSSP II Investment Fund Inc. |
2010-02-18 |
| 319987-8 | M4I INFORMATION INDUSTRIES INCORPORATED | 2010-01-28 |
| 454908-2 | MARIN, MONTINI ET ASSOCIÉS INC. | 2010-02-15 |
| 314389-9 |
MARK-EDWARDS APPAREL INC. VETEMENTS MARK-EDWARDS INC. |
2010-02-15 |
| 283209-7 |
MEDIQUE FOURNITURES MEDICALES (MGBR) INC./ MEDIQUE MEDICAL SUPPLIES (MGBR) INC. |
2010-02-25 |
| 336181-1 | MOLSON COORS CANADA INC. | 2010-01-29 |
| 426835-1 | MULTICRAFT IMPORTS INC. | 2010-02-18 |
| 732551-7 | MY ROOKIE KARD INC. | 2010-02-08 |
| 345415-1 | Marketech Merchandising Inc. | 2010-02-08 |
| 725411-3 |
Multi Menu Franchising Inc. Multi Menu franchisage Inc. |
2010-02-08 |
| 702059-7 | NMG FSC Inc. | 2010-02-03 |
| 726574-3 | NORAVENA CAPITAL CORPORATION | 2010-02-16 |
| 440577-3 |
NORTH SAFETY PRODUCTS LTD. PRODUITS DE SÉCURITÉ NORTH LTÉE |
2010-02-03 |
| 645594-8 | PLENARY GROUP (CANADA) LTD. | 2010-02-17 |
| 335082-7 | POL – E – MAR INC. | 2010-02-01 |
| 634715-1 |
POUPART SYNDIC INC. POUPART TRUSTEE INC. |
2010-02-15 |
| 245114-0 | PYROPORT INTERNATIONAL INC. | 2010-01-29 |
| 365826-1 | Pharma-data Inc. | 2010-02-18 |
| 695940-7 | Prévention B.C.S. inc. | 2010-02-15 |
| 306118-3 |
Q.E.D. Wire Lines Inc. Fils d'acier Q.E.D. Inc. |
2010-02-10 |
| 412986-5 |
RESORT TELEVISION NETWORK INC. RÉSEAU DE TÉLÉVISION VACANCES INC. |
2010-02-11 |
| 435039-1 | RESQ TRACK AND TRACE TECHNOLOGIES INC. | 2010-02-16 |
| 444365-9 |
REVAY AND ASSOCIATES LIMITED REVAY ET ASSOCIÉS LIMITÉE |
2010-02-22 |
| 729635-5 | RG Exchangeco Inc. | 2010-02-19 |
| 731514-7 | RKG Project Management Ltd. | 2010-02-18 |
| 421173-1 |
ROI RESEARCH ON INVESTMENT INC./ ROI RECHERCHES SUR LES OCCASIONS D'INVESTISSEMENT INC. |
2010-01-29 |
| 371784-4 |
Railquip Enterprises Inc. / Les Entreprises Railquip Inc. |
2010-02-18 |
| 343832-5 |
SERVICES DE COURTAGE NATIONAL S.C.N. INC. NATIONAL BROKERAGE SERVICES S.C.N. INC. |
2010-02-17 |
| 119068-7 | SHERLOCK RESOURCES INC. | 2010-02-01 |
| 678699-5 | SOLUGENIX CANADA INC. | 2010-02-23 |
| 413512-1 | SPECTROL ENERGY SERVICES INC. | 2010-02-18 |
| 427437-7 | SPIEGEL SOHMER INC. | 2010-02-15 |
| 635709-1 | STRATCON CAPITAL LTD. | 2010-02-17 |
| 040049-1 |
STUART WEBSTER DESIGN INC. DESIGN STUART WEBSTER INC. |
2010-02-03 |
| 634912-9 | SUNSHINE FRANCHISING INC. | 2010-02-24 |
| 414981-5 |
SYSTÈMES INFORMATIQUES CHCA INC. / CHCA COMPUTER SYSTEMS INC. |
2010-02-25 |
| 704102-1 | Samba Days Experience Group LTD. | 2010-02-19 |
| 702841-5 | SeaWell Networks Inc. | 2010-02-05 |
| 404177-1 | Services-Conseils Pluriels et Singuliers INC. | 2010-02-17 |
| 732818-4 | SocialGrapes Inc. | 2010-02-16 |
| 424855-4 | Syngrafii Corporation | 2010-01-29 |
| 434166-0 | TALENT TECHNOLOGY CORPORATION | 2010-02-10 |
| 721779-0 | TALLYSMAN WIRELESS INC. | 2010-02-16 |
| 643610-2 | TERNO ENGINEERING CORP. | 2010-02-09 |
| 732555-0 | TFL Technologies 2010 Ltd. | 2010-02-17 |
| 654417-7 | THE CHRYSALIS CAPITAL GROUP INC. | 2010-01-29 |
| 117273-5 | TOURBILLON PROVINCIAL SPAS LTEE | 2010-02-24 |
| 201602-8 | TOYOTA MOTOR MANUFACTURING CANADA INC. | 2010-02-01 |
| 210641-8 | TRANSPORT RICHARD FOUCAULT INC. | 2010-02-15 |
| 336328-7 | TRELLIS NORTH AMERICA INC. | 2010-02-25 |
| 692192-2 | Tologix Software Inc. | 2010-02-10 |
| 379447-4 |
Topigen Pharmaceutiques Inc. Topigen Pharmaceuticals Inc. |
2010-02-08 |
| 633510-1 | Trans Canada Distribution Inc. | 2010-02-05 |
| 380140-3 | VIA CONSULTANTS INFORMATIQUES (2000) INC. | 2010-02-09 |
| 671359-9 | Valbio Canada Inc. | 2010-02-17 |
| 732676-9 | WE SERVE HEALTH CARE ACQUISITION INC. | 2010-02-15 |
| 349317-2 | WE SERVE HEALTH CARE INC. | 2010-02-11 |
| 292193-6 | WING JONG DENTAL FACILITY LTD. | 2010-01-29 |
| 438039-8 |
XYZ TECHNOLOGIE CULTURELLE INC. / XYZ CULTURAL TECHNOLOGY INC. |
2010-01-31 |
| 617292-0 | ZEUGMA SYSTEMS INC. | 2010-02-18 |
| 714931-0 | monkeyLabs Inc. | 2010-02-17 |